--> -->
...
11.14.1999
1999 Volleyball Final Statistics

      

                            1999 Arizona Volleyball
          Arizona Wildcats Combined Team Statistics (Final 1999 Stats)
                                  All matches




     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL MATCHES.........   (21-11)     ( 9-7 )     ( 9-4 )     ( 3-0 )
     CONFERENCE..........   (12-6 )     ( 5-4 )     ( 7-2 )     ( 0-0 )
     NON-CONFERENCE......   ( 9-5 )     ( 4-3 )     ( 2-2 )     ( 3-0 )


                             |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
 ## STATS SUMMARY          G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
 ----------------------------------------------------------------------------------------------------------------------------------
 1  Williams, Rachel      63    1   0.02    0    6   .167    6   0.10    7   11   0.11  14  131   2.08   0   0     0   0.00   0   1
 2  Sebbas, Erin          41   24   0.59   17   78   .090    6   0.15    7    9   0.17   4   41   1.00   1  28    29   0.71   3   0
 3  Clark, Elvina         96    2   0.02    3   13  -.077    7   0.07    0    0   0.00   9  110   1.15   0   0     0   0.00   0   1
 4  Elam, Raelene        107  214   2.00  128  626   .137   27   0.25   38   37   0.36  26  236   2.21  12  25    37   0.35  11   1
 7  Napier, Allison       78  163   2.09   96  463   .145   10   0.13    9   30   0.12  20  104   1.33   8  28    36   0.46   5   1
 10 Saragosa, Stefani     86  164   1.91   62  375   .272    7   0.08   20   32   0.23   2   68   0.79   8  76    84   0.98  15   1
 11 McIntyre, Nicole      21    0   0.00    0    4   .000    3   0.14    0    7   0.00   3   41   1.95   0   0     0   0.00   0   0
 12 DaLee, Marisa        113  419   3.71  119  788   .381   13   0.12   21   34   0.19   6  148   1.31  17 122   139   1.23  13   3
 13 Rutledge, Lisa        88  296   3.36  112  770   .239   15   0.17   14   26   0.16  30  179   2.03  10  46    56   0.64   4   2
 15 Wootan, Melayne        7    3   0.43    0    4   .750    7   1.00    0    0   0.00   0    1   0.14   0   0     0   0.00   0   0
 16 Benward, Lauren       42   14   0.33    8   40   .150  290   6.90    6    7   0.14   5   65   1.55   1  19    20   0.48   2   5
 18 Torregrosa, Shannon   88  183   2.08  113  467   .150    3   0.03    6   28   0.07   1   77   0.88   9  30    39   0.44   8   6
 21 Burkholder, Dana      90  103   1.14   34  292   .236 1160  12.89   12   40   0.13   0  256   2.84   7  55    62   0.69  13  10
 32 Talbot, Jill         107  221   2.07   92  540   .239   95   0.89   41   40   0.38  21  285   2.66  11  71    82   0.77   8   8
    TEAM                                                                                12
    ARIZONA WILDCATS.... 113 1807  15.99  784 4466   .229 1649  14.59  181  301   1.60 153 1742  15.42  84 500 334.0   2.96  82  39
    Opponents........... 113 1569  13.88  805 4411   .173 1423  12.59  153  250   1.35 181 1586  14.04  73 402 274.0   2.42  68  39

 TEAM STATISTICS          ARIZ      OPP       DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 --------------------------------------       ------------    -------------------- ---  -----  ----------------------------- ------
 ATTACK..............                         Sep 01, 1999 at Texas-El Paso Miners W     3-0   15-11,15-13,15-13                759
   Kills.............     1807     1569       Sep 03, 1999    KENT GOLDEN FLASHES  W     3-0   15-11,15-8,15-7                  696
   Errors............      784      805       Sep 03, 1999    SANTA CLARA BRONCOS  W     3-1   11-15,15-7,15-8,15-7             696
   Total Attacks.....     4466     4411       Sep 04, 1999    SACRAMENTO STATE       L   1-3   14-16,16-14,4-15,2-15           1080
   Attack Pct........     .229     .173       Sep 04, 1999    SAN DIEGO TOREROS    W     3-0   15-11,15-9,15-12                1080
   Kills/Game........     16.0     13.9       Sep 10, 1999 vs San Diego State      W     3-0   15-12,15-9,15-9                 3009
 SET.................                         Sep 11, 1999 vs South Florida Bulls  W     3-0   15-12,15-5,15-9                 2063
   Assists...........     1649     1423       Sep 11, 1999 at Nebraska Cornhuskers   L   0-3   9-15,14-16,6-15                 3874
   Assists/Game......     14.6     12.6      *Sep 16, 1999    OREGON STATE BEAVERS W     3-2   6-15,1-15,15-11,15-5,17-15       675
 SERVE...............                        *Sep 17, 1999    OREGON DUCKS         W     3-0   15-8,15-4,15-13                 1015
   Aces..............      181      153      *Sep 24, 1999 at UCLA Bruins            L   0-3   4-15,8-15,13-15                  983
   Errors............      301      250      *Sep 25, 1999 at USC Trojans          W     3-1   15-10,15-12,3-15,15-13           501
   Aces/Game.........      1.6      1.4      *Oct 01, 1999    ASU SUN DEVILS         L   1-3   12-15,13-15,15-7,11-15          1697
 SERVE RECEPTIONS....                        *Oct 07, 1999    WASHINGTON HUSKIES   W     3-0   15-8,15-1,15-8                   631
   Errors............      153      181      *Oct 08, 1999    WSU COUGARS          W     3-0   15-5,15-11,15-5                 1037
   Errors/Game.......      1.4      1.6      *Oct 15, 1999 at Stanford Cardinal      L   0-3   14-16,4-15,2-15                 2841
 DEFENSE.............                        *Oct 16, 1999 at California Bears     W     3-0   15-10,15-3,15-10                 420
   Digs..............     1742     1586      *Oct 21, 1999    USC TROJANS            L   1-3   7-15,9-15,15-4,8-15              723
   Digs/Game.........     15.4     14.0      *Oct 22, 1999    UCLA BRUINS            L   2-3   15-11,6-15,15-9,14-16,13-15     1250
 BLOCKING............                         Oct 26, 1999    BYU COUGARS            L   2-3   12-15,15-13,15-3,6-15,5-15       718
   Block Solo........       84       73      *Oct 30, 1999 at Arizona State        W     3-1   15-11,15-5,8-15,15-5            2102
   Block Assist......      500      402      *Nov 05, 1999 at Washington Huskies   W     3-2   16-14,15-2,11-15,11-15,21-19     903
   Total Blocks......    334.0    274.0      *Nov 06, 1999 at WSU Cougars          W     3-0   15-11,15-2,15-11                1153
   Blocks Per Game...      3.0      2.4      *Nov 12, 1999    CALIFORNIA BEARS     W     3-1   14-16,15-5,15-7,15-13           1078
   Block Errors......       82       68      *Nov 13, 1999    STANFORD CARDINAL      L   0-3   8-15,13-15,11-15                2309
 BALL HANDLING ERRORS       39       39      *Nov 19, 1999 at Oregon Ducks         W     3-0   15-10,15-4,15-7                  702
 ATTENDANCE..........                        *Nov 20, 1999 at Oregon State Beavers W     3-0   15-3,15-6,15-11                  225
   Total.............    15502    18037       Nov 26, 1999    HAWAI'I WAHINE         L   1-3   15-4,7-15,13-15,10-15            510
   Dates/Avg Per Date   16/969  13/1387       Nov 27, 1999    TEXAS-EL PASO MINERS W     3-0   15-7,15-10,15-11                 307
   Neutral site #/Avg   3/2003                Dec 02, 1999 vs Virginia Cavaliers   W     3-0   15-8,15-4,15-12                  936
                                              Dec 03, 1999 at University of Texas  W     3-0   15-8,15-6,15-7                  1088
                                              Dec 09, 1999 at Stanford Cardinal      L   1-3   15-6,6-15,7-15,7-15             2486
                                             * denotes conference game






Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.