| ... | 
 
 
 2000 Women's Soccer Final Results
                
                  | Fri. | Sept. 1 | at Tennessee | Knoxville, TN | L, 1-5 |  
                  | Sun. | Sept. 3 | at Vanderbilt� | Nashville, TN | L, 0-4 |  
                  | Fri. | Sept. 8 | PITTSBURGH | Tucson, AZ | L, 1-2 OT |  
                  | Sun. | Sept. 10 | UTAH | Tucson, AZ | L, 1-4 |  
                  | Thurs. | Sept. 14 | at New Mexico | Albuquerque, NM� | W, 3-2 OT |  
                  | Sat. | Sept. 16 | vs. Evansville | Albuquerque,NM | T, 1-1 2OT |  
                  | Fri. | Sept. 22 | at Pepperdine | Malibu, CA | L, 2-3 |  
                  | Sun. | Sept. 24 | at Loyola Marymount | Los Angeles, CA | L, 2-3 2OT |  
                  | Fri. | Sept. 29 | STARWOODS PLAZA SOCCER CLASSIC | Tucson, AZ | � |  
                  | � | � | � Arizona vs. Long Island | � | W, 2-1 OT |  
                  | Sat. | Sept. 30 | STARWOODS PLAZA SOCCER CLASSIC | Tucson, AZ | � |  
                  | � | � | � Arizona vs. Northern Arizona | � | W, 1-0 |  
                  | Fri. | Oct. 6 | at Oregon State * | Corvallis, OR | T, 1-1 OT |  
                  | Sun. | Oct. 8 | at Oregon *(Fox Sports Net) | Eugene, OR | L, 0-2 |  
                  | Fri. | Oct. 13 | WASHINGTON STATE * | Tucson, AZ� | L, 0-4 |  
                  | Sun. | Oct. 15 | #4 WASHINGTON * | Tucson, AZ | L, 1-2 |  
                  | Fri. | Oct. 20 | at #20 Stanford * | Palo Alto, CA | L, 0-2 |  
                  | Sun. | Oct. 22 | at #8 California * | Berkeley, CA | L, 0-2 |  
                  | Thurs. | Oct. 26 | at Arizona State *� | Tempe, AZ | L, 1-3 |  
                  | Sat. | Oct. 28 | #13 BRIGHAM YOUNG | Tucson, AZ | L, 2-3 |  
                  | Fri. | Nov. 3 | #25 USC * | Tucson, AZ | L, 1-3 |  
                  | Sun. | Nov. 5 | #5 UCLA * | Tucson, AZ� | L, 0-8 |  * Indicates Pacific-10 Conference contestHOME GAMES IN BOLD CAPS.
 All home games played at Murphey Stadium, 15th Street & Plumer Ave.
 All times local to site and subject to change.
 
 
 |