... |
10.4.2000
Volleyball Continues to Rank Among Leaders in Division I Statistics
The seventh-ranked Arizona volleyball team, 12-1 for the season and a perfect 5-0 in Pac-10 play, continues to rank among the NCAA Division I leaders in a variety of statistical categories. The Wildcats rank second in team hitting, team kills and team assists and are eighth in team blocks. Their .923 winning percentage is 11th-best for Division I schools.
UA's hot hitting for the season has led to a .356 team hitting percentage, which trails only fourth-ranked USC's .370. Top-ranked Nebraska checks in at third with a .336 percentage. The Cats have averaged 18.44 kills per game as a team thus far. Arizona, along with national leader Santa Clara (18.76 kpg) are the only two schools in the nation to average over 18 kills per game in Division I. Arizona also trails only Santa Clara in team assists. The Wildcats average 16.71 assists per game, while the No. 17 Broncos top the nation with 17.39. UA's 3.14 blocks per game places them in a three-way tie for eighth with Cal Poly and Louisville. No. 1 Nebraska is the national leader with 3.85 bpg.
Arizona's team success has paved the way for three Wildcat players to also make the national leader board.
Senior Marisa DaLee continues to lead the nation in hitting for the third consecutive week. Her outstanding .493 hitting percentage is 20 points better than second-ranked Jennifer Pahl of USC. Sophomore teammate Stefani Saragosa's .416 percentage places her 11th in Division I. Setter Dana Burkholder, a junior, has averaged 14.36 assists per game this season, good enough for fifth in Division I and tops in the Pac-10.
Arizona will take its high-powered offense to Oregon this weekend to take on Oregon State in Corvallis on Friday and Eugene to meet up with Oregon on Saturday. Friday's match can been seen live on Fox Sports Net at 7:30 pm.
Team
Team Hitting Percentage (Min. .250)
W-L Games Kills Errors Attacks Pct.
1 Southern California ---------- 11-0 33 506 128 1021 .370
2 Arizona ---------------------- 12-1 45 830 232 1671 .358
3 Nebraska --------------------- 13-0 42 670 182 1452 .336
4 Alabama A&M ------------------ 13-1 43 704 215 1478 .331
5 Minnesota -------------------- 15-0 48 843 263 1861 .312
6 Colorado St. ----------------- 16-1 58 959 303 2114 .310
7 Missouri --------------------- 13-2 50 809 245 1870 .302
8 Hawaii ----------------------- 12-0 41 687 226 1553 .297
9 Western Ky. ------------------ 15-3 62 1030 350 2328 .292
10 Long Beach St. --------------- 9-4 49 729 249 1661 .289
11 South Carolina --------------- 13-3 54 886 297 2054 .287
12 Michigan St. ----------------- 10-3 48 805 283 1828 .286
13 American --------------------- 14-1 47 754 258 1749 .284
14 Pepperdine ------------------- 11-2 45 705 242 1644 .282
15 Brigham Young ---------------- 11-4 53 871 339 1928 .276
16 Duke ------------------------- 12-4 54 864 292 2076 .276
17 Florida St. ------------------ 12-6 68 1044 395 2364 .275
18 Illinois --------------------- 9-6 60 983 365 2254 .274
19 Wisconsin -------------------- 13-2 48 804 275 1930 .274
20 Kansas ----------------------- 11-4 55 926 335 2158 .274
Team Kills (Min. 16.55 per game)
W-L Games No. Avg.
1 Santa Clara ------------------ 13-1 51 957 18.76
2 Arizona ---------------------- 12-1 45 830 18.44
3 Texas-San Antonio ------------ 8-6 50 899 17.98
4 Pacific (Cal.) --------------- 10-3 42 755 17.98
5 Baylor ----------------------- 9-5 49 880 17.96
6 Ohio St. --------------------- 14-0 49 862 17.59
7 Minnesota -------------------- 15-0 48 843 17.56
8 Ball St. --------------------- 10-3 48 841 17.52
9 Kansas St. ------------------- 9-4 46 805 17.50
9 Texas A&M -------------------- 8-4 40 700 17.50
11 Loyola Marymount ------------- 12-3 52 909 17.48
12 Michigan --------------------- 10-4 48 837 17.44
13 UCLA ------------------------- 10-4 53 913 17.23
14 Texas Tech ------------------- 15-1 58 998 17.21
15 Western Mich. ---------------- 8-5 45 772 17.16
15 Stephen F. Austin ------------ 7-7 45 772 17.16
17 Arizona St. ------------------ 11-4 58 994 17.14
18 Georgia Tech ----------------- 12-4 57 972 17.05
19 Weber St. -------------------- 7-7 51 865 16.96
20 Dayton ----------------------- 9-5 50 847 16.94
Team Assists (Min. 14.70 per game)
W-L Games No. Avg.
1 Santa Clara ------------------ 13-1 51 887 17.39
2 Arizona ---------------------- 12-1 45 752 16.71
3 Baylor ----------------------- 9-5 49 805 16.43
4 Pacific (Cal.) --------------- 10-3 42 684 16.29
5 Texas-San Antonio ------------ 8-6 50 805 16.10
6 Michigan --------------------- 10-4 48 763 15.90
7 UCLA ------------------------- 10-4 53 841 15.87
8 Minnesota -------------------- 15-0 48 755 15.73
9 Texas A&M -------------------- 8-4 40 628 15.70
10 Loyola Marymount ------------- 12-3 52 816 15.69
11 Ball St. --------------------- 10-3 48 753 15.69
12 Weber St. -------------------- 7-7 51 798 15.65
13 Stephen F. Austin ------------ 7-7 45 704 15.64
14 Cal St. Northridge ----------- 9-3 49 766 15.63
15 Ohio St. --------------------- 14-0 49 765 15.61
16 Texas Tech ------------------- 15-1 58 902 15.55
17 Kansas St. ------------------- 9-4 46 711 15.46
18 Indiana ---------------------- 10-4 49 754 15.39
19 South Fla. ------------------- 11-4 50 767 15.34
20 Arkansas --------------------- 4-8 44 673 15.30
Team Service Aces (Min. 1.90 per game)
W-L Games No. Avg.
1 Ark.-Pine Bluff -------------- 2-15 62 168 2.71
2 Iona ------------------------- 11-5 58 149 2.57
3 Hampton ---------------------- 8-7 47 120 2.55
4 George Mason ----------------- 8-3 38 95 2.50
5 Columbia-Barnard ------------- 12-4 57 142 2.49
6 Chicago St. ------------------ 4-7 35 86 2.46
7 South Caro. St. -------------- 6-4 33 81 2.45
8 Delaware St. ----------------- 1-7 24 57 2.38
9 Maine ------------------------ 7-7 51 121 2.37
10 Georgetown ------------------- 10-6 56 132 2.36
11 Ga. Southern ----------------- 8-7 60 140 2.33
12 Duke ------------------------- 12-4 54 125 2.31
12 Tenn.-Martin ----------------- 11-4 54 125 2.31
14 Appalachian St. -------------- 7-9 60 138 2.30
15 Alabama A&M ------------------ 13-1 43 98 2.28
16 Syracuse --------------------- 12-6 67 152 2.27
17 James Madison ---------------- 13-4 58 130 2.24
18 Long Island ------------------ 10-10 71 159 2.24
19 South Ala. ------------------- 5-8 55 122 2.22
20 East Tenn. St. --------------- 8-4 44 97 2.20
Team Blocks (Min. 2.75 per game)
W-L Games Solo Assist Total Avg.
1 Nebraska --------------------- 13-0 42 38 247 161 3.85
2 Brigham Young ---------------- 11-4 53 30 329 194 3.67
3 Colorado St. ----------------- 16-1 58 35 337 203 3.51
4 Missouri --------------------- 13-2 50 75 195 172 3.45
5 Florida ---------------------- 11-3 47 36 244 158 3.36
6 Rice ------------------------- 11-4 54 31 300 181 3.35
7 Montana St. ------------------ 12-3 57 40 299 189 3.32
8 Arizona ---------------------- 12-1 45 45 193 141 3.14
9 Cal Poly --------------------- 8-5 50 18 278 157 3.14
10 Louisville ------------------- 8-6 51 56 208 160 3.14
11 Long Beach St. --------------- 9-4 49 42 211 147 3.01
12 Idaho St. -------------------- 6-9 55 36 258 165 3.00
13 Michigan St. ----------------- 10-3 48 39 206 142 2.96
14 Cincinnati ------------------- 12-4 62 45 275 182 2.94
15 Hawaii ----------------------- 12-0 41 16 209 120 2.94
16 Minnesota -------------------- 15-0 48 45 191 140 2.93
17 Southern California ---------- 11-0 33 37 119 96 2.92
18 Loyola Marymount ------------- 12-3 52 42 219 151 2.91
19 TCU -------------------------- 10-7 66 61 262 192 2.91
20 George Washington ------------ 12-3 50 23 244 145 2.90
Team Digs (Min. 17.80 per game)
W-L Games No. Avg.
1 Niagara ---------------------- 2-9 38 804 21.16
2 Cal St. Sacramento ----------- 10-7 56 1176 21.00
3 Cal St. Northridge ----------- 9-3 49 1025 20.92
4 Col. of Charleston ----------- 9-6 49 1014 20.69
5 Pacific (Cal.) --------------- 10-3 42 861 20.50
6 Austin Peay ------------------ 9-8 67 1345 20.07
7 Bowling Green ---------------- 9-4 50 995 19.90
8 Cal St. Fullerton ------------ 4-11 54 1070 19.81
9 Fairleigh Dickinson ---------- 6-6 43 850 19.77
10 Chattanooga ------------------ 8-9 59 1146 19.42
11 Santa Clara ------------------ 13-1 51 984 19.29
12 Texas A&M -------------------- 8-4 40 768 19.20
13 Texas-San Antonio ------------ 8-6 50 955 19.10
14 South Fla. ------------------- 11-4 50 954 19.08
15 Ill.-Chicago ----------------- 12-3 59 1117 18.93
16 Arizona St. ------------------ 11-4 58 1093 18.84
17 Southwest Tex. St. ----------- 15-3 65 1211 18.63
18 Cincinnati ------------------- 12-4 62 1155 18.63
19 UMBC ------------------------- 8-12 67 1246 18.60
20 Houston ---------------------- 11-3 53 981 18.51
Match Won-Lost Percentage (Min. .775)
W-L Pct.
1 Minnesota -------------------- 15-0 1.000
1 Ohio St. --------------------- 14-0 1.000
1 Nebraska --------------------- 13-0 1.000
1 Hawaii ----------------------- 12-0 1.000
1 Southern California ---------- 11-0 1.000
6 Colorado St. ----------------- 16-1 .941
7 Texas Tech ------------------- 15-1 .938
8 American --------------------- 14-1 .933
9 Alabama A&M ------------------ 13-1 .929
9 Santa Clara ------------------ 13-1 .929
11 Arizona ---------------------- 12-1 .923
12 North Carolina --------------- 14-2 .875
13 Missouri --------------------- 13-2 .867
13 Wisconsin -------------------- 13-2 .867
15 Southwest Mo. St. ------------ 12-2 .857
16 Idaho ------------------------ 11-2 .846
16 Pepperdine ------------------- 11-2 .846
16 Utah ------------------------- 11-2 .846
19 Southwest Tex. St. ----------- 15-3 .833
19 Western Ky. ------------------ 15-3 .833
Individuals
Hitting Pct. (Min. .360/4 att. per game)
CL Gms Kills Err Att Pct.
1 Marisa DaLee, Arizona----------------------- SR 45 178 34 292 .493
2 Jennifer Pahl, Southern California---------- JR 33 95 16 167 .473
3 Michele Smith, Cleveland St.---------------- SR 59 230 33 435 .453
4 De'Anna Hines, Alabama A&M------------------ SR 43 167 38 289 .446
5 Stephanie Hagen, Minnesota------------------ JR 43 176 35 320 .441
6 Angela Knopf, Colorado St.------------------ JR 58 199 33 377 .440
7 Berna Dwyer, South Carolina----------------- SO 46 154 28 289 .436
8 Jessica Sanborn, Michigan St.--------------- SR 39 134 32 241 .423
9 Brianne Smedley, Mississippi St.------------ SR 53 144 26 280 .421
10 Sherisa Livingston, Wisconsin--------------- JR 48 233 60 415 .417
11 Stefani Saragosa, Arizona------------------- SO 44 106 27 190 .416
12 Katie Olsovsky, Southern California--------- FR 33 75 16 142 .415
13 Kelle Branting, Kansas St.------------------ SR 44 124 29 230 .413
14 Trina Allen, La Salle----------------------- SR 41 171 43 317 .404
15 Larissa Carter, UC Irvine------------------- SR 42 193 39 383 .402
16 Betsy Spicer, Illinois---------------------- SR 60 215 53 404 .401
17 Dana Stearns, Ohio St.---------------------- SR 44 149 36 285 .396
18 Holly Strauss, North Carolina--------------- SO 52 123 28 241 .394
19 Sara Bachus, Xavier------------------------- JR 48 207 52 394 .393
20 Natalie Furry, Western Ky.------------------ JR 62 214 47 425 .393
Kills (Min. 4.65 per game)
CL Games No. Avg.
1 Sarah McFarland, Loyola Marymount------------------ SR 52 397 7.63
2 Jennifer Wittenburg, Houston----------------------- SR 48 295 6.15
3 Alma Kovaci, Temple-------------------------------- SR 42 255 6.07
4 Michelle Collier, South Fla.----------------------- SO 50 297 5.94
5 Kristee Porter, UCLA------------------------------- JR 53 306 5.77
6 Joslynn Gallop, San Jose St.----------------------- SR 55 316 5.75
7 Stevie Nicholas, Baylor---------------------------- FR 49 281 5.73
8 Amber Merrill, Ohio-------------------------------- SR 46 259 5.63
9 Kristy Rhodes, Stephen F. Austin------------------- JR 45 251 5.58
10 Joanne Saunders, Fairfield------------------------- JR 47 246 5.23
11 Nicole Branagh, Minnesota-------------------------- SR 44 230 5.23
12 Valerie Santos, Norfolk St.------------------------ JR 10 52 5.20
13 Amanda Burbridge, Arizona St.---------------------- SR 51 265 5.20
14 Christy Attebery, Western Caro.-------------------- JR 50 259 5.18
15 Rachel Harnack, Liberty---------------------------- JR 54 278 5.15
16 Colleen Smith, Texas Tech-------------------------- SR 52 262 5.04
17 Anissa Parker, McNeese St.------------------------- SR 54 270 5.00
18 Jessica Perdue, New Orleans------------------------ SR 56 275 4.91
19 Tracee Brown, George Washington-------------------- SR 50 243 4.86
20 Sherisa Livingston, Wisconsin---------------------- JR 48 233 4.85
Assists (Min. 12.95 per game)
CL Games No. Avg.
1 Dana Chuha, Baylor-------------------------------- JR 49 745 15.20
2 Marissa Dorcheus, Stephen F. Austin--------------- JR 45 667 14.82
3 Skydra Orzen, Texas Tech-------------------------- JR 53 770 14.53
4 Roz Pelayo, Santa Clara--------------------------- SR 42 604 14.38
5 Dana Burkholder, Arizona-------------------------- JR 45 646 14.36
6 Emily Sallee, Ball St.---------------------------- SR 48 688 14.33
7 Disney Bronnenberg, Kansas St.-------------------- JR 46 651 14.15
8 Natasha Biggers, Texas-San Antonio---------------- SR 50 705 14.10
9 Sara Noe, Western Ky.----------------------------- SO 62 870 14.03
10 Katie Virtue, Ohio St.---------------------------- SO 49 678 13.84
11 Jamie Pilbeam, UC Irvine-------------------------- SO 42 580 13.81
12 Lindsey Berg, Minnesota--------------------------- JR 46 634 13.78
13 Erika Selsor, UCLA-------------------------------- JR 53 730 13.77
14 Evgeniya Rangelova, Arkansas---------------------- JR 44 604 13.73
15 Kara Jakusz, DePaul------------------------------- JR 62 841 13.56
16 Melanie Mueller, South Fla.----------------------- SR 45 610 13.56
17 Laurie Gardner, Indiana--------------------------- SO 49 663 13.53
18 Carla Muntz, Dayton------------------------------- SR 50 675 13.50
19 Shannon Melka, Michigan--------------------------- JR 48 642 13.38
20 Jenny Bowman, Northern Ill.----------------------- FR 60 802 13.37
Service Aces (Min. 0.48 per game)
CL Games No. Avg.
1 Heather Hughes-Justice, Texas Tech------------------ JR 58 48 0.83
2 Kelly Weiler, South Ala.---------------------------- SR 55 44 0.80
3 Talia Ogle, Hampton--------------------------------- JR 40 29 0.73
4 Molly Moran, Creighton------------------------------ JR 40 28 0.70
5 Kathleen Mannion, Albany (N.Y.)--------------------- JR 29 20 0.69
6 Jenny Carr-Rice, Tennessee Tech--------------------- SR 48 33 0.69
7 Lindsey Berg, Minnesota----------------------------- JR 46 31 0.67
8 Amy Rawson, Colgate--------------------------------- SO 50 33 0.66
9 Jessica Teese, Long Island-------------------------- FR 55 36 0.65
10 Cally Plummer, South Carolina----------------------- SO 40 26 0.65
11 Keri Haston, Iona----------------------------------- SR 54 35 0.65
12 Anna Velikanova, Arkansas--------------------------- SO 44 28 0.64
13 Mary Sabatino, Col. of Charleston------------------- SO 49 31 0.63
14 Silvia Panak, American------------------------------ SR 47 29 0.62
15 Jessica Kiefer, Evansville-------------------------- JR 65 40 0.62
16 Becky Moore, UNC Greensboro------------------------- SR 56 34 0.61
17 Sharifa Thomas, Ark.-Pine Bluff--------------------- SO 43 26 0.60
18 Kristie Kemner, Southern Ill.----------------------- SO 53 32 0.60
19 Debbie Quibell, Cornell----------------------------- FR 45 27 0.60
19 Avanti Bolden, South Carolina St.------------------- SO 30 18 0.60
19 Keisha Chapman, Norfolk St.------------------------- JR 10 6 0.60
Blocks (Min. 1.35 per game)
CL Gms Solo Ast Tot Avg
1 Nina Puikkonen, Brigham Young--------------- JR 53 8 90 98 1.85
2 Angela Knopf, Colorado St.------------------ JR 58 14 89 103 1.78
3 Erin Grady, San Diego St.------------------- SR 52 8 83 91 1.75
4 Maja Gustin, Hawaii------------------------- FR 40 4 64 68 1.70
5 Jenny Kropp, Nebraska----------------------- JR 41 12 57 69 1.68
6 Amber Holmquist, Nebraska------------------- SO 40 7 60 67 1.67
7 Stephanie Hagen, Minnesota------------------ JR 43 11 61 72 1.67
8 Jennifer Joines, Pacific (Cal.)------------- FR 40 10 56 66 1.65
9 Nicole McCray, Florida---------------------- JR 47 14 63 77 1.64
10 Jill Greer, Ill.-Chicago-------------------- SR 43 19 50 69 1.60
11 Caty Rommeck, Bowling Green----------------- JR 50 24 56 80 1.60
12 Cheryl Weaver, Long Beach St.--------------- JR 49 19 59 78 1.59
13 Charlsie Heifrin, Texas-San Antonio--------- FR 50 17 62 79 1.58
14 Julia Handwerk, Montana St.----------------- JR 56 8 78 86 1.54
15 Worthy Lien, Cal Poly----------------------- SO 42 1 63 64 1.52
16 Meghan Barkman, Colorado-------------------- SO 45 11 55 66 1.47
17 Amanda Berg, Idaho St.---------------------- SR 55 18 62 80 1.45
18 Elisabeth Bachman, UCLA--------------------- SR 53 14 63 77 1.45
18 Brianna Cook, Rice-------------------------- SO 53 12 65 77 1.45
18 Jackie Bundy, Brigham Young----------------- JR 53 10 67 77 1.45
Digs (Min. 3.85 per game)
CL Games No. Avg.
1 Evette Hoeffner, Rider----------------------------- JR 49 257 5.24
2 Maggie Stern, Tennessee Tech----------------------- SO 50 248 4.96
3 Trish Ladusaw, Cincinnati-------------------------- SO 62 304 4.90
4 Susie Norris, Bowling Green------------------------ FR 49 231 4.71
5 Lauren Schwer, Boston College---------------------- SR 52 234 4.50
6 Ashley Dean, Dartmouth----------------------------- JR 45 201 4.47
7 Jennifer Wittenburg, Houston----------------------- SR 48 212 4.42
8 Stacy Schmidt, Texas-San Antonio------------------- JR 50 220 4.40
9 Kathleen Snell, Holy Cross------------------------- SO 49 215 4.39
10 Trisha Walker, Texas-Arlington--------------------- SR 48 210 4.38
11 Trina Maso de Moya, Wake Forest-------------------- JR 38 166 4.37
12 Chelsea Robb, Northern Ariz.----------------------- SO 40 170 4.25
13 Mara Mordini, Davidson----------------------------- SR 53 223 4.21
14 Suzanne Stonebarger, Nevada------------------------ JR 50 210 4.20
15 Alexis Cormier, Cal St. Northridge----------------- JR 49 205 4.18
16 Annie Cella, Providence---------------------------- JR 68 284 4.18
17 Amanda Burbridge, Arizona St.---------------------- SR 51 212 4.16
18 Erin Gibson, Texas A&M----------------------------- JR 38 157 4.13
19 Nicole Kacor, Michigan----------------------------- JR 47 194 4.13
20 Trisha Nunnenkamp, Fairleigh Dickinson------------- JR 43 177 4.12
|