--> -->
...
9.2.2000
Cats Drop Season Opener To #14 UC Santa Barbara In Five Games

SAN DIEGO-No. 10 Arizona was upset in five games by No. 14 UC Santa Barbara in the first match of the SDSU Diggin' It 2000 Tournament on Friday.

The Gauchos cruised in the first two games of the match, winning 15-3 and 15-4. However, the Wildcats won games three and four, 5-15 and 1-15, to rally back and tie the match before falling in the fifth game, 15-8.

Arizona senior middle blocker Marisa DaLee and junior outside hitter Jill Talbot led a well-balanced offensive attack for the Cats. Four players registered double digits in kills. DaLee hit .586 with 19 kills in 29 attempts, while Talbot hit .556 with 11 kills in 18 attempts.

Junior setter Dana Burkholder notched 56 assists in the match and improved her average to 12.34 assists per game. Burkholder is now the school's career leader in that category.

UC Santa Barbara outpaced the Cats in both kills, 64-61, and digs, 51-44, but Arizona out-blocked the Gauchos, 14-7.

Arizona faces tournament host San Diego State on Saturday, Sept. 2, at 1 p.m. PDT, and then wraps up the tournament with a 7:30 p.m. PDT match against the University of San Diego.


                              Volleyball Box Score
                        2000 Arizona Wildcat Volleyball
            UCSB Gauchos vs Arizona (Sep. 1, 2000 at San Diego, Ca)



   UCSB Gauchos           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lampe, Brienna......  5|  7   2  19  .263|  0|  0   0|  0|  0| 0  0  0|  0
5  Rundle, Brooke......  5|  3   0   5  .600| 52|  0   0|  0| 11| 0  2  0|  2
8  Menzel, Erica.......  5| 15   5  27  .370|  0|  4   0|  3| 12| 0  0  0|  0
12 Bauer, Danielle.....  5| 20   6  38  .368|  1|  0   0|  1|  4| 1  1  3|  1
15 Kuhn, Simone........  5| 12   5  26  .269|  2|  1   3|  0| 11| 3  2  1|  0
16 Niles, Brooke.......  5|  6   3  16  .188|  1|  2   0|  1|  7| 0  0  0|  0
4  Samson, Deborah.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Guerra, Courtney....  2|  1   1   3  .000|  1|  0   0|  0|  0| 0  0  0|  0
9  McFarland, Casey....  5|  0   0   0  .000|  1|  1   0|  0|  5| 0  0  0|  0
10 Edmonds, Francina...  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 64  22 136  .309| 58|  8   3|  5| 51| 4  5  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  14  5  22  .409   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  18  1  35  .486   UCSB Gauchos........ 15 15  5  1 15  1-0
   3  13  9  37  .108   Arizona.............  3  4 15 15  8  0-1
   4  11  7  26  .154
   5   8  0  16  .500

   Arizona                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  NAPIER, Allison.....  4| 11   2  22  .409|  1|  0   2|  1|  4| 1  2  0|  0
10 SARAGOSA, Stefani...  5|  7   2  16  .312|  1|  0   0|  1|  3| 0  7  0|  1
12 DALEE, Marisa.......  5| 19   2  29  .586|  0|  0   0|  0|  0| 1  3  1|  0
13 RUTLEDGE, Lisa......  5| 10   5  30  .167|  1|  0   1|  0| 10| 0  4  0|  1
21 BURKHOLDER, Dana....  5|  3   4  12 -.083| 56|  0   1|  0| 10| 2  1  0|  0
32 TALBOT, Jill........  5| 11   1  18  .556|  0|  3   1|  4|  7| 0  2  1|  0
1  WILLIAMS, Rachel....  5|  0   0   0  .000|  1|  2   2|  1|  6| 0  0  0|  0
3  CLARK, Elvina.......  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
18 TORREGROSA, Shannon.  2|  0   2   7 -.286|  0|  0   0|  0|  2| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 61  18 134  .321| 60|  5   7|  8| 44| 4 20  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1   9  4  22  .227   Site: San Diego, Ca (Cox Arena)
   2  15  6  38  .237   Date: Sep. 1, 2000   Attend: 119   Time: 1:54
   3  19  4  31  .484   Referees: Jesse Martinez, Kevin Cull
   4  14  0  22  .636
   5   4  4  21  .000








Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10