--> -->
...
2.19.2000
2000 Pacific-10 Conference Women's Swimming Championships

Final Results


2000 PACIFIC-10 CONFERENCE WOMEN'S SWIMMING CHAMPIONSHIPS  FEB. 24-26, 2000   
HELD AT: BELMONT PLAZA OLYMPIC POOL, LONG BEACH, CALIFORNIA                   
HOSTED BY: UNIVERSITY OF ARIZONA                                              
                          FEBRUARY  26, 2000

EVENT:  15  WOMEN's  1650  YARD    FREESTYLE               

NCAA RECORD        15:53.77   JANET EVANS       STANFORD          1990    
PAC-10 RECORD      15:39.14   JANET EVANS       STANFORD          1990    
MEET RECORD        15:53.77   JANET EVANS       STANFORD          1990    
QUALIFYING FOR NCAA AUTOMATIC     16:20.68
QUALIFYING FOR NCAA OPTIONAL      16:50.10
FINAL RESULTS     TIMED FINALS     

RANK       NAME          YEAR    TEAM             TIME

  1)  FOSCHI, JESSICA      SO  STANFORD          16:12.16         
         :27.41   :56.58  1:26.02  1:55.42  2:24.84  2:54.21      
        3:23.71  3:53.32  4:22.64  4:51.96  5:21.37  5:50.85      
        6:20.27  6:49.93  7:19.63  7:49.16  8:18.83  8:48.52      
        9:18.29  9:48.12 10:17.88 10:47.57 11:17.29 11:47.01      
       12:16.57 12:46.26 13:16.04 13:45.83 14:15.54 14:45.25      
       15:14.84 15:43.70 16:12.16                                 
  2)  JACKSON, TRINA       SR  ARIZONA           16:18.54         
         :27.75   :57.16  1:27.07  1:57.02  2:26.99  2:56.83      
        3:26.48  3:56.18  4:26.11  4:55.87  5:25.39  5:55.21      
        6:24.81  6:54.48  7:24.30  7:54.14  8:23.93  8:53.68      
        9:23.44  9:53.16 10:22.83 10:52.33 11:21.89 11:51.54      
       12:21.27 12:51.07 13:20.80 13:50.63 14:20.32 14:50.00      
       15:19.76 15:49.47 16:18.54                                 
  3)  SANDLUND, ASA        FR  USC               16:25.13         
         :28.26   :58.28  1:28.20  1:58.10  2:28.08  2:58.00      
        3:27.83  3:57.74  4:27.58  4:57.38  5:27.21  5:57.07      
        6:27.02  6:56.81  7:26.67  7:56.55  8:26.35  8:56.30      
        9:26.43  9:56.68 10:26.74 10:56.84 11:26.88 11:56.79      
       12:26.77 12:56.99 13:26.96 13:57.08 14:27.13 14:57.10      
       15:27.09 15:56.82 16:25.13                                 
  4)  BART, JANELLA        JR  WASHINGTON        16:34.40         
         :28.27   :58.03  1:28.15  1:58.24  2:28.17  2:58.41      
        3:28.73  3:58.97  4:29.21  4:59.37  5:29.74  5:59.84      
        6:29.99  7:00.15  7:29.98  8:00.10  8:30.55  9:00.81      
        9:30.99 10:00.95 10:31.45 11:01.67 11:31.82 12:02.37      
       12:32.71 13:03.38 13:33.74 14:04.11 14:34.62 15:05.08      
       15:35.26 16:05.23 16:34.40                                 
  5)  KILIAN, CAROLINE     SO  ARIZONA           16:34.81         
         :28.32   :58.95  1:29.52  2:00.25  2:30.89  3:01.50      
        3:32.02  4:02.49  4:33.18  5:03.59  5:33.92  6:04.19      
        6:34.42  7:04.69  7:34.97  8:05.15  8:35.36  9:05.51      
        9:35.98 10:06.06 10:36.36 11:06.75 11:37.05 12:07.16      
       12:37.49 13:07.72 13:37.77 14:08.09 14:38.33 15:08.47      
       15:38.18 16:07.57 16:34.81                                 
  6)  ZEHNTNER, ERIN       FR  UCLA              16:35.24         
         :28.70   :59.03  1:29.68  2:00.53  2:31.09  3:01.69      
        3:32.21  4:02.94  4:33.10  5:03.42  5:33.86  6:04.07      
        6:34.44  7:04.62  7:34.94  8:05.15  8:35.35  9:05.49      
        9:35.69 10:05.87 10:35.99 11:06.01 11:35.97 12:06.01      
       12:35.95 13:06.05 13:36.29 14:06.50 14:36.56 15:06.80      
       15:36.99 16:06.92 16:35.24                                 
  7)  BOYLAN, HEATHER      SO  USC               16:44.94         
         :29.05   :59.22  1:29.81  2:00.39  2:30.78  3:01.24      
        3:31.66  4:02.17  4:32.70  5:03.12  5:33.40  6:03.60      
        6:33.93  7:04.12  7:34.60  8:05.07  8:35.53  9:05.84      
        9:36.16 10:06.68 10:37.07 11:07.54 11:38.03 12:08.45      
       12:39.17 13:09.97 13:40.82 14:11.66 14:42.67 15:13.82      
       15:45.05 16:15.94 16:44.94                                 
  8)  MC PHERSON, KELLY    SR  USC               16:46.07         
         :28.74   :59.09  1:29.68  2:00.48  2:31.16  3:01.63      
        3:32.39  4:02.84  4:33.23  5:03.93  5:34.42  6:04.89      
        6:35.32  7:05.91  7:36.33  8:06.86  8:37.20  9:07.39      
        9:37.62 10:08.06 10:38.41 11:08.70 11:39.50 12:10.00      
       12:40.65 13:11.38 13:42.33 14:13.19 14:44.03 15:14.86      
       15:45.62 16:16.46 16:46.07                                 
  9)  STANFORD, MANDY      SO  ARIZONA STATE     16:50.63         
         :28.56   :59.00  1:29.62  2:00.32  2:30.87  3:01.63      
        3:32.02  4:02.51  4:32.94  5:03.38  5:33.68  6:04.12      
        6:34.58  7:04.93  7:35.23  8:05.71  8:36.31  9:06.95      
        9:37.56 10:08.32 10:39.14 11:10.03 11:40.81 12:11.74      
       12:42.63 13:13.55 13:44.84 14:16.03 14:47.14 15:18.26      
       15:49.44 16:20.46 16:50.63                                 
 10)  CARR, JESSIE         FR  STANFORD          16:54.89         
         :28.15   :58.22  1:28.80  1:59.39  2:30.27  3:01.20      
        3:32.08  4:03.04  4:34.01  5:05.15  5:36.18  6:07.08      
        6:37.99  7:08.91  7:39.90  8:10.83  8:41.57  9:12.58      
        9:43.49 10:14.46 10:45.28 11:16.28 11:47.23 12:17.99      
       12:48.93 13:19.79 13:50.68 14:21.50 14:52.40 15:23.34      
       15:54.15 16:24.81 16:54.89                                 
 11)  MURRAY, LISA         SO  CALIFORNIA        16:55.19         
         :27.71   :57.37  1:27.52  1:57.89  2:28.70  2:59.15      
        3:30.44  4:01.19  4:32.09  5:02.72  5:33.40  6:04.09      
        6:34.87  7:05.51  7:36.52  8:07.22  8:38.25  9:09.45      
        9:40.32 10:11.29 10:42.51 11:13.56 11:44.83 12:16.15      
       12:47.47 13:18.90 13:50.30 14:21.83 14:52.52 15:23.29      
       15:55.14 16:25.66 16:55.19                                 
 12)  BOEHM, BETH          FR  UCLA              16:55.30         
         :28.81   :59.41  1:30.05  2:00.76  2:31.54  3:02.46      
        3:33.26  4:04.43  4:35.15  5:06.28  5:37.15  6:07.94      
        6:38.59  7:09.77  7:40.67  8:11.87  8:42.80  9:13.98      
        9:44.86 10:15.89 10:46.96 11:17.76 11:48.80 12:19.39      
       12:50.31 13:21.33 13:52.19 14:23.29 14:54.39 15:24.99      
       15:55.61 16:25.69 16:55.30                                 
 13)  HIGASHIJIMA, NAYA    FR  OREGON STATE      16:55.87         
         :29.33  1:00.84  1:32.42  2:03.94  2:35.36  3:06.68      
        3:37.85  4:09.18  4:40.49  5:11.62  5:42.55  6:13.44      
        6:44.29  7:15.24  7:46.04  8:16.76  8:47.44  9:18.29      
        9:49.25 10:20.25 10:51.17 11:21.76 11:52.30 12:22.87      
       12:53.55 13:24.14 13:54.93 14:25.61 14:56.35 15:27.12      
       15:57.82 16:27.56 16:55.87                                 
 14)  KIM, LIAH            JR  CALIFORNIA        16:56.07         
         :28.42   :58.73  1:29.66  2:00.48  2:31.42  3:02.40      
        3:33.46  4:04.45  4:35.26  5:06.09  5:36.98  6:07.87      
        6:38.74  7:09.66  7:40.58  8:11.48  8:42.44  9:13.29      
        9:44.22 10:15.29 10:46.28 11:17.33 11:48.47 12:19.54      
       12:50.70 13:21.71 13:52.85 14:23.90 14:54.96 15:26.11      
       15:57.11 16:27.71 16:56.07                                 
 15)  JACOBS, KAREN        JR  USC               17:00.05         
         :28.16   :58.64  1:29.55  2:00.67  2:31.80  3:03.05      
        3:34.33  4:05.58  4:36.84  5:07.82  5:38.94  6:09.85      
        6:40.82  7:11.70  7:42.55  8:13.33  8:44.43  9:15.33      
        9:46.17 10:16.92 10:47.70 11:18.52 11:49.44 12:20.45      
       12:51.63 13:22.84 13:54.03 14:25.32 14:56.54 15:27.93      
       15:58.95 16:30.19 17:00.05                                 
 16)  THOMAS, ERIN         SO  UCLA              17:07.09         
         :29.29  1:00.36  1:31.85  2:03.13  2:34.62  3:05.93      
        3:37.08  4:08.27  4:39.54  5:10.91  5:42.33  6:13.35      
        6:44.34  7:15.54  7:46.72  8:18.04  8:49.54  9:21.16      
        9:52.35 10:23.78 10:55.49 11:26.95 11:58.43 12:29.54      
       13:00.72 13:31.86 14:02.89 14:34.17 15:04.87 15:35.68      
       16:06.62 16:37.54 17:07.09                                 
 17)  OLSON, JILL          FR  WASHINGTON STATE  17:14.94         
         :28.95   :59.37  1:29.73  2:01.21  2:31.88  3:02.90      
        3:33.89  4:04.94  4:36.25  5:07.51  5:39.15  6:10.61      
        6:42.20  7:13.85  7:45.55  8:17.16  8:48.76  9:20.46      
        9:52.06 10:23.64 10:55.10 11:26.61 11:58.11 12:29.73      
       13:01.64 13:33.19 14:04.79 14:36.54 15:08.42 15:40.39      
       16:12.42 16:44.13 17:14.94                                 
 18)  COHEN, REBECCA       FR  WASHINGTON STATE  17:19.28         
         :28.44   :59.76  1:31.09  2:02.75  2:34.52  3:06.06      
        3:37.17  4:08.61  4:39.70  5:11.00  5:42.06  6:13.34      
        6:44.64  7:16.15  7:47.54  8:19.23  8:50.82  9:22.50      
        9:54.03 10:25.75 10:57.58 11:29.35 12:01.11 12:33.07      
       13:04.92 13:36.83 14:08.94 14:41.00 15:12.70 15:44.46      
       16:16.35 16:48.21 17:19.28                                 
 19)  TITCOMB, KATIE       FR  ARIZONA STATE     17:21.01         
         :30.29  1:01.77  1:33.37  2:05.00  2:36.96  3:08.85      
        3:40.56  4:12.26  4:43.95  5:15.65  5:46.99  6:18.48      
        6:49.97  7:21.54  7:53.42  8:25.05  8:56.70  9:28.42      
       10:00.18 10:31.86 11:03.77 11:35.43 12:07.11 12:38.99      
       13:10.64 13:42.11 14:13.51 14:44.88 15:16.16 15:47.52      
       16:19.10 16:50.38 17:21.01                                 
 20)  SCHOPPE, JACQUI      SR  CALIFORNIA        17:25.52         
         :28.28   :58.94  1:30.42  2:02.23  2:34.12  3:06.10      
        3:38.19  4:10.26  4:42.34  5:14.30  5:46.25  6:17.96      
        6:50.11  7:21.96  7:53.96  8:26.00  8:57.91  9:30.01      
       10:01.93 10:33.99 11:05.59 11:37.62 12:09.49 12:41.18      
       13:13.09 13:45.25 14:17.29 14:49.25 15:21.31 15:53.12      
       16:24.69 16:55.67 17:25.52                                 
 21)  CHAMBERS, GRETCHEN   SR  WASHINGTON STATE  17:29.84         
         :28.34   :59.22  1:30.74  2:02.55  2:34.33  3:06.51      
        3:38.61  4:10.70  4:42.73  5:14.57  5:46.16  6:18.21      
        6:50.48  7:22.56  7:54.77  8:26.82  8:58.92  9:30.99      
       10:02.96 10:34.88 11:06.70 11:38.62 12:10.62 12:42.52      
       13:14.55 13:46.59 14:18.58 14:50.58 15:22.72 15:54.54      
       16:26.37 16:58.42 17:29.84                                 
 22)  SCHICK, GERALDINE    SO  UCLA              17:29.91         
         :28.65   :59.96  1:31.26  2:02.61  2:34.15  3:05.41      
        3:36.71  4:08.12  4:39.67  5:11.34  5:42.92  6:14.70      
        6:46.25  7:18.13  7:50.09  8:22.53  8:55.14  9:28.12      
       10:00.78 10:33.31 11:06.19 11:38.69 12:11.24 12:43.38      
       13:16.13 13:48.46 14:21.08 14:53.03 15:24.68 15:55.57      
       16:26.96 16:58.72 17:29.91                                 
 23)  MAYO, COURTNEY       FR  UCLA              17:33.28         
         :29.95  1:01.14  1:33.10  2:04.97  2:36.64  3:08.50      
        3:40.24  4:12.19  4:43.82  5:15.68  5:47.38  6:19.24      
        6:51.02  7:22.58  7:54.46  8:26.39  8:58.47  9:30.43      
       10:02.33 10:34.11 11:06.24 11:38.41 12:10.80 12:42.94      
       13:15.14 13:47.56 14:20.36 14:52.77 15:25.28 15:57.35      
       16:29.74 17:01.96 17:33.28                                 
 24)  ZENDER, ERIKA        SR  ARIZONA           17:37.41         
         :29.40  1:00.35  1:31.81  2:03.59  2:35.15  3:06.82      
        3:38.42  4:09.90  4:41.52  5:13.37  5:45.07  6:16.81      
        6:48.79  7:20.58  7:52.34  8:24.16  8:56.18  9:28.41      
       10:00.64 10:32.98 11:05.33 11:37.60 12:10.30 12:43.06      
       13:15.73 13:48.65 14:21.53 14:54.65 15:27.42 16:00.38      
       16:33.26 17:05.92 17:37.41                                 
 25)  STODDARD, DANA       SO  OREGON STATE      17:38.79         
         :29.73  1:01.45  1:33.50  2:05.64  2:37.81  3:09.98      
        3:42.27  4:14.54  4:46.58  5:18.80  5:50.86  6:22.78      
        6:54.80  7:26.87  7:58.97  8:30.98  9:03.13  9:35.18      
       10:07.17 10:39.06 11:11.15 11:43.43 12:15.82 12:48.25      
       13:20.67 13:53.33 14:25.85 14:58.25 15:30.79 16:03.16      
       16:35.70 17:08.10 17:38.79                                 
 26)  IMWALLE, AMY         JR  OREGON STATE      17:47.58         
         :29.31  1:00.51  1:32.03  2:03.55  2:35.38  3:07.38      
        3:39.48  4:11.74  4:44.01  5:16.31  5:48.69  6:21.03      
        6:53.74  7:26.49  7:59.09  8:31.72  9:04.43  9:37.43      
       10:10.25 10:43.28 11:16.04 11:48.73 12:21.43 12:54.22      
       13:27.04 14:00.04 14:32.88 15:05.62 15:38.17 16:10.70      
       16:43.18 17:15.71 17:47.58                                 
 27)  CHEADLE, APRIL       FR  WASHINGTON        17:49.08         
         :29.08   :59.90  1:31.23  2:02.59  2:34.13  3:05.65      
        3:37.29  4:09.06  4:41.35  5:13.76  5:46.58  6:18.99      
        6:52.15  7:25.26  7:58.02  8:30.84  9:03.92  9:36.90      
       10:09.89 10:42.69 11:16.02 11:48.76 12:21.65 12:54.40      
       13:27.65 14:00.31 14:33.40 15:06.59 15:39.32 16:12.21      
       16:45.12 17:17.58 17:49.08                                 
 28)  MC MINN, JILL        FR  OREGON STATE      17:51.30         
         :29.55  1:00.67  1:32.28  2:04.25  2:36.16  3:08.12      
        3:39.84  4:11.63  4:43.19  5:14.80  5:46.38  6:18.55      
        6:50.28  7:22.43  7:54.82  8:27.04  8:59.27  9:31.72      
       10:04.44 10:37.73 11:10.65 11:43.91 12:17.39 12:50.68      
       13:24.36 13:57.67 14:31.31 15:04.81 15:38.10 16:11.51      
       16:45.33 17:18.67 17:51.30                                 






2000 PACIFIC-10 CONFERENCE WOMEN'S SWIMMING CHAMPIONSHIPS  FEB. 24-26, 2000   
HELD AT: BELMONT PLAZA OLYMPIC POOL, LONG BEACH, CALIFORNIA                   
HOSTED BY: UNIVERSITY OF ARIZONA                                              
                          FEBRUARY  26, 2000

EVENT:  16  WOMEN's   200  YARD    BACKSTROKE              

NCAA RECORD         1:52.98   W. HEDGEPETH      TEXAS             1992    
PAC-10 RECORD       1:53.12   MISTY HYMAN       STANFORD          1998    
MEET RECORD         1:54.13   LEA LOVELESS      STANFORD          1994    
QUALIFYING FOR NCAA AUTOMATIC      1:58.19
QUALIFYING FOR NCAA OPTIONAL       2:01.73

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  BOTSFORD, BETH       FR  ARIZONA            1:56.36         1:54.45   
           :27.38   :56.59  1:25.74  1:54.45 
    2)  RIPPLE, SHELLY       SO  STANFORD           1:56.60         1:55.20   
           :26.99   :55.84  1:25.30  1:55.20 
    3)  HYMAN, MISTY         JR  STANFORD           1:57.41         1:56.70   
           :27.39   :56.52  1:26.27  1:56.70 
    4)  BECK, NICOLE         SO  UCLA               1:59.13         1:58.27   
           :28.32   :58.52  1:28.89  1:58.27 
    5)  KNAPP, DENALI        SR  ARIZONA            1:58.10         1:58.46   
           :28.03   :57.55  1:28.19  1:58.46 
    6)  JOSEPH, RACHEL       SR  ARIZONA            2:00.16         1:58.64   
           :27.81   :57.53  1:28.12  1:58.64 
    7)  HENRIQUES, ALICE     SO  CALIFORNIA         1:59.42         1:58.85   
           :28.65   :58.66  1:28.99  1:58.85 
    8)  COPE, HALEY          JR  CALIFORNIA         1:59.50         2:00.76   
           :28.13   :59.04  1:29.91  2:00.76 

CONSOLATION FINAL   

    9)  MURPHY, CORRIE       JR  USC                2:00.99         1:59.25   
           :28.85   :58.80  1:29.34  1:59.25 
   10)  FRANCIS, PAIGE       SR  USC                2:00.36         1:59.51   
           :28.54   :58.34  1:28.87  1:59.51 
   11)  MEYER, KATIE         SO  USC                2:00.19         1:59.69   
           :28.51   :59.00  1:29.56  1:59.69 
   12)  PAYNE, CALLI         FR  USC                2:02.20         2:01.51   
           :29.07   :59.51  1:30.53  2:01.51 
   13)  MORELLI, LAUREN      JR  ARIZONA STATE      2:02.97         2:01.64   
           :28.56   :58.98  1:29.99  2:01.64 
   14)  OAKLAND, ALEXIS      SO  STANFORD           2:01.42         2:02.58   
           :28.35   :58.52  1:29.61  2:02.58 
   15)  MIEDEMA, KELLEY      SR  WASHINGTON STATE   2:01.82         2:02.64   
           :28.27   :58.79  1:30.53  2:02.64 
   16)  RAIS, AMBER          FR  STANFORD           2:02.59         2:03.90   
           :28.73   :59.40  1:31.43  2:03.90 

BONUS FINAL         

   17)  CADAG, LEANNE        FR  UCLA               2:03.35         2:02.33   
           :28.48   :58.83  1:30.11  2:02.33 
   18)  DYER, JESSICA        SR  WASHINGTON         2:03.91         2:02.89   
           :28.94   :59.78  1:31.01  2:02.89 
   19)  KEARNY, STACY        FR  UCLA               2:07.44         2:04.91   
           :29.89  1:01.59  1:33.43  2:04.91 
   20)  CLEGG, AMANDA        SR  ARIZONA STATE      2:06.00         2:06.29   
           :29.78  1:01.54  1:33.88  2:06.29 
   21)  TAGGART, MEGAN       FR  WASHINGTON         2:07.00         2:07.41   
           :29.58  1:01.61  1:34.35  2:07.41 
   22)  SASADA, KELLI        JR  ARIZONA STATE      2:07.60         2:07.43   
           :30.39  1:02.33  1:34.88  2:07.43 
   23)  JURGENSEN, KATIE     FR  ARIZONA STATE      2:08.59         2:08.90   
           :30.88  1:02.76  1:35.42  2:08.90 
   24)  LOFTHUS, DENA        SR  CALIFORNIA         2:08.06         2:08.95   
           :30.66  1:03.27  1:36.09  2:08.95 






2000 PACIFIC-10 CONFERENCE WOMEN'S SWIMMING CHAMPIONSHIPS  FEB. 24-26, 2000   
HELD AT: BELMONT PLAZA OLYMPIC POOL, LONG BEACH, CALIFORNIA                   
HOSTED BY: UNIVERSITY OF ARIZONA                                              
                          FEBRUARY  26, 2000

EVENT:  17  WOMEN's   100  YARD    FREESTYLE               

NCAA RECORD          :47.61   JENNY THOMPSON    STANFORD          1992    
PAC-10 RECORD        :47.61   JENNY THOMPSON    STANFORD          1992    
MEET RECORD          :48.99   JENNY THOMPSON    STANFORD          1992    
QUALIFYING FOR NCAA AUTOMATIC       :49.39
QUALIFYING FOR NCAA OPTIONAL        :50.87

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  FOX, CATHERINE       SR  STANFORD            :50.02          :49.37   
           :23.80   :49.37 
    2)  YEO, JOSCELIN        SO  CALIFORNIA          :49.84          :49.54   
           :23.77   :49.54 
    3)  PRICE, KEIKO         SR  UCLA                :49.58          :49.55   
           :23.82   :49.55 
    4)  TOLAR, SARAH         SO  ARIZONA             :50.00          :49.71   
           :24.23   :49.71 
    5)  OMPHROY, NICOLE      SR  CALIFORNIA          :50.51          :50.07   
           :24.18   :50.07 
    6)  ROSE, GABRIELLE      SR  STANFORD            :50.42          :50.29   
           :24.33   :50.29 
    7)  VANKER, JENNY        SO  ARIZONA             :50.31          :50.39   
           :24.49   :50.39 
    8)  CROPPER, SIOBHAN     JR  STANFORD            :50.57          :50.60   
           :24.42   :50.60 

CONSOLATION FINAL   

    9)  KOLBISEN, ANYA       SR  CALIFORNIA          :51.05          :50.77   
           :24.72   :50.77 
   10)  MASTIN, EMILY        SO  ARIZONA             :50.61          :50.78   
           :24.70   :50.78 
   11)  BEREKNYEI, SYLVIA    SO  STANFORD            :50.68          :50.86   
           :24.58   :50.86 
   12)  NAGATA, KRISTEN      SR  WASHINGTON          :50.84          :50.88   
           :24.79   :50.88 
   13)  HENDENSKOG, CLAIRE   FR  ARIZONA STATE       :50.89          :50.96   
           :24.62   :50.96 
   14)  RIGGS, JENNIFER      FR  CALIFORNIA          :51.05          :51.11   
           :24.94   :51.11 
   15)  HARADA, KIM          FR  WASHINGTON          :51.78          :51.50   
           :25.00   :51.50 
   16)  SHUGART, ERICA       FR  UCLA                :51.65          :51.61   
           :24.93   :51.61 

BONUS FINAL         

   17)  CONRAD, CAROLYN      SO  USC                 :52.39          :51.48   
           :24.61   :51.48 
   18)  ADEL, CAROLYN        SR  ARIZONA STATE       :52.42          :51.82   
           :25.24   :51.82 
   19)  JOSEPH, ANNE         FR  ARIZONA             :52.77          :52.28   
           :25.23   :52.28 
   20)  BEGIN, KRISTY        FR  CALIFORNIA          :52.17          :52.33   
           :25.36   :52.33 
   21)  HENAHAN, LINDSAY     FR  WASHINGTON STATE    :52.06          :52.34   
           :25.49   :52.34 
   22)  HIGUERA, ARIANNA     JR  OREGON STATE        :52.36          :52.46   
           :25.33   :52.46 
   23)  LOWES, KATIE         SR  CALIFORNIA          :52.41          :52.52   
           :25.36   :52.52 
   24)  ADAMS, SARAH         SR  ARIZONA STATE       :52.49          :52.62   
           :25.20   :52.62 






2000 PACIFIC-10 CONFERENCE WOMEN'S SWIMMING CHAMPIONSHIPS  FEB. 24-26, 2000   
HELD AT: BELMONT PLAZA OLYMPIC POOL, LONG BEACH, CALIFORNIA                   
HOSTED BY: UNIVERSITY OF ARIZONA                                              
                          FEBRUARY  26, 2000

EVENT:  18  WOMEN's   200  YARD    BREASTSTROKE            

NCAA RECORD         2:07.66   KRISTY KOWAL      GEORGIA           1999    
PAC-10 RECORD       2:09.57   KRISTINE QUANCE   USC               1996    
MEET RECORD         2:09.88   KRISTINE QUANCE   USC               1994    
QUALIFYING FOR NCAA AUTOMATIC      2:13.74
QUALIFYING FOR NCAA OPTIONAL       2:17.75

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  BEARD, AMANDA        FR  ARIZONA            2:12.62         2:10.41   
           :30.60  1:04.12  1:37.32  2:10.41 
    2)  STITTS, STACIANA     FR  CALIFORNIA         2:14.03         2:11.34   
           :29.48  1:01.63  1:35.55  2:11.34 
    3)  OVERTON, ELLI        SR  CALIFORNIA         2:14.00         2:12.16   
           :30.38  1:03.18  1:37.15  2:12.16 
    4)  MACGREGOR, KRISTIN   SO  USC                2:17.54         2:14.59   
           :30.08  1:03.68  1:38.36  2:14.59 
    5)  HOVSEPIAN, LYNDEE    SO  UCLA               2:14.89         2:15.46   
           :31.16  1:05.37  1:40.20  2:15.46 
    6)  MANTS, RILEY         SO  ARIZONA STATE      2:17.93         2:15.69   
           :31.25  1:06.03  1:40.47  2:15.69 
    7)  MANITT, JULIE        FR  ARIZONA            2:17.16         2:16.02   
           :30.97  1:05.44  1:40.45  2:16.02 
    8)  ELDRIDGE, ERIN       SR  WASHINGTON STATE   2:15.63         2:16.93   
           :29.89  1:03.70  1:39.62  2:16.93 

CONSOLATION FINAL   

    9)  MILLER, JESSAMYN     SO  ARIZONA            2:19.39         2:17.63   
           :31.15  1:05.53  1:41.11  2:17.63 
   10)  MARIANI, RITA        JR  CALIFORNIA         2:19.34         2:18.89   
           :32.07  1:07.69  1:43.25  2:18.89 
   11)  BISCAY, HILLARY      SR  USC                2:18.01         2:19.77   
           :32.03  1:07.26  1:43.15  2:19.77 
   12)  HANSEN, KAREN        SR  ARIZONA            2:20.88         2:20.04   
           :31.33  1:05.99  1:42.31  2:20.04 
   13)  FINLAY, PAULA        FR  OREGON STATE       2:21.83         2:20.09   
           :31.87  1:07.30  1:43.43  2:20.09 
   14)  JALTNER, HANNA       SR  CALIFORNIA         2:20.51         2:22.75   
           :31.27  1:06.98  1:44.27  2:22.75 
   15)  JOHNSON, KARYL       FR  ARIZONA STATE      2:22.39         2:23.72   
           :32.91  1:09.07  1:45.85  2:23.72 
        JEDICK, JOSIE        FR  ARIZONA STATE      2:22.06         DISQUAL
           :32.11  1:07.62  1:44.32  DISQUAL 

BONUS FINAL         

   17)  TAYLOR, TENNILE      SR  ARIZONA STATE      2:22.63         2:19.60   
           :33.04  1:08.19  1:43.76  2:19.60 
   18)  SIMPSON, AMY         SR  CALIFORNIA         2:24.08         2:22.66   
           :32.48  1:08.95  1:46.17  2:22.66 
   19)  LOWE, JEN            SO  ARIZONA STATE      2:23.61         2:22.67   
           :33.35  1:09.62  1:45.77  2:22.67 
   20)  SEVERANCE, KRISTEN   JR  OREGON STATE       2:23.40         2:22.78   
           :32.55  1:08.55  1:45.27  2:22.78 
   21)  MILLER, ALYSON       SR  ARIZONA STATE      2:22.97         2:22.87   
           :33.51  1:09.64  1:45.82  2:22.87 
   22)  LEATHERWOOD, WHITNEY SO  STANFORD           2:24.79         2:23.85   
           :31.73  1:08.60  1:46.15  2:23.85 
   23)  TEHRANCHI, SHEILA    SO  OREGON STATE       2:24.53         2:23.93   
           :32.75  1:09.01  1:46.16  2:23.93 
   24)  THOMPSON, HALEY      SO  USC                2:23.86         2:24.15   
           :32.88  1:08.98  1:46.31  2:24.15 






2000 PACIFIC-10 CONFERENCE WOMEN'S SWIMMING CHAMPIONSHIPS  FEB. 24-26, 2000   
HELD AT: BELMONT PLAZA OLYMPIC POOL, LONG BEACH, CALIFORNIA                   
HOSTED BY: UNIVERSITY OF ARIZONA                                              
                          FEBRUARY  26, 2000

EVENT:  19  WOMEN's   200  YARD    BUTTERFLY               

NCAA RECORD         1:53.36   LIMIN LIU         NEVADA            1999    
PAC-10 RECORD       1:53.42   SUMMER SANDERS    STANFORD          1992    
MEET RECORD         1:55.28   SUMMER SANDERS    STANFORD          1992    
QUALIFYING FOR NCAA AUTOMATIC      1:59.35
QUALIFYING FOR NCAA OPTIONAL       2:02.93

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  RIPPLE, SHELLY       SO  STANFORD           1:58.15         1:56.50   
           :26.68   :56.36  1:26.54  1:56.50 
    2)  VOGT, ERIN           SO  ARIZONA            1:58.72         1:56.74   
           :26.31   :56.04  1:26.33  1:56.74 
    3)  HYMAN, MISTY         JR  STANFORD           1:57.77         1:56.93   
           :26.70   :56.49  1:26.70  1:56.93 
    4)  KWASNY, MICHALA      FR  USC                2:00.41         1:58.41   
           :26.89   :56.75  1:27.48  1:58.41 
    5)  BAHAM, SARAH         SO  ARIZONA STATE      2:00.11         1:59.61   
           :26.46   :55.99  1:27.40  1:59.61 
    6)  MINPRAPHAL, WAEN     SR  CALIFORNIA         2:00.23         2:00.69   
           :27.28   :58.21  1:29.18  2:00.69 
    7)  YOUNGLOVE, KATIE     SO  UCLA               2:00.86         2:01.05   
           :27.24   :57.99  1:29.85  2:01.05 
    8)  JACKSON, TRINA       SR  ARIZONA            1:59.85         2:02.98   
           :27.26   :58.16  1:30.16  2:02.98 

CONSOLATION FINAL   

