--> -->
...
4.14.2000


Single Season Top Performances - Offense

2000 returnees in bold.
Shots
        Player           Year   GP      Shots
1.      Chrissy Sanford  1999   19      66
2.      Christine Keeley 1996   19      62
3.      Christine Keeley 1995   17      61
4.      Jennifer Duran   1994   14      52
5.      Brooke McManus   1998   17      49
        Nikki Jones      1997   20      49
        Krista Bogdan    1997   20      49
8.      Nikki Jones      1998   15      46
        Nikki Jones      1996   19      45
10.     Elena Galvan     1997   18      34

Goals
        Player           Year   GP      Goals
1.      Chrissy Sanford  1999   19      11
        Christine Keeley 1995   17      11
3.      Nikki Jones      1995   17      8
4.      Nikki Jones      1996   19      7
        Christine Keeley 1996   19      7
        Jennifer Duran   1994   14      7
7.      Tiffany Sabado   1999   19      6
        Krista Bogdan    1997   20      6
        Nikki Jones      1997   20      6
10.     Kristi Loroña     1999   18      5
        
Assists
        Player           Year   GP      Assists
1.      Nikki Jones      1998   15      6
        Sara Field       1996   19      6
3.      Chrissy Sanford  1999   19      5
        Christine Keeley 1995   17      5
5.      Megan Canaday    1998   17      4
        Krista Bogdan    1997   20      4
        Krista Bogdan    1996   17      4
        Jennifer Duran   1994   14      4
9.      Tiffany Sabado   1999   19      3
        Kendra Gefvert   1998   13      3       
        Megan Canaday    1996   19      3
        Nikki Jones      1996   19      3
        Nikki Jones      1995   17      3
        Kelly Keve       1995   17      3
        Celine Verdier   1994   14      3

Points
        Player           Year   GP      G       A       TP
1.      Chrissy Sanford  1999   19      11      5       27
        Christine Keeley 1995   17      11      5       27
3.      Nikki Jones      1995   17      8       3       19
4.      Jennifer Duran   1994   14      7       4       18
5.      Nikki Jones      1996   19      7       3       17
6.      Krista Bogdan    1997   20      6       4       16
        Christine Keeley 1996   19      7       2       16
8.      Tiffany Sabado   1999   19      6       3       15
9.      Nikki Jones      1997   20      6       2       14
        Nikki Jones      1998   15      4       6       14

     Gamewinning Goals
        Player           Year   GP      Goals   GWG
1.      Christine Keeley 1995   17      11      3
2.      Kristi Loroña     1999   18      5       2
        Chrissy Sanford  1999   19      11      2
        Brooke McManus   1997   16      3       2
        Nikki Jones      1996   19      7       2
        Nikki Jones      1995   17      8       2
        Jennifer Duran   1994   14      7       2
8.      Several tied with       1
                

Single Season Top Performances - Goalkeeping


Minutes Played
        Player          Year    GP      Minutes
1.      Inger Airheart  1997    20      1862
2.      Inger Airheart  1998    17      1548
3.      Jen Weibel      1995    17      1494
4.      Jen Weibel      1996    13      1202
5.      Jen Weibel      1994    12      1086
6.      Inger Airheart  1999    12      927
7.      Shannon Monti   1999    12      857
8.      Christa Conway  1996    7       568
9.      Annie Freund    1994    4       234
10.     Annie Freund    1995    5       96

Saves
        Player          Year    GP      Saves
1.      Jen Weibel      1995    17      128
2.      Jen Weibel      1994    12      126
3.      Inger Airheart  1997    20      107
4.      Jen Weibel      1996    13      91
5.      Inger Airheart  1998    17      88
6.      Inger Airheart  1999    12      64
7.      Shannon Monti   1999    12      52
8.      Christa Conway  1996    7       37
9.      Annie Freund    1994    4       15
10.     Annie Freund    1995    5       8

Fewest Goals Allowed
(Min. 50% of games played)
        Player          Year    GP      GA
1.      Inger Airheart  1999    12      21
2.      Shannon Monti   1999    12      28
3.      Inger Airheart  1997    20      31
4.      Jen Weibel      1996    13      34
5.      Jen Weibel      1994    12      36
6.      Inger Airheart  1998    17      38
7.      Jen Weibel      1995    17      41

Goals Against Average
(Min. 50% of games played)
        Player          Year    Min.    GA      GAA
1.      Inger Airheart  1997    1862    20      1.50
2.      Inger Airheart  1999    927     21      2.04
3.      Inger Airheart  1998    1548    38      2.21
4.      Jen Weibel      1995    1494    41      2.47
5.      Jen Weibel      1996    1202    34      2.55
6.      Shannon Monti   1999    857     28      2.94
7.      Jen Weibel      1994    1086    36      2.98

 Solo Shutouts
        Player          Year    GP      ShO
1.      Inger Airheart  1997    20      6
2.      Shannon Monti   1999    12      2
        Inger Airheart  1999    12      2
        Jen Weibel      1996    13      2
4.      Inger Airheart  1998    17      1
        Christa Conway  1996    6       1
        Jen Weibel      1995    17      1
        Jen Weibel      1994    14      1
                
Total Shutouts
(including shared)
        Player          Year    GP      ShO
1.      Inger Airheart  1997    20      6
2.      Jen Weibel      1996    13      3
3.      Inger Airheart  1999    12      2
        Shannon Monti   1999    12      2
        Christa Conway  1996    6       2
6.      Inger Airheart  1998    17      1
        Jen Weibel      1995    17      1
        Jen Weibel      1994    14      1
                




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10