3.6.2000
1 Arizona Men's Golf Individual Results
Player Tournament Rnds. Score Place Avg. Low Rnd
Derek Gillespie The Ridges Intercollegiate 3 223 (+7) T25 74.33 69
W.H. Tucker Intercollegiate 3 215 (-1) T5th 71.66 69
Red River Classic 3 214 (-2) T39 71.33 67
Jerry Pate Natl. Intercollegiate 3 215 (+2) T18 71.66 71
Nelson Invitational 3 210 (-3) T4 70.00 71
Ping/Arizona Intercollegiate 3 219 (+6) T26 73.00 70
John Burns Intercollegiate 3 209 (-7) T7 69.67 66
Ricky Barnes The Ridges Intercollegiate 3 225 (+9) T38 75.00 74
W.H. Tucker Intercollegiate 3 221 (+5) T26 73.66 71
Red River Classic 3 211 (-5) T26 70.33 69
Jerry Pate Natl. Intercollegiate 3 215 (+2) T18 71.66 71
Nelson Invitational 3 211 (-2) T10 70.33 68
Ping/Arizona Intercollegiate 3 204 (-9) 1st 68.00 65
John Burns Intercollegiate 3 215 (-1) T31 71.67 68
Patrick Norris The Ridges Intercollegiate 3 213 (-3) 2nd 72.00 69
W.H. Tucker Intercollegiate 3 225 (+9) T48th 75.00 72
Red River Classic WD WD WD 72.00 (2 rds) 68
Jerry Pate Natl. Intercollegiate 3 219 (+6) T36 73.00 69
Nelson Invitational 3 231 (+18) T97 77.00 73
Ping/Arizona Intercollegiate 3 228 (+15) T64 76.00 75
Cody Beyer The Ridges Intercollegiate 3 221 (+5) T16 73.66 70
W.H. Tucker Intercollegiate 3 227 (+11) T58 75.66 72
Red River Classic 3 225 (+9) T77 75.00 71
Nelson Invitational 3 217 (+4) T30 72.33 65
Ping/Arizona Intercollegiate 3 217 (+4) T18 72.33 68
John Burns Intercollegiate 3 212 (-4) T16 70.67 69
Scott Moore W.H. Tucker Intercollegiate 3 221 (+5) T26 73.66 73
Red River Classic 3 216 (E) T49 72.00 70
Jerry Pate Natl. Intercollegiate 3 221 (+8) T42 73.66 70
Ping/Arizona Intercollegiate 3 216 (+3) T12 72.00 72
John Burns Intercollegiate 3 214 (-2) T26 71.33 70
Reid Hatley The Ridges Intercollegiate 3 224 (+8) T31 74.66 74
W.H. Tucker Intercollegiate 3 230 (+14) T74 76.66 76
Jerry Pate Natl. Intercollegiate 3 216 (+3) T23 72.00 70
Nelson Invitational 3 227 (+14) T83 75.66 75
Ping/Arizona Intercollegiate 3 232 (+19) T79 77.33 73
Ryan Meyer Herb Wimberly Coca-Cola Cl. (JV) 3 216 (E) T10 72.00 70
Real Del Mar Classic (JV) 3 229 (+13) T26 76.33 74
Aaron Friedman Herb Wimberly Coca-Cola Cl. (JV) 3 220 (+4) T24 73.33 72
Real Del Mar Classic (JV) 3 241(+25) T26 80.33 79
Ping/Arizona Intercollegiate 3 239 (+26) T99 79.66 76
Mark Manwaring Herb Wimberly Coca-Cola Cl. (JV) 3 225 (+9) T39 75.00 69
Real Del Mar Classic (JV) 3 232 (+16) T35 77.33 74
Ping/Arizona Intercollegiate 3 228 (+15) T64 76.00 74
John Wine Herb Wimberly Coca-Cola Cl. (JV) 3 225 (+9) T39 75.00 71
Real Del Mar Classic (JV) 3 236 (+20) T51 78.66 76
Ping/Arizona Intercollegiate 3 235 (+22) T93 78.33 75
David Bates Herb Wimberly Coca-Cola Cl. (JV) 3 227 (+11) T50 75.66 75
Ping/Arizona Intercollegiate 3 226 (+13) T60 75.33 74
Brandon Smith Real Del Mar Classic (JV) 3 230 (+14) T28 76.66 75
Ping/Arizona Intercollegiate 3 220 (+7) T31 73.33 72
John Burns Intercollegiate 3 211 (-5) T13 70.33 66
|