... |
3.2.2000
Oregon State vs ARIZONA (3/2/00 at McKale Center - Tucson, Arizon)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs ARIZONA
3/2/00 7 pm at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Oregon State 14-14, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda..... f 8-17 0-0 0-0 6 5 11 4 16 3 6 0 4 45
32 Pierce, Sissel...... c 9-15 0-0 1-2 3 4 7 4 19 4 2 0 0 41
21 Wiersma, Chassie.... g 3-6 0-0 6-6 4 3 7 4 12 5 3 0 0 40
25 Wiersma, Cherrith... g 4-10 2-6 2-2 3 0 3 1 12 2 2 0 1 42
34 Ragland, Felicia.... g 7-18 0-3 2-2 3 5 8 1 16 1 4 0 2 32
22 Cook, Ericka........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
23 Thomas, Syesha...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
31 Funn, Nicole........ 1-4 0-0 0-0 2 2 4 1 2 2 0 0 0 14
TEAM................ 1 2 3 1
Totals.............. 32-73 2-10 11-12 22 21 43 16 77 17 19 0 7 225
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 13-30 43.3% OT: 3-6 50.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-3 0.0% OT: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% OT: 4-4 100 % Game: 91.7% 0,4
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA 22-5, 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Pickney, Elizabeth.. f 4-8 0-0 9-9 1 1 2 1 17 1 0 2 0 26
53 Brown, Tatum........ f 6-10 0-0 2-3 5 5 10 4 14 0 4 0 1 32
03 Griffith, Lisa...... g 2-9 1-7 0-0 0 3 3 1 5 5 1 0 2 31
10 Bristol, Reshea..... g 7-11 1-2 0-0 1 2 3 3 15 2 1 0 1 36
23 Willis, Felecity.... g 1-1 0-0 2-2 0 0 0 1 4 4 5 1 0 30
20 Brase, Julie........ 1-6 1-3 0-0 1 1 2 1 3 3 1 0 0 18
22 Crank, Monika....... 0-1 0-1 2-2 1 0 1 0 2 2 0 0 0 18
34 Lackey, Angela...... 5-12 0-0 3-4 1 5 6 1 13 2 1 1 1 22
35 Warren, Krista...... 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 7
50 Taylor, LaKeisha.... 1-1 0-0 2-2 0 1 1 1 4 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 28-62 3-13 20-22 11 20 31 15 79 19 13 4 5 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-26 42.3% OT: 4-7 57.1% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-8 25.0% OT: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 9-11 81.8% OT: 4-4 100 % Game: 90.9% 0
--------------------------------------------------------------------------------
Officials: Connie Pardue, Darla Foutz, Rick Rodman
Technical fouls: Oregon State-None. ARIZONA-None.
Attendance: 2602
Score by Periods 1st 2nd OT Total
Oregon State.................. 36 31 10 - 77
ARIZONA....................... 34 33 12 - 79
|