-->

...
1.20.2000


Arizona vs. UCLA

#12 UCLA vs ARIZONA (1/20/00 at McKale Center, Tucson, AZ)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#12 UCLA vs ARIZONA
1/20/00 7 pm at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: #12 UCLA 10-4, 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Philman, Marie...... f  0-7    0-0    0-0    2  3  5   4   0  5  4  0  1  25
13 Martin, Maylana..... f  5-9    0-0    9-12   4  4  8   4  19  2  1  1  3  26
34 Hubbard, Janae...... c  6-14   0-0    2-2    3  9 12   3  14  0  1  0  0  31
10 Gomez, Erica........ g  4-8    4-6    7-11   1  2  3   1  19  3  7  0  1  32
23 Kaczmarski, Nicole.. g  6-8    0-1    1-2    1  2  3   1  13  2  7  0  0  31
20 Greco, Michelle.....    2-4    0-0    0-0    1  1  2   1   4  2  2  0  2  25
32 Jackson, Takiyah....    2-3    0-0    0-0    0  2  2   4   4  1  1  0  0   7
44 Funicello, Carly....    0-0    0-0    0-0    0  3  3   3   0  1  2  0  0  15
45 Flannigan, LaCresha.    3-5    0-1    0-0    0  0  0   1   6  0  0  0  1   8
   TEAM................                         1  1  2
   Totals..............   28-58   4-8   19-27  13 27 40  22  79 16 25  1  8 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 13-30 43.3%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 12-20 60.0%   Game: 70.4%   5,1

--------------------------------------------------------------------------------
HOME TEAM: ARIZONA 14-3, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Lackey, Angela...... f  3-13   0-1    1-2    7  3 10   2   7  1  3  0  1  27
53 Brown, Tatum........ f  4-7    0-0    8-12   3  7 10   3  16  2  1  2  0  30
03 Griffith, Lisa...... g  2-10   2-8    0-0    0  1  1   3   6  3  5  0  3  28
20 Brase, Julie........ g  5-10   1-6    0-0    1  1  2   5  11  2  3  0  1  32
23 Willis, Felecity.... g  7-13   1-5    1-4    2  4  6   3  16  5  3  0  1  36
10 Bristol, Reshea.....    0-3    0-1    2-2    2  1  3   0   2  1  5  0  3  15
33 Bozeman, Tysell.....    1-4    1-2    0-0    1  0  1   3   3  0  1  0  1   7
35 Warren, Krista......    0-0    0-0    1-2    1  0  1   1   1  0  0  0  0   7
45 Pickney, Elizabeth..    1-6    0-0    2-2    1  1  2   0   4  0  2  0  0  14
50 Taylor, LaKeisha....    1-2    0-0    0-0    1  0  1   2   2  0  0  0  0   4
   TEAM................                         2  2  4
   Totals..............   24-68   5-23  15-24  21 20 41  22  68 14 23  2 10 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 12-36 33.3%   Game: 35.3%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-14 21.4%   Game: 21.7%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-16 56.2%   Game: 62.5%    4

--------------------------------------------------------------------------------
Officials: Melissa Barlow, Jeneane Pence, Darla Foutz
Technical fouls: #12 UCLA-None. ARIZONA-None.
Attendance: 3075
Score by Periods                1st  2nd   Total
#12 UCLA......................   39   40  -   79
ARIZONA.......................   32   36  -   68




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10