-->

...
12.21.1999
Box Score vs. New Mexico

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
New Mexico Lobos vs Arizona Wildcats                                            
11-21-99 6:30 p.m. at McKale Center - Tucson, Ariz.                             
--------------------------------------------------------------------------------
VISITORS: New Mexico Lobos 6-5                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 White, Wayland       f  2  4   0  0   0  2   2  3  5   2   4   1  3  1  3  22
21 Smith, Brian         f  0  2   0  1   0  0   0  1  1   4   0   0  0  0  0   8
33 Walker, Damion       f  1  6   0  0   2  2   1  3  4   5   4   0  4  0  0  23
03 Long, Lamont         g  7 20   0  3   4  4   0  4  4   2  18   5  3  0  0  31
11 Henry, Kevin         g  7 12   3  8   1  1   0  1  1   4  18   1  1  0  0  26
05 Robinson, John          1  1   1  1   0  0   0  0  0   1   3   1  0  0  1  10
10 Lightfoot, Tim          4  7   1  3   0  0   2  1  3   0   9   0  0  0  0  12
12 Berumen, Rafael         0  3   0  0   0  0   2  2  4   3   0   1  0  2  0  19
13 Parmer, Marlon          4  6   0  0   0  0   2  3  5   3   8   1  3  0  0  20
34 Guinn, R.T.             0  0   0  0   0  0   0  0  0   4   0   0  1  0  0   5
42 Hannah, Roland          2  5   0  0   2  2   2  4  6   2   6   1  1  0  3  24
TEAM ........................................   2  1  3                         
TOTALS                    28 66   5 16   9 11  13 23 36  30  70  11 16  3  7 200
                                                                                
TOT-FG 1stH: 15-33 45.5%  2ndH: 13-33 39.4%  OT:  0-0  00.0%  Game: 42.4% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-11 81.8%  OT:  0-0  00.0%  Game: 81.8%   1, 4
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 9-2                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Wright, Michael      f  1  5   0  0   0  1   1  9 10   2   2   0  2  0  0  31
44 Jefferson, Richard   f  3  9   1  2  10 12   2  3  5   5  17   0  4  0  1  26
03 Woods, Loren         c  7 10   0  0   2  2   0  2  2   1  16   2  0  7  1  31
00 Arenas, Gilbert      g  6 12   1  2   1  2   3  2  5   3  14   1  3  0  2  37
22 Gardner, Jason       g  2 11   2  6   4  5   0  5  5   2  10   9  3  0  0 40-
04 Walton, Luke            0  3   0  0   3  4   1  2  3   0   3   3  1  1  0  14
35 Anderson, Rick          0  3   0  2   4  4   1  1  2   1   4   1  1  0  0  12
54 Javtokas, Robertas      1  2   0  0   0  1   1  1  2   0   2   0  0  1  0   9
TEAM ........................................   0  0  0                         
TOTALS                    20 55   4 12  24 31   9 25 34  14  68  16 14  9  4 200
                                                                                
TOT-FG 1stH: 11-26 42.3%  2ndH:  9-29 31.0%  OT:  0-0  00.0%  Game: 36.4% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH: 10-14 71.4%  2ndH: 14-17 82.4%  OT:  0-0  00.0%  Game: 77.4%   6, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dick Cartmill, Jimmie Flores, Greg Burks                           
TECHNICAL FOULS:                                                                
New Mexico Lobos              -  none                                           
Arizona Wildcats              -  none                                           
ATTENDANCE:  14,525                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
New Mexico Lobos                    33   37                          70         
Arizona Wildcats                    34   34                          68         
                                                                                
Foul Out: Arizona #44 Richard Jefferson at 0:45 2nd Half                        
Foul Out: UNM #33 Damion Walker at 0:34 2nd Half                      




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.