--> -->
...
4.2.2000
Conference Only Stats


 
                                                      The Automated ScoreBook
                                     Overall Statistics for Arizona Wildcats (Final 2000 Stats)
                                           (Conference games only Sorted by Batting avg)

Record: 8-16   Home: 4-8   Away: 4-8   Conference: 8-16

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

19 Rob Shabansky....  .375  10-5     24   4   9   1   0   1   5   13  .542   0   0   6   1  .360   1   0   1-1      4   3   3  .700
 2 Troy Gingrich....  .368  24-24    95  28  35   7   2   1  15   49  .516  18   1  17   0  .470   1   0   9-14    57   2   2  .967
 1 Rafell Jones.....  .364  14-8     33   8  12   3   0   2   3   21  .636   5   0   7   2  .447   0   2   1-1     15   0   0 1.000
22 Kenny Huff.......  .358  21-17    67  15  24   7   1   4  16   45  .672   6   3  17   2  .429   1   0   0-0     38   0   0 1.000
12 Ryan O'Donnell...  .341  24-21    85  13  29   5   0   3  19   43  .506   5   4  12   1  .404   0   2   3-3     40   2   2  .955
11 Keoni DeRenne....  .337  22-22    86  13  29   4   0   3  15   42  .488  10   0   8   1  .402   1   3   5-6     33  62   7  .931
34 Jason Shroyer....  .333   7-0      3   1   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      1   0   0 1.000
25 Trevor Mote......  .329  24-23    82  19  27   8   0   2  13   41  .500   9   4  14   2  .417   1   3   2-4     22  33   6  .902
17 Erik Torres......  .317  18-13    63  17  20   5   0   6  13   43  .683   7   2  13   1  .403   0   0   1-1      7  23   3  .909
44 Ernie Durazo.....  .317  24-24   101  20  32   5   2   5  22   56  .554   9   2  28   2  .381   1   0   1-1    167  24   4  .979
41 Kelsey Osburn....  .273  14-9     22   2   6   0   1   0   2    8  .364   3   0   6   1  .360   0   0   0-0     12  19   2  .939
33 Ben Diggins......  .258  15-15    62  12  16   2   0   2   9   24  .387   5   2  19   3  .333   0   0   1-2      1   3   0 1.000
 5 Jeff Casper......  .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      6   0   0 1.000
18 Shelley Duncan...  .235   4-4     17   3   4   1   0   2   5   11  .647   3   0   1   1  .350   0   0   1-1      3   1   1  .800
10 Brad Hassey......  .231  13-3     13   1   3   1   0   0   1    4  .308   3   1   3   0  .389   1   0   0-1      6  10   0 1.000
 4 Mike Meyer.......  .222  15-15    54   7  12   3   1   0   5   17  .315   4   1   9   1  .288   0   0   1-1    107  16   3  .976
26 Ken Riley........  .206  11-9     34   1   7   1   0   0   3    8  .235   1   2   9   0  .270   0   1   0-0     89   1   1  .989
24 Matt Abram.......  .174  14-4     23   3   4   0   0   1   5    7  .304   4   0   9   0  .286   1   0   0-0      4   4   2  .800
16 Rob Elias........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4   1   0 1.000
46 John Denny.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .312  24-24   869 167 271  53   7  32 152  434  .499  92  22 181  18  .388   8  11  26-36   625 216  37  .958
Opponents...........  .310  24-24   871 229 270  45  11  34 210  439  .504 146  24 202   9  .418  12   9  29-40   636 242  23  .974

LOB - Team (200), Opp (207). DPs turned - Team (12), Opp (23). CI - Team (0), Opp (1). IBB - Team (2), Mote 1, Durazo 1, Opp
(5). Picked off - Gingrich 1, Mote 1, Osburn 1.

                                          (Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

28 Kevin Huff.......  0.00   0-0     2   0   0   0/0    0   1.1   1   0   0   0   1   1   0   0    4  .250    0   0   0    0   0
 4 Mike Meyer.......  4.85   1-1     6   0   0   0/0    0  13.0  11   9   7   5  11   1   0   2   50  .220    2   1   0    1   0
33 Ben Diggins......  5.57   4-4     8   8   1   0/0    0  53.1  61  40  33  37  52   8   3   6  213  .286    5   4   1    3   0
23 Tony Milo........  6.46   2-3    11   6   0   0/0    1  46.0  60  47  33  26  58   9   3   7  195  .308    4   6   0    2   2
21 Mike Crawford....  7.57   0-2     9   1   0   0/0    1  27.1  32  27  23  18  24   7   2   4  109  .294    2   2   0    1   2
16 Rob Elias........  8.86   0-0    10   0   0   0/0    0  21.1  34  23  21   7  13   6   0   4   93  .366    3   4   0    1   2
30 Robert Schulz....  9.00   0-0     3   0   0   0/0    0   3.0   1   3   3   2   6   0   0   1   10  .100    1   1   0    0   0
19 Rob Shabansky.... 11.10   1-5     7   7   0   0/0    0  24.1  28  37  30  27  29   8   0   2  101  .277    4   5   1    2   2
27 David Capek...... 12.86   0-0     7   0   0   0/0    0   7.0  13  10  10   6   2   2   1   2   34  .382    2   0   0    0   0
39 Nathan Duarte.... 14.73   0-0     2   0   0   0/0    0   3.2   8   7   6   5   3   0   0   1   18  .444    2   0   0    1   0
18 Shelley Duncan... 17.18   0-0     2   1   0   0/0    0   3.2   6   7   7   5   0   1   0   1   16  .375    0   1   0    0   1
15 Brian Pemble..... 33.23   0-1     4   1   0   0/0    0   4.1  12  16  16   8   2   1   1   3   24  .500    1   0   0    1   0
29 Scott Burns...... 81.00   0-0     1   0   0   0/0    0   0.1   3   3   3   0   1   1   1   1    4  .750    1   0   0    0   0

Totals..............  8.24   8-16   24  24   1   0/0    2 208.2 270 229 191 146 202  45  11  34  871  .310   27  24   2   12   9
Opponents...........  6.28  16-8    24  24   6   1/1    2 212.0 271 167 148  92 181  53   7  32  869  .312   21  22   0    8  11

PB - Team (5), Riley 2, Meyer 2, Casper 1, Opp (3). Pickoffs - Team (4), Milo 2, Crawford 1, Shabansky 1, Opp (2). SBA/ATT -
Meyer (19-25), Milo (10-13), Riley (10-10), Shabansky (7-8), Crawford (4-7), Diggins (4-6), Schulz (2-3), Duncan (1-1), Elias
(1-1), Huff, Kevin (0-1).


                                                      The Automated ScoreBook
                                     Overall Statistics for Arizona Wildcats (Final 2000 Stats)
                                           (Conference games only Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                         22 Kenny Huff.......    38   38   0   0  1.000    0    0   0    ---    0   0
                         10 Brad Hassey......    16    6  10   0  1.000    0    0   0    ---    0   0
                          1 Rafell Jones.....    15   15   0   0  1.000    0    0   0    ---    0   0
                         23 Tony Milo........     8    3   5   0  1.000    0   10   3   .769    0   0
                          5 Jeff Casper......     6    6   0   0  1.000    0    0   0    ---    1   0
                         16 Rob Elias........     5    4   1   0  1.000    0    1   0  1.000    0   0
                         33 Ben Diggins......     4    1   3   0  1.000    1    4   2   .667    0   0
                         27 David Capek......     3    1   2   0  1.000    0    0   0    ---    0   0
                         39 Nathan Duarte....     2    1   1   0  1.000    1    0   0    ---    0   0
                         30 Robert Schulz....     1    1   0   0  1.000    0    2   1   .667    0   0
                         15 Brian Pemble.....     1    0   1   0  1.000    0    0   0    ---    0   0
                         34 Jason Shroyer....     1    1   0   0  1.000    0    0   0    ---    0   0
                         26 Ken Riley........    91   89   1   1   .989    0   10   0  1.000    2   0
                         44 Ernie Durazo.....   195  167  24   4   .979   11    0   0    ---    0   0
                          4 Mike Meyer.......   126  107  16   3   .976    0   19   6   .760    2   0
                          2 Troy Gingrich....    61   57   2   2   .967    1    0   0    ---    0   0
                         12 Ryan O'Donnell...    44   40   2   2   .955    0    0   0    ---    0   0
                         41 Kelsey Osburn....    33   12  19   2   .939    3    0   0    ---    0   0
                         11 Keoni DeRenne....   102   33  62   7   .931    9    0   0    ---    0   0
                         17 Erik Torres......    33    7  23   3   .909    2    0   0    ---    0   0
                         25 Trevor Mote......    61   22  33   6   .902    4    0   0    ---    0   0
                         21 Mike Crawford....     7    3   3   1   .857    0    4   3   .571    0   0
                         24 Matt Abram.......    10    4   4   2   .800    1    0   0    ---    0   0
                         18 Shelley Duncan...     5    3   1   1   .800    0    1   0  1.000    0   0
                         19 Rob Shabansky....    10    4   3   3   .700    0    7   1   .875    0   0
                         46 John Denny.......     0    0   0   0   .000    0    0   0    ---    0   0
                         29 Scott Burns......     0    0   0   0   .000    0    0   0    ---    0   0
                         28 Kevin Huff.......     0    0   0   0   .000    0    0   1   .000    0   0

                         Totals..............   878  625 216  37   .958   12   29  11   .725    5   0
                         Opponents...........   901  636 242  23   .974   23   26  10   .722    3   1




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10