--> -->
...
11.9.1999
Dennis Northcutt's Game-by-Game Statistics



                             1999 Arizona Football
         Arizona Wildcats Individual Game-by-Game (as of Nov 09, 1999)
                                   All games

                                #8 NORTHCUTT, D.


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 28, 1999 at Penn State..........  0    0  0   0    8   86  0  29    0-  0-  0    0  0   0   0    0  0   0   2   31  0  22   117
 Sep 05, 1999 at TCU Horned Frogs....  1   13  0  13   10  257  3  59    0-  0-  0    0  0   0   2   39  0  27   2    5  0   5   314
 Sep 11, 1999 MIDDLE TENNESSEE.......  0    0  0   0    5   40  0  12    0-  0-  0    0  0   0   0    0  0   0   2   91  1  80   131
 Sep 18, 1999 STANFORD CARDINAL......  1   13  0  13    8  139  2  58    0-  0-  0    0  0   0   3   81  0  32   1    9  0   9   242
 Sep 25, 1999 at Washington State....  1   15  0  15    5  107  0  27    0-  0-  0    0  0   0   0    0  0   0   3   86  0  68   208
 Oct 09, 1999 SOUTHERN CALIFORNIA....  2    4  0   5    8  121  1  30    0-  0-  0    0  0   0   0    0  0   0   1    0  0   0   125
 Oct 16, 1999 TEXAS-EL PASO..........  3   68  0  55    4   76  0  44    0-  0-  0    0  0   0   0    0  0   0   3   49  0  21   193
 Oct 23, 1999 OREGON DUCKS...........  2   75  1  80    9  140  1  32    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0   215
 Oct 30, 1999 at UCLA................  1    7  0   7    7  121  0  44    0-  0-  0    0  0   0   0    0  0   0   4   40  0  15   168
 Nov 06, 1999 WASHINGTON HUSKIES.....  1    2  0   2    8  112  0  31    0-  0-  0    0  0   0   0    0  0   0   3   35  0  22   149
 Totals.............................. 12  197  1  80   72 1199  7  59    0-  0-  0    0  0   0   5  120  0  32  21  346  1  80  1862

 Games played: 10
 Avg per rush: 16.4
 Avg per catch: 16.7
 Kick ret avg: 24.0
 Punt ret avg: 16.5
 All purpose avg/game: 186.2
 Total offense avg/gm: 19.7
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 28, 1999 at Penn State..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 05, 1999 at TCU Horned Frogs....   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0   18
 Sep 11, 1999 MIDDLE TENNESSEE.......   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    6
 Sep 18, 1999 STANFORD CARDINAL......   1    0      1   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0   12
 Sep 25, 1999 at Washington State....   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 09, 1999 SOUTHERN CALIFORNIA....   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    6
 Oct 16, 1999 TEXAS-EL PASO..........   1    0      1   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 23, 1999 OREGON DUCKS...........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0   12
 Oct 30, 1999 at UCLA................   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 06, 1999 WASHINGTON HUSKIES.....   1    0      1   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Totals..............................   3    0      3   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0   54




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.