| ... | 8.14.1999
 1999 Football Schedule (6-6, 3-5 Pac-10)
 
 
 
                & - Pigskin Classic
                  | Date | Opponent | Television | Site | Time |  
                  | Aug. 28 | at Penn State & | ABC | State College, Penn. | L, 41-7 |  
                  | Sept. 5 | at TCU | Fox Sports Net | Fort Worth, Texas | W, 35-31 |  
                  | Sept. 11 | Middle Tenn. |  | Tucson | W, 34-19 |   |  
                  | Sept. 18 | *Stanford | Fox Sports Net | Tucson | L, 22-50 |  
                  | Sept. 25 | *at Wash. State |   | Pullman, Wash. | W, 30-24 |  
                  | Oct. 2 | Open date |   |   |   |  
                  | Oct. 9 | *Southern California | ABC | Tucson | W, 31-24 |  
                  | Oct. 16 | Texas-El Paso | FSN Arizona | Tucson | W, 34-21 |  
                  | Oct. 23 | *Oregon $ |   | Tucson | L, 41-44 |  
                  | Oct. 30 | *at UCLA |   | Los Angeles | W, 33-7 |  
                  | Nov. 6 | *Washington # |   | Tucson | L, 25-33 |  
                  | Nov. 13 | *at Oregon State | Fox Sports Net | Corvallis, Ore. | L, 20-28 |  
                  | Nov. 20 | Open date |   |   |   |  
                  | Nov. 27 | *at Arizona State | ABC | Tempe. Ariz. | L, 42-27 |  $ - Family Weekend
 # - Homecoming
 
                times are subject to changefor ticket information call 
 
 |