| 10.9.1999
 All-Time Coaching Records
 
 
 
Overall Conference
Year    Coach           Win     Loss    Pct.    Win     Loss    Pct.    Place
1973    Lois Sheldahl   7       4       .636
1974    Lois Sheldahl   11      4       .733
                        18      8       .692
1975    Nancy Trego     12      4       .750    9       2       .818    tied 2nd
1976    Nancy Trego     6       8       .429    6       7       .462
1977    Nancy Trego     3       13      .188    3       11      .214
1978    Nancy Trego     4       14      .222    3       10      .231
                        25      39      .390    21      30      .412
1979    Lori Woodman    6       18      .250    5       8       .385    tied 8th
1980    Lori Woodman    9       17      .346    1       11      .083    7th
                        15      35      .300    6       19      .240
1981    Judy LeWinter   2       21      .087    1       11      .083    7th
1982    Judy LeWinter   10      21      .323    0       12      .000    7th
1983    Judy LeWinter   10      17      .370    2       12      .143    tied 7th
1984    Judy LeWinter   8       20      .267    1       13      .071    tied 7th
1985    Judy LeWinter   7       21      .250    1       13      .071    8th
                        37      100     .270    5       61      .076
1986    Wendy Larry     19      9       .679    4       4       .500    tied 2nd
1987    Wendy Larry     11      18      .379    4       14      .222    tied 8th
                        30      27      .526    8       28      .222
1988    June Olkowski   5       23      .179    2       16      .111    10th
1989    June Olkowski   11      71      .393    6       12      .333    tied 8th
1990    June Olkowski   12      17      .413    5       13      .277    tied 8th
1991    June Olkowski   6       25      .240    1       17      .059    10th
                        34      82      .293    14      58      .194
1992    Joan Bonvicini  9       19      .321    3       15      .167    10th
1993    Joan Bonvicini  13      14      .481    7       11      .388    8th
1994    Joan Bonvicini  15      12      .556    8       10      .444    7th
1995    Joan Bonvicini  11      19      .366    6       12      .300    7th
1996    Joan Bonvicini  22      8       .733    10      8       .556    tied 3rd
1997    Joan Bonvicini  23      8       .742    12      6       .667    tied 4th
1998    Joan Bonvicini  23      7       .767    14      4       .778    tied 2nd
1999    Joan Bonvicini  18      11      .621    12      6       .667    fourth
                        134     98      .578    72      68      .514
 
 |