-->

...
12.12.1999


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Indiana vs ARIZONA
12/12/99 3 pm at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Indiana (4-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Hartman, Jill....... f  2-4    1-1    4-4    1  5  6   4   9  2  4  0  1  37
45 Christenson, Erika.. f  0-1    0-0    1-4    2  2  4   5   1  1  3  0  0  22
42 Chapman, Jill....... c  4-10   1-2    8-12   2  3  5   3  17  3  4  0  1  38
04 Cassady, Heather.... g  3-11   2-4    2-2    0  3  3   4  10  1  5  0  1  31
21 Alting, Rainey...... g  7-18   2-5    7-8    0  4  4   0  23  3  4  0  1  40
32 Skapin, Allison.....    4-8    0-0    0-0    3  5  8   3   8  0  2  0  1  17
40 Jones, Tara.........    1-4    0-1    0-0    0  0  0   2   2  0  0  1  0   8
44 Honegger, Rachael...    0-0    0-0    0-0    0  2  2   0   0  0  2  0  0   7
   TEAM................                         3     3             1
   Totals..............   21-56   6-13  22-30  11 24 35  21  70 10 25  1  5 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half:  8-24 33.3%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-7  42.9%   Game: 46.2%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half: 12-16 75.0%   Game: 73.3%   5,1

--------------------------------------------------------------------------------
HOME TEAM: ARIZONA (8-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 Pickney, Elizabeth.. f  2-9    0-0    2-5    0  7  7   2   6  0  1  0  0  19
53 Brown, Tatum........ c 11-15   0-0    4-6    3  8 11   4  26  2  2  0  4  26
03 Griffith, Lisa...... g  3-6    2-4    0-0    0  1  1   3   8  4  2  0  0  28
20 Brase, Julie........ g  3-5    2-3    1-2    1  4  5   4   9  2  3  0  1  26
23 Willis, Felecity.... g  3-5    1-1    1-2    1  0  1   2   8  4  2  0  1  23
10 Bristol, Reshea.....    3-10   1-1    2-3    2  1  3   3   9  5  5  0  3  18
21 Sturdivant, Jamie...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
22 Crank, Monika.......    1-2    0-1    0-0    1  1  2   0   2  1  0  0  0  15
33 Bozeman, Tysell.....    2-4    0-0    0-1    1  0  1   0   4  0  0  0  0   5
34 Lackey, Angela......    4-8    0-0    3-3    2  3  5   2  11  4  1  0  2  21
35 Warren, Krista......    0-3    0-0    0-0    3  1  4   1   0  0  0  0  1   7
50 Taylor, LaKeisha....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
51 Mitchell, Michelle..    2-5    0-0    0-0    1  0  1   1   4  0  0  0  0   7
   TEAM................                         3  1  4
   Totals..............   34-73   6-11  13-22  18 27 45  22  87 22 17  0 12 200

TOTAL FG% 1st Half: 19-37 51.4%   2nd Half: 15-36 41.7%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  4-5  80.0%   2nd Half:  2-6  33.3%   Game: 54.5%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half:  3-6  50.0%   Game: 59.1%    5

--------------------------------------------------------------------------------
Officials: Eric Larson, John Madrid, Alex Moreno
Technical fouls: Indiana-None. ARIZONA-None.
Attendance: 1975
Score by Periods                1st  2nd   Total
Indiana.......................   39   31  -   70
ARIZONA.......................   52   35  -   87
Insight.com Bowl Basketball Classic - Championship Game




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.