| 1/13/2000 
 
 
 
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State Cougars vs Arizona Wildcats
11-13-00 6:37 p.m. at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Washington State Cougars 5-7, 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Bush, Mike.......... f  8-14   0-0    2-3    5  2  7   3  18  6  2  1  1  37
34 Crosby, Chris....... f  6-10   2-4    0-2    0  4  4   4  14  1  2  0  0  40
44 Miller, Eddie....... c  7-12   0-0    2-2    3 11 14   5  16  3  3  0  2  34
04 Thomas, Jan-Michael. g  5-10   4-6    0-0    0  3  3   4  14  1  5  0  0  38
23 Adams, David........ g  1-4    0-1    4-4    0  1  1   4   6  0  3  1  0  31
10 Graham, Nick........    2-3    0-1    0-0    0  0  0   1   4  0  2  0  1   6
11 Clark, Cedric.......    0-2    0-0    0-0    0  1  1   0   0  1  0  0  0   5
24 Mencke, Paul........    0-1    0-0    1-2    1  0  1   0   1  0  0  0  0   3
25 Riley, Milton.......    1-1    0-0    0-0    1  1  2   5   2  1  0  0  0   6
   TEAM................                         2  1  3             1
   Totals..............   30-57   6-12   9-13  12 24 36  26  75 13 18  2  4 200
TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 16-29 55.2%   Game: 52.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-9  66.7%   Game: 69.2%   3,1
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 14-2, 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Walton, Luke........ f  2-7    1-4    0-0    1  4  5   3   5  4  4  1  2  34
21 Wright, Michael..... f  5-9    0-0   10-13   1  4  5   1  20  2  1  0  1  34
03 Woods, Loren........ c  8-17   0-0    9-9    3  3  6   2  25  2  0 10  1  38
00 Arenas, Gilbert..... g  5-11   1-4    0-0    1  2  3   2  11  2  0  0  3  33
22 Gardner, Jason...... g  2-6    0-4    8-10   0  2  2   3  12  3  1  0  0  40
30 Wessel, Justin......    0-1    0-0    2-2    0  1  1   0   2  1  0  0  1  10
35 Anderson, Rick......    1-4    1-4    2-3    1  0  1   2   5  0  0  0  0  11
   TEAM................                         2     2
   Totals..............   23-55   3-16  31-37   9 16 25  13  80 14  6 11  8 200
TOTAL FG% 1st Half: 15-33 45.5%   2nd Half:  8-22 36.4%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  2-5  40.0%   Game: 18.8%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 28-31 90.3%   Game: 83.8%    4
--------------------------------------------------------------------------------
Officials: Don McAllister, Mark Ayotte, Mike Eggers
Technical fouls: Washington State Cougars-None. Arizona Wildcats-None.
Attendance: 14522
Score by Periods                1st  2nd   Total
Washington State Cougars......   35   40  -   75
Arizona Wildcats..............   34   46  -   80
Foul Out: WSU #25 M. Riley at 9:52 2nd Half, WSU #44 E. Miller at 0:02
 |