... |
8.15.1999
U.S. 92, Greece 87
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Keyon Dooling 2 4 1 1 1 2 1 0 1 5 6 5 3 0 1 21
9 Steve Lepore 5 13 1 6 4 5 4 2 6 3 15 1 1 0 1 35
10 Chris Williams 4 6 1 2 1 2 2 1 3 4 10 2 0 0 2 21
12 Nick Collison 5 7 1 1 0 0 0 4 4 5 11 0 2 0 1 25
15 Michael Wright 8 13 0 0 12 12 3 6 9 3 28 1 4 0 2 30
4 Steve Logan 3 6 1 3 2 2 0 1 1 3 9 1 0 0 0 19
6 Adam Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
8 Casey Jacobsen 0 4 0 3 1 2 0 5 5 2 1 2 0 0 1 21
11 Bobby Simmons 1 3 0 0 0 0 2 0 2 3 2 0 0 0 0 8
13 Jason Parker 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 9
14 Lance Williams 4 6 0 0 2 2 1 2 3 4 10 0 2 0 0 8
7 Matt Carroll DNP Coach's Decision
TEAM .....................................2 1 3 1
TOTALS 32 63 5 16 23 27 15 22 37 35 92 12 14 0 8 200
TOTAL FG% 1st: 19-32 (.594%) 2nd: 13-31 (.419%) Game: 32-63 (.508%) DEADBALL
3-Pt. FG% 1st: 3- 9 (.333%) 2nd: 2- 7 (.286%) Game: 5-16 (.313%) REBOUNDS
F Throw % 1st: 7- 8 (.875%) 2nd: 16-19 (.842%) Game: 23-27 (.852%) 2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 P. Matzanas 4 4 0 0 0 0 0 0 0 4 8 0 2 0 0 20
9 N. Pettas 2 5 0 1 8 9 0 0 0 1 12 0 2 0 3 24
10 G. Diamantopoulos 8 15 0 0 10 13 1 2 3 1 26 1 1 0 0 34
12 A. Fotsis 4 10 1 4 5 9 1 7 8 4 14 2 4 1 2 34
13 L. Papadopoulos 4 9 0 0 4 7 3 3 6 5 12 1 2 2 5 39
5 E. Papamakarios 3 3 1 1 6 7 0 0 0 3 13 1 1 0 1 17
7 G. Petrooulos 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 4
14 L. Agadakos 1 1 0 0 0 0 0 3 3 2 2 0 0 1 1 28
TEAM .....................................1 2 3
TOTALS 26 47 2 6 33 45 6 18 24 22 87 5 13 4 12 200
TOTAL FG% 1st: 15-25 (.600%) 2nd: 11-22 (.500%) Game: 26-47 (.553%) DEADBALL
3-Pt. FG% 1st: 0- 1 (.000%) 2nd: 2- 5 (.400%) Game: 2- 6 (.333%) REBOUNDS
F Throw % 1st: 13-21 (.619%) 2nd: 20-24 (.833%) Game: 33-45 (.733%) 5
--------------------------------------------------------------------------------
OFFICIALS: Jose Araujo (POR), Jorge Tovar (VEN)
TECHNICAL FOULS: USA Men's Jr. World Champ. - Keyon Dooling(1)
Greece Men's Jr. Worlds - L. Papadopoulos(1)
SCORE BY PERIODS: 1st 2nd OT1 TOTAL
USA Men's Jr. Worlds 48 44 92
Greece Men's Jr. Worlds 43 44 87
|