| ... | 8.14.1999
 1 Schedule
 
 Schedule is tentative and subject to change
 
 �
 
                
                  | Day | Date | Opponent | TV | Location | Time |  
                  | Tue | Nov. 2 | Pepsi Red Blue Scrimmage | None | Tucson | Blue, 93-86 |  
                  | Sun | Nov. 7 | Alita-Lithuanian Club Team (exhibition) | KWBA | Tucson | W, 96-44 |  
                  | Sun | Nov. 14 | California All Stars (exhibition) | KWBA | Tucson | W, 86-83 |  
                  | � | � | � | � | � | � |  
                  | Tues | Nov. 16 | Kansas State (Preseason NIT 1st Round) | ESPN2 | Tucson | W, 88-69 |  
                  | Fri | Nov. 19 | +New Mexico St. (Second Round) | ESPN2 | Tucson | W, 84-60 |  
                  | Wed | Nov. 24 | +Notre Dame (Preseason NIT Semi-Finals) | ESPN | New York, N.Y.# | W, 76-60 |  
                  | Fri. | Nov. 26 | +Kentucky (Preseason NIT Championship) | ESPN | New York, N.Y.# | W, 63-51 |  
                  | Wed. | Dec. 1 | Brigham Young | FSN | Tucson | W, 86-62 |  
                  | Sat. | Dec. 4 | at Texas | ESPN | Austin, Texas | W, 88-81 |  
                  | Tues. | Dec. 7 | vs. Connecticut @ Great Eight | ESPN | Chicago, Ill.^ | L, 69-78 |  
                  | Sat. | Dec. 11 | Michigan State | CBS | Tucson | W 79-68 |  
                  | Mon. | Dec. 13 | Indiana Univ.-Purdue Univ. (IUPUI) | FSNA | Tucson | W 70-41 |  
                  | Sat | Dec. 18 | vs. Nebraska @ Las Vegas Shootout | ESPN2 | Las Vegas, Nev.% | W, 80-59 |  
                  | Tues. | Dec. 21 | New Mexico | FSNA | Tucson | L, 68-70 |  
                  | Tues. | Dec. 28 | Bank One Fiesta Bowl Classic | FSNA | Tucson | � |  
                  | � | � | vs. UNC-Wilmington | � | � | W 66-51 |  
                  | Thur. | Dec. 30 | Bank One Fiesta Bowl Classic | FSNA | Tucson | � |  
                  | � | � | Championship Gamevs. Delaware
 | � | � | W, 89-77 |  
                  | Thur. | Jan. 6 | at California* | KWBA | Berkeley, Calif. | W 65-61 |  
                  | Sat. | Jan. 8 | at Stanford* | FSN | Stanford, Calif. | W 68-65 |  
                  | Thur. | Jan. 13 | Washington State* | FSNA | Tucson | W, 80-75 |  
                  | Sat. | Jan. 15 | Washington* | FSNA | Tucson | W, 69-62 |  
                  | Thur. | Jan. 20 | at UCLA* | FSN | Los Angeles, Calif. | W, 76-61 |  
                  | Sat. | Jan. 22 | at USC* | FSN | Los Angeles, Calif. | L, 72-80 |  
                  | Wed. | Jan. 26 | at Arizona State* | FSN | Tempe, Ariz. | W, 82-55 |  
                  | Sat. | Jan. 29 | at Louisiana State | FSNA | Baton Rouge, La. | L, 60-86 |  
                  | Thur. | Feb. 3 | Oregon* | KWBA | Tucson | W, 77-71 |  
                  | Sat. | Feb. 5 | Oregon State* | FSNA | Tucson | W, 90-73 |  
                  | Thur. | Feb. 10 | at Washington*(@ Key Arena)
 | FSN | Seattle, Wash. | W, 65-56 |  
                  | Sat. | Feb. 12 | at Washington State* | FSNA | Pullman, Wash. | W, 73-50 |  
                  | Thur. | Feb. 17 | USC* | FSN | Tucson | W, 92-85 |  
                  | Sat. | Feb. 19 | UCLA* | ABC | Tucson | W, 99-84 |  
                  | Sat. | Feb. 26 | Arizona State* | FSNA | Tucson | W, 89-82 |  
                  | Thur. | Mar. 2 | at Oregon State* | KWBA | Corvallis, Ore. | L, 70-69 |  
                  | Sat. | Mar. 4 | at Oregon* | FSN | Eugene, Ore. | L, 86-81 |  
                  | Thur. | Mar. 9 | Stanford* | FSN | Tucson | W, 86-81 |  
                  | Sat. | Mar. 11 | California* | FSN | Tucson | W, 70-61 |  
                  | Thur-Sun | March 16 | Jackson StateNCAA First Round
 | CBS | Salt Lake City, UT | W, 71-47 |  
                  | � | March 18 | WisconsinNCAA Second Round
 | CBS | Salt Lake City, UT | L, 59-66 |  
                  | Thur-Sun | March 23-26 | NCAA Regionals | CBS | � | � |  
                  | Sat & Mon | April 1 & 3 | NCAA Final Four | CBS | Indianapolis, Ind. | � |  + If Arizona wins preceding game# Madison Square Garden
 ^ United Center
 % Thomas & Mack Center
 * Pac-10 Conference Game
 All games broadcast on the radio by KNST (790 AM in Tucson)
 
 
 |