| ... | 8.14.1999
 1998-99 Results
 
 Overall Record: 22-7
 Pac-10 Record: 13-5
 Home Record: 14-0
 Road Record: 5-6
 Neutral Record: 3-1
 
 
 
                x-Exhibition Game
                  | Date | W/L | Score | Opp. | Site | Atten./TV | High Scorer/ Rebounds/ Assists |  
                  | N8 | W | 72-64 | Sakalai Lithuania(x) | Tucson | 14,166 | Terry-19/Bramlett-15/Terry-7 |  
                  | N13 | W | 73-72 | Tennessee% (#9) | Albuquerque, N.M. | 17,138 | Terry-26/Bramlett-10/Terry-5 |  
                  | N21 | W | 96-77 | Marathon(x) | Tucson | 14,294 | Bramlett-23/Bramlett-13/Terry-10 |  
                  | N25 | W | 73-57 | Texas | Tucson | 14,414 | Terry-19/Bramlett-13/Douglas-5 |  
                  | N28 | W | 78-74 (ot) | at Brigham Young | Provo, Utah | 13,846 | Wright-21/Bramlett-13/Terry-4 |  
                  | D5 | W | 94-84 | Wyoming# | Phoenix, Ariz. | 8,127 | Terry-29/Bramlett-17/Terry-7 |  
                  | D14 | W | 93-70 | UC Irvine | Tucson, Ariz | 14,281 | Terry-21/Wright-13/Terry-9 |  
                  | D19 | W | 75-61 | Iowa State$ | Las Vegas, Nev. | 15,424 | Bramlett-18/Bramlett-10/Terry-8 |  
                  | D28 | W | 89-41 | Holy Cross^ | Tucson | 14,246 | Terry-13/Edgerson, Wright-7/Wilson-6 |  
                  | D30 | W | 91-75 | Fla. International | Tucson | 13,705 | Terrry-21/Bramlett-13/Terry-7 |  
                  | J2 | L | 82-75 | at UCLA* (#10) | Los Angeles, Calif. | 11,453 | Terry-19/Bramlett-11/Terry-5 |  
                  | J4 | W | 87-78 | at USC* | Los Angeles, Calif. | 4,116 | Jefferson-24/Wright-11/Jefferson-6 |  
                  | J7 | W | 98-87 | Washington State* | Tucson | 13,760 | Terry-27/Jefferson-12/Terry-8 |  
                  | J9 | W | 88-86 | Washington* | Tucson | 14,383 | Terry-30/Bramlett, Wright-8/Terry-9 |  
                  | J14 | W | 74-73 | at Arizona State* | Tempe, Ariz. | 13,404 | Bramlett-24/Wright-12/Douglas-7 |  
                  | J16 | L | 79-78 | at New Mexico (#16) | Albuquerque, N.M. | 18,018 | Terry-23/Wright-17/Terry-5 |  
                  | J21 | W | 85-83 | at Oregon* | Eugene, Ore. | 9,087 | Terry-37/Wright-6/Terry-3 |  
                  | J23 | L | 60-59 | at Oregon State* | Corvallis, Ore. | 10,204 | Jefferson-20/Wright-12/Terry-4 |  
                  | J28 | W | 78-76 | Stanford (#3)* | Tucson | 14,507 | Terry-29/Bramlett-7/Terry-4 |  
                  | J30 | W | 91-74 | California* | Tucson | 14,610 | Terry-26/Wright-12/Terry-5 |  
                  | F4 | L | 90-84 | at Washington* | Seattle, Wash. | 7,900 | Terry-28/Bramlett-16/Terry-5 |  
                  | F6 | W | 81-79 | at Washington St.* | Pullman, Wash. | 6,139 | Terry-25/Wright-15/Terry-7 |  
                  | F10 | W | 86-80 | Arizona State* | Tucson | 14,524 | Wright-22/Wright, Bramlett-9/Terry-7 |  
                  | F13 | W | 78-71 | Louisiana State | Tucson | 14,456 | Terry-25/Wright-11/Jefferson-8 |  
                  | F18 | W | 89-72 | Oregon State* | Tucson | 14,431 | Terry-21/Bramlett-11/Terry-6 |  
                  | F20 | W | 92-56 | Oregon* | Tucson | 14,430 | Terry-32/Wright-13/Terry-7 |  
                  | F25 | L | 89-76 | at California* | Oakland, Calif. | 13,534 | Terry, Douglas-17/Wright-8/Terry-9 |  
                  | F27 | L | 98-83 | at Stanford (#6)* | Stanford, Calif. | 7,391 | Terry-21/Bramlett-10/Jefferson-6 |  
                  | M4 | W | 88-73 | USC* | Tucson | 14,594 | Wright-22/Wright-13/Terry-8 |  
                  | M6 | W | 87-70 | UCLA (#11)* | Tucson | 14,545 | Terry-26/Bramlett-10/Douglas-5 |  
                  | M12 | L | 61-60 | Oklahoma~ | Milwaukee, Wis. | 17,972 | Wright-16/Wright,Bramlett-12/ Douglas, Terry-3 |  %-Black Coaches Association Classic/The Pit
 #-America West Arena
 $-Las Vegas Shootout/Thomas & Mack Center
 ^-Bank One Fiesta Bowl Classic
 *-Pac-10 Conference Game
 ~-NCAA Tournament - Midwest Regional
 Number in parentheses represents Associated Press Top-25 Ranking
 Home Attendance: 200,885 (14 games) AVG: 14,349Away Attendance: 115,092 (11 games) AVG: 10,463
 Neutral Attendance: 58,661 (4 games) AVG: 14,665
 
 
 
 |