... |
2.19.2000
Box Score
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCLA Bruins vs Arizona Wildcats
2-19-00 1:40 p.m. at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 13-11, 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Moiso, Jerome....... f 2-4 0-0 1-2 1 3 4 4 5 2 2 0 0 27
24 Kapono, Jason....... f 10-20 5-9 2-3 1 5 6 2 27 1 6 0 1 35
50 Gadzuric, Dan....... c 8-11 0-0 1-5 3 6 9 4 17 1 4 2 0 34
21 Bailey, Ryan........ g 2-6 0-0 0-2 0 1 1 3 4 6 3 0 2 25
25 Watson, Earl........ g 3-6 2-3 0-0 0 3 3 5 8 5 1 0 0 31
03 Knight, Billy....... 5-8 3-5 1-3 0 2 2 2 14 2 0 0 2 7
22 Hines, Rico......... 0-2 0-2 0-0 2 1 3 5 0 2 2 0 1 12
23 Barnes, Matt........ 2-2 1-1 0-0 1 0 1 2 5 1 1 0 0 11
30 Farnham, Sean....... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
34 Young, Ray.......... 1-3 1-3 1-2 0 2 2 0 4 2 2 0 0 12
44 Brooks, Brandon..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 33-64 12-23 6-17 12 24 36 27 84 23 21 2 6 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 22-40 55.0% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 6-13 46.2% Game: 52.2% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 23-4, 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walton, Luke........ f 3-9 0-3 5-6 1 3 4 3 11 2 3 1 1 37
21 Wright, Michael..... f 9-15 0-0 4-4 3 3 6 1 22 2 1 0 0 33
30 Wessel, Justin...... f 1-7 0-0 10-10 1 3 4 3 12 2 2 0 0 30
00 Arenas, Gilbert..... g 6-12 1-5 10-12 1 4 5 3 23 3 0 0 2 29
22 Gardner, Jason...... g 6-10 4-8 0-0 0 4 4 1 16 11 1 0 7 39
12 Pastner, Josh....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
15 Ash, John........... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
24 Harris, Russell..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
35 Anderson, Rick...... 4-4 0-0 4-5 0 5 5 2 12 1 2 0 0 25
52 Hansen, Peter....... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 30-58 6-17 33-39 7 23 30 15 99 22 11 1 10 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 15-29 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 18-20 90.0% 2nd Half: 15-19 78.9% Game: 84.6% 3,2
--------------------------------------------------------------------------------
Officials: Charles Range, Tommy Nunez, Don McAllister
Technical fouls: UCLA Bruins-None. Arizona Wildcats-None.
Attendance: 14532
Score by Periods 1st 2nd Total
UCLA Bruins................... 30 54 - 84
Arizona Wildcats.............. 51 48 - 99
Foul Out: UCLA #25 E. Watson at 9:05 2nd Half; UCLA #22 R. Hines at 7:14 2nd
|