--> -->
...
2.17.1999
1 Men's Basketball Stats

  • Conference Only Stats


                                    Final Arizona Men's Basketball
                 Arizona Wildcats Combined Team Statistics (as of Mar 20, 2000)
                                           All games



     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (27-7)      (16-1)      (7-4)       (4-2)
     CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
     NON-CONFERENCE......   (12-4)      (7-1)       (1-1)       (4-2)


                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 03 Woods, Loren........ 26-25 820 31.5 154-286  .538   0-2    .000  97-128  .758   61 133  194  7.5  50  0  38  56 102  21  405 15.6
 21 Wright, Michael..... 34-341059 31.1 190-334  .569   1-1   1.000 145-203  .714   97 200  297  8.7  62  1  21  67   5  20  526 15.5
 00 Arenas, Gilbert..... 34-311093 32.1 187-413  .453  38-130  .292 111-148  .750   39  99  138  4.1  83  3  71  87   9  71  523 15.4
 22 Gardner, Jason...... 34-331244 36.6 118-312  .378  70-193  .363 121-166  .729   15 110  125  3.7  69  1 162  97   2  55  427 12.6
 44 Jefferson, Richard.. 21-17 495 23.6  84-167  .503  17-40   .425  45-63   .714   25  67   92  4.4  53  2  58  55  24   6  230 11.0
 04 Walton, Luke........ 34-19 868 25.5  65-184  .353  11-55   .200  52-73   .712   43  95  138  4.1  65  2 131  79  21  36  193  5.7
 35 Anderson, Rick...... 33-2  448 13.6  53-128  .414  13-47   .277  30-39   .769   25  46   71  2.2  42  0  27  23  14  13  149  4.5
 30 Wessel, Justin...... 32-8  581 18.2  41-102  .402   0-3    .000  30-37   .811   49  60  109  3.4  57  0  20  26  10  25  112  3.5
 12 Pastner, Josh....... 14-0   21  1.5   5-15   .333   4-7    .571   3-4    .750    0   3    3  0.2   0  0   1   3   0   0   17  1.2
 54 Javtokas, Robertas..  8-0   55  6.9   3-8    .375   0-0    .000   0-5    .000    4   6   10  1.2   9  0   0   1   4   1    6  0.8
 23 Frazier, Lamont.....  7-0   76 10.9   2-19   .105   0-0    .000   0-0    .000    2   9   11  1.6   1  0   6  10   1   6    4  0.6
 52 Hansen, Peter.......  4-0    8  2.0   1-1   1.000   0-0    .000   0-2    .000    1   2    3  0.8   1  0   0   0   0   0    2  0.5
 15 Ash, John........... 16-1   53  3.3   1-7    .143   1-4    .250   2-3    .667    0   2    2  0.1   4  0   1   4   0   1    5  0.3
 24 Harris, Russell.....  3-0    4  1.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
    TEAM................                                                            51  62  113  3.3   0          2
 ------------------------------------------------------------------------------------------------------------------------------------
    Total............... 34   6825       .457 155-482  .322 636-871  .730  412 894 1306 38.4 496  9 537 510 192 255 2599 76.4
    Opponents........... 34   6825       .400 226-665  .340 336-484  .694  462 753 1215 35.7 741  - 473 574  96 224 2284 67.2


   TEAM STATISTICS                   ARIZ          OPP         DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------         ------------    --------------------           ---    -----  ------
   SCORING..................         2599         2284         11-16-99        KANSAS STATE WILDCATS          W      88-69   14355
     Points per game........         76.4         67.2         11-19-99        NEW MEXICO STATE AGGIES        W      84-60   14536
     Scoring margin.........         +9.3            -         11-24-99     vs Notre Dame                     W      76-60   10762
   FIELD GOALS-ATT..........                   11-26-99     vs Kentucky                       W      63-51   12560
     Field goal pct.........         .457         .400         12-1-99         BRIGHAM YOUNG COUGARS          W      86-62   14345
   3 POINT FG-ATT...........      155-482      226-665         12-4-99      at TEXAS                          W      88-81   15226
     3-point FG pct.........         .322         .340         12-7-99      vs Connecticut                      L    69-78   13127
     3-pt FG made per game..          4.6          6.6         12-11-99        MICHIGAN STATE SPARTANS        W      79-68   14441
   FREE THROWS-ATT..........      636-871      336-484         12-13-99        IUPUI JAGUARS                  W      70-41   14470
     Free throw pct.........         .730         .694         12-18-99     vs Nebraska                       W      80-59   12693
   REBOUNDS.................         1306         1215         11-21-99        NEW MEXICO LOBOS                 L    68-70   14525
     Rebounds per game......         38.4         35.7         11-28-99        UNC WILMINGTON SEAHAWKS        W      66-51   14255
     Rebounding margin......         +2.7            -         12-30-99        DELAWARE FIGHTIN' BLUE HENS    W      89-77   14512
   ASSISTS..................          537          473        *1-6-00       at California                     W      65-61   12172
     Assists per game.......         15.8         13.9        *1-8-00       at Stanford                       W      68-65    7391
   TURNOVERS................          510          574        *11-13-00        WASHINGTON STATE COUGARS       W      80-75   14522
     Turnovers per game.....         15.0         16.9        *1-15-00         WASHINGTON HUSKIES             W      69-62   14537
     Turnover margin........         +1.9            -        *1-20-00      at UCLA Bruins                    W      76-61   12202
     Assist/turnover ratio..          1.1          0.8        *1-22-00      at USC Trojans                      L    72-80    9105
   STEALS...................          255          224        *1-26-00      at Arizona State                  W      82-55   14203
     Steals per game........          7.5          6.6         1-29-00      at Louisiana State                  L    60-86   13926
   BLOCKS...................          192           96        *2-3-00          OREGON DUCKS                   W      77-71   14523
     Blocks per game........          5.6          2.8        *2-5-00          OREGON STATE BEAVERS           W      90-73   14545
   WINNING STREAK...........            0            -        *2-10-00      at Washington Huskies             W      65-56    9804
     Home win streak........           11            -        *2-12-00      at Washington State Cougars       W      73-50    5208
   ATTENDANCE...............       246237       190272        *2-17-00         USC TROJANS                    W      92-85   14531
     Home games-Avg/Game....     17-14485     11-10351        *2-19-00         UCLA BRUINS                    W      99-84   14532
     Neutral site-Avg/Game..            -      6-12735        *2-26-00         ARIZONA STATE                  W      89-82   14518
                                                              *3-2-00       at Oregon State Beavers             LOT  69-70    5538
   SCORE BY PERIODS:                1st  2nd   OT    Total    *3-4-00       at Oregon Ducks                     L    81-86    9087
   ------------------------------  ---- ---- ----     ----    *3-9-00          STANFORD                       W      86-81   14545
   Arizona Wildcats..............  1185 1405    9  -  2599    *3-11-00         CALIFORNIA                     W      70-61   14545
   Opponents.....................   998 1276   10  -  2284     3-16-00      vs Jackson State                  W      71-47   13411
                                                               3-18-00      vs Wisconsin                        L    59-66   13857
                                                              * denotes conference game




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10