... |
2.19.2000
Conference Only Stats
Final Arizona Men's Basketball
Arizona Wildcats Combined Team Statistics (as of Mar 20, 2000)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-3) (9-0) (6-3) (0-0)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Woods, Loren........ 12-12 422 35.2 87-157 .554 0-0 .000 44-57 .772 38 69 107 8.9 26 0 19 26 56 11 218 18.2
21 Wright, Michael..... 18-18 604 33.6 111-192 .578 0-0 .000 91-126 .722 48 105 153 8.5 30 0 10 40 3 11 313 17.4
00 Arenas, Gilbert..... 18-17 616 34.2 113-244 .463 19-74 .257 59-82 .720 19 54 73 4.1 42 1 37 52 6 37 304 16.9
22 Gardner, Jason...... 18-17 684 38.0 70-167 .419 38-100 .380 82-107 .766 9 63 72 4.0 39 1 79 45 1 27 260 14.4
04 Walton, Luke........ 18-16 582 32.3 50-129 .388 9-43 .209 33-46 .717 22 59 81 4.5 44 2 101 51 13 29 142 7.9
44 Jefferson, Richard.. 6-3 96 16.0 11-33 .333 0-4 .000 8-14 .571 5 10 15 2.5 16 0 11 12 6 1 30 5.0
35 Anderson, Rick...... 18-0 247 13.7 26-62 .419 5-18 .278 15-21 .714 9 21 30 1.7 22 0 14 11 7 5 72 4.0
30 Wessel, Justin...... 17-6 336 19.8 19-53 .358 0-0 .000 17-18 .944 21 38 59 3.5 34 0 11 11 7 15 55 3.2
12 Pastner, Josh....... 5-0 9 1.8 2-6 .333 2-4 .500 1-2 .500 0 1 1 0.2 0 0 1 1 0 0 7 1.4
15 Ash, John........... 6-1 19 3.2 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 3 0 1 1 0 0 2 0.3
24 Harris, Russell..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
52 Hansen, Peter....... 3-0 7 2.3 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.0
TEAM................ 20 34 54 3.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total............... 18 3625 .468 73-243 .300 352-477 .738 191 456 647 35.9 257 4 285 251 99 136 1403 77.9
Opponents........... 18 3625 .409 136-376 .362 172-240 .717 250 413 663 36.8 398 - 279 308 33 106 1258 69.9
TEAM STATISTICS ARIZ OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1403 1258 *1-6-00 at California W 65-61 12172
Points per game........ 77.9 69.9 *1-8-00 at Stanford W 68-65 7391
Scoring margin......... +8.1 - *11-13-00 WASHINGTON STATE COUGARS W 80-75 14522
FIELD GOALS-ATT.......... *1-15-00 WASHINGTON HUSKIES W 69-62 14537
Field goal pct......... .468 .409 *1-20-00 at UCLA Bruins W 76-61 12202
3 POINT FG-ATT........... 73-243 136-376 *1-22-00 at USC Trojans L 72-80 9105
3-point FG pct......... .300 .362 *1-26-00 at Arizona State W 82-55 14203
3-pt FG made per game.. 4.1 7.6 *2-3-00 OREGON DUCKS W 77-71 14523
FREE THROWS-ATT.......... 352-477 172-240 *2-5-00 OREGON STATE BEAVERS W 90-73 14545
Free throw pct......... .738 .717 *2-10-00 at Washington Huskies W 65-56 9804
REBOUNDS................. 647 663 *2-12-00 at Washington State Cougars W 73-50 5208
Rebounds per game...... 35.9 36.8 *2-17-00 USC TROJANS W 92-85 14531
Rebounding margin...... -0.9 - *2-19-00 UCLA BRUINS W 99-84 14532
ASSISTS.................. 285 279 *2-26-00 ARIZONA STATE W 89-82 14518
Assists per game....... 15.8 15.5 *3-2-00 at Oregon State Beavers LOT 69-70 5538
TURNOVERS................ 251 308 *3-4-00 at Oregon Ducks L 81-86 9087
Turnovers per game..... 13.9 17.1 *3-9-00 STANFORD W 86-81 14545
Turnover margin........ +3.2 - *3-11-00 CALIFORNIA W 70-61 14545
Assist/turnover ratio.. 1.1 0.9 * denotes conference game
STEALS................... 136 106
Steals per game........ 7.6 5.9
BLOCKS................... 99 33
Blocks per game........ 5.5 1.8
WINNING STREAK........... 2 -
Home win streak........ 9 -
ATTENDANCE............... 130798 84710
Home games-Avg/Game.... 9-14533 9-9412
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arizona Wildcats.............. 645 749 9 - 1403
Opponents..................... 541 707 10 - 1258
|