--> -->
...


  • Game-by-Game Results
  • Game Results
  • Miscellaneous Stats

Season Statistics


Overall Statistics


              

                                                          Arizona Softball
                                    Overall Statistics for Arizona Wildcats (as of May 28, 2000)
                                                 (All games Sorted by Batting avg)

Record: 59-9   Home: 28-3   Away: 13-3   Neutral: 18-3   Conference: 16-4


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 4 Nicole Giordano..  .436  68-68   225  55  98  12   0   1  22  113  .502  24   2  18   0  .494   0   5  17-22    19   1   0 1.000
32 Toni Mascarenas..  .374  68-68   198  46  74  17   2   7  51  116  .586  26   2  21   2  .442   5   8  14-14    67 157  10  .957
24 Lauren Bauer.....  .356  68-68   219  58  78  12   1   5  48  107  .489  19   4  28   0  .414   2   2  38-40    65   2   2  .971
 5 Katie Swan.......  .341  68-68   220  46  75  10   0   2  31   91  .414   5   4  19   0  .365   1  14   7-8     95  94   5  .974
25 Allison Andrade..  .335  68-68   173  40  58  14   0  11  53  105  .607  30   3  24   1  .438   2   0   2-2     92  97  13  .936
27 Jennie Finch.....  .335  68-68   188  38  63  10   0  16  48  121  .644  28   2  35   0  .425   1   0   0-0    227  55   5  .983
42 Lindsey Collins..  .327  68-68   196  47  64  14   0  16  68  126  .643  27   1  37   1  .404   4   1   2-2    531  25   1  .998
99 Chrissy Gil......  .276  68-68   203  46  56   4   4   8  37   92  .453  11   2  34   1  .318   1   6  19-19    20   4   0 1.000
 7 Erika Hanson.....  .254  55-51   126  22  32   1   0   0  10   33  .262  11   3  20   1  .324   2   5   1-1    184   5   2  .990
 3 Lindsay Robinson.  .200  32-6     10  11   2   0   0   0   1    2  .200   2   0   3   0  .333   0   0   0-0      6   0   0 1.000
 8 Lisha Ribellia...  .167  32-18    42  10   7   0   3   0   5   13  .310   8   1  13   1  .314   0   1   1-1      0   2   0 1.000
14 Lindsey Rice.....  .167  12-2     12   1   2   1   0   0   0    3  .250   1   0   2   0  .231   0   0   0-0      6   1   0 1.000
 2 Teresa Ayoub.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .336  68-68  1812 420 609  95  10  66 374  922  .509 192  24 254   7  .403  18  42 101-109 1317 477  42  .977
Opponents...........  .153  68-68  1518  75 232  35   0  22  61  333  .219 111  15 520  10  .217   3  29  19-28  1239 502  94  .949

LOB - Team (429), Opp (287). DPs turned - Team (20), Opp (15). IBB - Team (1), Giordano 1, Opp (2). Picked off - Gil 2,
Giordano 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 2 Teresa Ayoub.....  0.00   0-0     2   0   0   0/1    0   2.0   3   0   0   0   2   0   0   0    8  .375    0   0   0    0   1
27 Jennie Finch.....  0.79  29-2    31  24  24  13/3    0 194.0 102  28  22  53 204  13   0   9  667  .153    2   4   0    1  16
   Becky Lemke......  1.15  30-7    44  44  35  17/4    0 243.0 128  48  40  58 314  22   0  14  846  .151    9  11   1    2  12

Totals..............  0.99  59-9    68  68  59  34/4    0 439.0 233  76  62 111 520  35   0  23 1521  .153   11  15   1    3  29
Opponents...........  6.00   9-59   68  68  35   5/0    0 406.1 605 420 348 191 242  94  10  66 1787  .339   35  24   2   18  42

PB - Team (7), Collins 7, Opp (13). SBA/ATT - Collins (19-28), Lemke (14-20), Finch (5-8).


                                                          Arizona Softball
                                    Overall Statistics for Arizona Wildcats (as of May 28, 2000)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 99 Chrissy Gil......    24   20   4   0  1.000    1    0   0    ---    0   0
  4 Nicole Giordano..    20   19   1   0  1.000    0    0   0    ---    0   0
 14 Lindsey Rice.....     7    6   1   0  1.000    1    0   0    ---    0   0
  3 Lindsay Robinson.     6    6   0   0  1.000    1    0   0    ---    0   0
  8 Lisha Ribellia...     2    0   2   0  1.000    0    0   0    ---    0   0
 42 Lindsey Collins..   557  531  25   1   .998    0   19   9   .679    7   0
  7 Erika Hanson.....   191  184   5   2   .990    7    0   0    ---    0   0
 27 Jennie Finch.....   287  227  55   5   .983   13    5   3   .625    0   0
  5 Katie Swan.......   194   95  94   5   .974    9    0   0    ---    0   0
 24 Lauren Bauer.....    69   65   2   2   .971    0    0   0    ---    0   0
 32 Toni Mascarenas..   234   67 157  10   .957    4    0   0    ---    0   0
 25 Allison Andrade..   202   92  97  13   .936   11    0   0    ---    0   0
    Becky Lemke......    43    5  34   4   .907    0   14   6   .700    0   0
  2 Teresa Ayoub.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1836 1317 477  42   .977   20   19   9   .679    7   0
 Opponents...........  1835 1239 502  94   .949   15  101   8   .927   13   0









Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10