--> -->
...
3.21.2000


Game Results


              


                                                      Arizona Softball
                                   Game Results for Arizona Wildcats (as of May 28, 2000)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 04, 2000    Southern Mississippi W  9-1       9 11  1/ 1  0  1    5    1- 0- 0    0- 0- 0  Lemke (W 1-0)             812 2 hr
  Feb 05, 2000    Washington Huskies      0-1  L    0  6  1/ 1  3  1    7    1- 1- 0    0- 0- 0  Lemke (L 1-1)            1420 1hr
  Feb 06, 2000    Southern Mississippi W 10-2      10  8  0/ 2  4  0    5    2- 1- 0    0- 0- 0  Finch (W 1-0)             675 1hr
 !Feb 11, 2000 vs Georgia Bulldogs     W 11-1      11 14  0/ 1  3  1    5    3- 1- 0    0- 0- 0  Lemke (W)                 350 1:40
  Feb 11, 2000 vs South Carolina       W  3-2       3  7  0/ 2  3  2    7    4- 1- 0    0- 0- 0  Lemke (W 3-1)             500 1:55
  Feb 12, 2000 vs Texas A&M            W  9-0       9 11  0/ 0  1  4    7    5- 1- 0    0- 0- 0  Lemke (W 3-1)             200 1:52
  Feb 12, 2000 vs Tennessee-Chatanooga W 10-0      10 12  0/ 0  1  2    5    6- 1- 0    0- 0- 0  Finch (W 2-0)             500 1:20
  Feb 13, 2000 vs Fresno State         W  3-0       3  3  1/ 0  5  3    7    7- 1- 0    0- 0- 0  Lemke (W 5-1)             450 1:50
  Feb 13, 2000 vs Nevada-Las Vegas     W 10-1      10 14  1/ 1  2  1    6    8- 1- 0    0- 0- 0  Finch (W 3-0)             450 2:00
  Feb 18, 2000    Penn State N.Lions   W  9-0       9 13  0/ 0  3  0    5    9- 1- 0    0- 0- 0  Lemke (W 6-1)               0 1:15
  Feb 18, 2000 vs Tennessee Tech       W 15-0      15 11  1/ 0  0  3    5   10- 1- 0    0- 0- 0  Finch (W 4-0)            1465 2:00
  Feb 19, 2000    New Mexico Lobos     W 17-1      17 14  0/ 1  5  0    5   11- 1- 0    0- 0- 0  Lemke (W 7-1)               0 1:45
  Feb 19, 2000 vs Kentucky Wildcats    W  8-0       8 10  0/ 0  1  1    5   12- 1- 0    0- 0- 0  Finch (W 5-0)            1360 1:35
  Feb 20, 2000    Oklahoma Sooners     W  6-0       6 13  1/ 0  4  0    7   13- 1- 0    0- 0- 0  Lemke (W 8-1)            1181 1:55
  Feb 22, 2000    Simon Fraser         W  2-1       2  7  2/ 1  3  0    7   14- 1- 0    0- 0- 0  Finch (W 6-0)             200 1:25
 %Feb 25, 2000 vs DePaul Blue Demons   W  3-0       3  6  1/ 0  3  0    7   15- 1- 0    0- 0- 0  Lemke (W 9-1)             148 1:38
 %Feb 25, 2000 vs Drake Bulldogs       W  9-0       9  8  0/ 0  0  3    5   16- 1- 0    0- 0- 0  Finch (W 6-0)              78 1:09
 %Feb 26, 2000 at Alabama Crimson Tide W  6-2       6 11  1/ 2  4  2    7   17- 1- 0    0- 0- 0  Lemke (W 10-1)            435 1:40
 %Feb 26, 2000 vs GT Yellow Jackets    W 12-0      12 16  0/ 0  2  2    5   18- 1- 0    0- 0- 0  Finch (W 7-0)              69 1:19
 &Feb 27, 2000 vs Drake Bulldogs       W 18-0      18 19  0/ 0  3  4    5   19- 1- 0    0- 0- 0  Lemke (W 11-1)            121 1:34
 %Feb 27, 2000 vs DePaul Blue Demons   W  6-1       6  7  1/ 1  5  2    7   20- 1- 0    0- 0- 0  Finch (W 8-0)             101 1:35
  Mar 04, 2000    Tulsa Hurricane      W 10-0      10 11  0/ 0  2  3    5   21- 1- 0    0- 0- 0  Lemke (W 12-1)              0 1:30
  Mar 03, 2000    Northwestern         W  8-0       8  8  0/ 0  2  2    5   22- 1- 0    0- 0- 0  Finch (W 10-0)           1211 1:11
  Mar 05, 2000 vs Saint Peter's        W 10-0      10 13  0/ 0  1  3    6   23- 1- 0    0- 0- 0  Lemke (W 13-1)           1050 1:45
  Mar 05, 2000    Indiana Hoosiers     W 10-1      10 15  2/ 1  2  0    6   24- 1- 0    0- 0- 0  Lemke (W 14-1)              0 1:40
  Mar 05, 2000 vs Northwestern State   W  8-0       8  7  1/ 0  1  3    6   25- 1- 0    0- 0- 0  Finch (W 11-0)           1018 1:30
  Mar 11, 2000    Brigham Young        W  2-0       2  3  0/ 0  0  3    7   26- 1- 0    0- 0- 0  Lemke (W 15-1)              - 1:50
  Mar 11, 2000    Brigham Young        W 10-0      10 11  0/ 0  2  2    5   27- 1- 0    0- 0- 0  Finch (W 12-0)            975 1:35
  Mar 14, 2000 at Fresno State         W  2-0       2  5  0/ 0  2  0    7   28- 1- 0    0- 0- 0  Lemke (W 16-1)              - 1:25
  Mar 14, 2000 at Fresno State         W  3-1       3  9  3/ 1  7  3  (10)  29- 1- 0    0- 0- 0  Finch (W 13-0)           2787 2:06
  Mar 16, 2000 vs Louisiana-Monroe     W  3-0       3  7  0/ 0  3  0    7   30- 1- 0    0- 0- 0  Finch (W 14-0)            635 1:45
  Mar 16, 2000 at Cal State Fullerton  W  6-0       6 11  1/ 0  1  0    7   31- 1- 0    0- 0- 0  Lemke (W)                1245 2:20
  Mar 17, 2000 vs Hawai'i Rainbows     W  1-0       1  6  1/ 0  3  1  ( 8)  32- 1- 0    0- 0- 0  Lemke (W)                 570 1:35
  Mar 18, 2000 vs Nevada-Las Vegas     W  4-0       4 13  1/ 0  2  1    7   33- 1- 0    0- 0- 0  Finch (W)                1840 1:45
  Mar 18, 2000 vs Cal State Northridge W  6-0       6  8  0/ 0  1  3    7   34- 1- 0    0- 0- 0  Lemke (W)                1907 1:45
  Mar 19, 2000 vs Notre Dame Irish     W  6-3       6  8  0/ 3  8  2    7   35- 1- 0    0- 0- 0  Finch (W)                2183 1:45
  Mar 19, 2000 vs Washington Huskies      1-6  L    1  6  1/ 6  9  1    7   35- 2- 0    0- 0- 0  Lemke (L)                2183 1:40
  Mar 28, 2000    New Mexico State        1-2  L    1  5  1/ 2  3  0    7   35- 3- 0    0- 0- 0  Lemke (L 19-3)              0 1:35
  Mar 28, 2000    New Mexico State     W  7-1       7  9  1/ 1  4  1    7   36- 3- 0    0- 0- 0  Finch (W 17-0)            950 1:30
 *Mar 31, 2000    Oregon Ducks         W  3-2       3 10  0/ 2  2  0  ( 8)  37- 3- 0    1- 0- 0  Lemke (W 20-3)           1076 2:15
 *Apr 01, 2000    Oregon State Beavers W 11-0      11 14  0/ 0  4  1    5   38- 3- 0    2- 0- 0  Finch (W 18-0)            810 1:31
 *Apr 02, 2000    Oregon State Beavers W  4-1       4  5  1/ 1  6  3    7   39- 3- 0    3- 0- 0  Lemke (W 21-3)           1201 1:30
 *Apr 04, 2000    Arizona State        W  3-1       3  7  0/ 1  4  1    7   40- 3- 0    4- 0- 0  Finch (W 19-0)           1350 2:00
 *Apr 07, 2000    California Bears     W  4-1       4 11  0/ 1  6  0    7   41- 3- 0    5- 0- 0  Lemke (W 22-2)           1711 1:42
 *Apr 08, 2000    Stanford Cardinal    W  8-4       8 10  2/ 4  9  3    7   42- 3- 0    6- 0- 0  Finch (W 20-0)           1650 2:10
 *Apr 09, 2000    Stanford Cardinal       3-4  L    3 10  1/ 4  6  1  ( 8)  42- 4- 0    6- 1- 0  Lemke (L 22-4)           1250 2:15
  Apr 13, 2000 at Cal State Northridge W  6-0       6  8  0/ 0  3  5    7   43- 4- 0    6- 1- 0  Finch (W 21-0)            104 1:55
 *Apr 14, 2000 at UCLA Bruins          W  6-4       6  8  1/ 4  7  2    7   44- 4- 0    7- 1- 0  Lemke (W 23-4)              0 2:18
 *4-15-2000    at Washington              0-2  L    0  4  0/ 2  6  0    7   44- 5- 0    7- 2- 0  Finch (L 21-1)           2032 1:46
 *4-16-2000    at Washington              0-7  L    0  4  0/ 7  8  0    7   44- 6- 0    7- 3- 0  Lemke (L 23-5)           1768 1:56
 *Apr 21, 2000 at Arizona State           1-3  L    1  4  1/ 3  5  0    7   44- 7- 0    7- 4- 0  Finch (L 21-2)           1357 1:50
 *Apr 22, 2000 at Arizona State        W  3-0       3  4  1/ 0  3  1    7   45- 7- 0    8- 4- 0  Lemke (W 24-5)           1120 2:10
 *Apr 29, 2000 at Oregon               W  2-0       2  3  0/ 0  3  0    7   46- 7- 0    9- 4- 0  Finch (W 22-2)            384 1:42
 *Apr 30, 2000 at Oregon               W  1-0       1  5  0/ 0  1  2    7   47- 7- 0   10- 4- 0  Lemke (W 25-5)            452 2:08
 *May 05, 2000    Washington Huskies   W  3-2       3  6  0/ 2  4  2  ( 8)  48- 7- 0   11- 4- 0  Finch (W 23-2)           2329 1:40
 *May 06, 2000    UCLA Bruins          W 12-9      12 16  2/ 9 12  2  ( 9)  49- 7- 0   12- 4- 0  Lemke (W 26-5)           2280 3:10
 *May 07, 2000    UCLA Bruins          W  9-1       9  9  0/ 1  2  1    5   50- 7- 0   13- 4- 0  Finch (W 24-2)           1650 1:50
 *May 12, 2000 at Stanford Cardinal    W  9-0       9 11  0/ 0  3  0    5   51- 7- 0   14- 4- 0  Finch (W 25-2)            121 1:23
 *May 13, 2000 at California           W  4-1       4  4  1/ 1  2  2    7   52- 7- 0   15- 4- 0  Lemke (W 27-5)              - 1:50
 *May 13, 2000 at California           W  8-3       8 10  0/ 3  5  0    7   53- 7- 0   16- 4- 0  Finch (W 26-2)            392 2:03
  May 18, 2000    Middle Tennessee     W  8-0       8 10  1/ 0  0  3    6   54- 7- 0   16- 4- 0  Lemke (W 28-5)           1905 1:30
  May 19, 2000 vs Massachussetts       W 10-0      10 15  0/ 0  2  1    6   55- 7- 0   16- 4- 0  Finch (W 27-2)           1675 1:50
  May 20, 2000    Nebraska             W 13-0      13 13  1/ 0  1  0    5   56- 7- 0   16- 4- 0  Lemke (W 29-5)              0 2hr
  May 21, 2000 at Nebraska             W  5-0       5  9  1/ 0  0  3    7   57- 7- 0   16- 4- 0  Finch (W 28-2)           1600 2:25
  May 25, 2000 vs Southern Mississippi    0-1  L    0  0  2/ 1  7  0    7   57- 8- 0   16- 4- 0  Lemke (L 29-6)           6856 1:40


                                                      Arizona Softball
                                   Game Results for Arizona Wildcats (as of May 28, 2000)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  May 27, 2000 vs California Bears     W  6-0       6 11  2/ 0  5  0    7   58- 8- 0   16- 4- 0  Lemke (W 30-6)              0 1:45
  May 27, 2000 vs Washington Huskies   W  4-2       4  6  1/ 2  5  1    7   59- 8- 0   16- 4- 0  Finch (W 29-2)           3455 2:06
  May 28, 2000 vs Oklahoma Sooners        0-1  L    0  6  1/ 1  4  0    7   59- 9- 0   16- 4- 0  Lemke (L 30-7)           7422 1:53

*Conference game
#Tournament game
() extra inning game








Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10