-->

...
11.3.1999



UNLV VS. ASU, ARIZONA
10/30/99

DOUBLE DUAL TEAM SCORES

Men

                                        UNLV      ARIZONA       ASU             TOTAL
University of Nevada, Las Vegas         -           95           80               175.5
Univ. of Arizona                        195            -         159              354.5
Arizona State University                214         141            -              355.0


 - -  Univ. of Nevada, Las Vegas - 95.50        vs.     Univ. of Arizona         -   195.50
                                                (winner by 100)
 - -  Univ. of Nevada, Las Vegas - 80   vs.     Arizona State Univ. - 214
                                                (winner by 134)


Women

                                        UNLV    ARIZONA         ASU     TOTAL
Univ. of Nevada, Las Vegas               -            67         98     165
Univ. of Arizona                        227            -        186     413
Arizona State University                196         114           -     310


 - - Univ. of Nevada, Las Vegas - 67    vs.     Univ. of Arizona - 227
                                                (winner by 160)
 - - Univ. of Nevada, Las Vegas - 98    vs.     Arizona State University - 196
                                                (winner by 98)



Event 1 Women   Senior  200 R-Medley            Event 2 Men Senior      200 R-Medley

Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       ASU A           ASU     1:45.90         1       ASU A           ASU     1:31.43
2       ARIZ A          ARIZ    1:46.00         2       ARIZ A          ARIZ    1:31.70
3       UNLV A  UNLV    1:48.15                 3       UNLV A  UNLV    1:33.37
4       ARIZ B          ARIZ    1:48.49         4       ASU B           ASU     1:37.16
5       UNLV B  UNLV    1:49.67                 5       ASU C           ASU     1:39.46
6       ASU B           ASU     1:50.16         -       ARIZ B          ARIZ    x1:35.42
7       ASU C           ASU     1:51.12         -       ARIZ C          ARIZ    x1:37.63
8       UNLV C  UNLV    1:52.32                 -       UNLV B  UNLV         DQ

Event 3 Women Senior    1000 Free               Event 4 Men Senior      1000 Free
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Jackson, T.     ARIZ    9:54.50         1       Neethling, R.   ARIZ    9:13.70
2       Murphy, Casey   ASU     10:10.94        2       Lewis, Nat      ARIZ    9:14.70
3       Zimbone, K.     ARIZ    10:14.95        3       Carter, Matt    ASU     9:30.80
4       Penn, Dana      UNLV    10:29.91        4       Bryan, Ed       ASU     9:32.65
5       Zender, Erika   ARIZ    10:31.63        5       Barry, Matt     ASU     9:32.90
6       Stanford, A.    ASU     10:33.90        6       Valen, Paul     UNLV    9:38.33
7       Tacomb, Katie   ASU     10:34.40        7       Bishop, Bill    ARIZ    9:38.80
8       Sherard, Tera   UNLV    10:40.85        8       Soria, M.       UNLV    9:40.91
                                                9       Thornton, J.    ARIZ    9:54.64

Event 5 Women Senior    200 Free                        Event 6 Men Senior      200 Free
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Dianconescu, L. UNLV    1:49.54         1       Neethling. R.   ARIZ    1:38.75
2       Tollar, Sarah   ARIZ    1:49.66         2       West, Bo        ASU     1:39.77
3       Mastin, Emily   ARIZ    1:52.10         3       Lyrbring, A.    ASU     1:40.27
4       Adel, Carolyn   ASU     1:52.24         4       Simon, Jacint   UNLV    1:40.65
5       Vanker, Jenny   ARIZ    1:53.56         5       Schryver, Jay   ARIZ    1:40.78
6       Krohn, Jamie    ARIZ    1:54.18         6       Gaskins, S.     ARIZ    1:43.54
7       Joseph, Annie   ARIZ    1:54.23         7       Plank, Greg     ASU     1:45.03
8       Ericson, Anna   ASU     1:55.96         8       Butler, Kevin   ASU     1:45.10
9       Wheelock, A.    ASU     1:56.47         9       Zauder, Tommy   UNLV    1:45.21
10      Wu, Donna       UNLV    1:57.30         10      Hall, Richard   ARIZ    1:45.30
11      Rogalla, Anne   ASU     1:58.91         11      Allen, Quinten  UNLV    1:45.40
12      Ore, E.         ASU     2:00.21         12      Vosloo, L.      UNLV    1:45.73
13      Riesmeyer, S.   UNLV    2:00.41          -      Boisvert, B.    ARIZ    x1:48.32

Event 7 Women Senior 100 Back                   Event 8 Men Senior 100 Back
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Botsford, B.    ARIZ    56.98           1       Abal, Pablo     ASU     50.79
2       Manitt, Julie   ARIZ    57.53           2       Allen, Matt     ARIZ    50.95
3       Whipple, L.     UNLV    57.87           3       Souther, Kris   ARIZ    51.77
4       Knapp, Denali   ARIZ    57.97           4       Vonschuff, S.   ASU     53.09
5       Morelli, L.     ASU     58.24           5       Anderson, B.    ASU     53.69
6       Crowder, A.     UNLV    59.15           6       Schick, David   UNLV    53.91
7       Kalbko, K.      ASU     1:00.58         7       Kapchinske, A.  UNLV    54.04
8       Sasada, Kelli   ASU     1:01.48         8       Wood, Garrett   UNLV    55.24
9       Jurgenson, K.   ASU     1:01.56         9       Visser, Chris   ASU     56.36
10      Cuskie, Katie   ASU     1:01.74         -       Martensen, T.   ARIZ    x54.60

Event 9 Women Senior 100 Breast                 Event 10                Men Senior 100 Breast
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Beard, Amanda   ARIZ    1:03.59         1       Middleton, B.   UNLV    57.26
2       Mants, Riley    ASU     1:04.45         2       Hinks, Otto     ASU     58.02
3       Jedick, Josie   ASU     1:05.45         3       Henikman, Rob   ARIZ    58.59
4       Miller, J.      ARIZ    1:05.66         4       Bundy, Chris    ARIZ    59.74
5       Tin, Madalina   UNLV    1:06.77         5       Tunstall, J.    ASU     1:00.30
6       Lowe, J.        ASU     1:06.86         6       Anderson, D.    ARIZ    1:00.53
7       Korb, Ericka    UNLV    1:07.43         7       Taylor, C.      ASU     1:01.42
8       Knopp, Carrie   UNLV    1:07.51         8       Spetman, B.     ASU     1:01.57
9       Johnson, K.     ASU     1:09.04         9       Eichholz, Tim   UNLV    1:04.06
10      Hansen, Karen   ARIZ    1:09.23         10      Pulgarin, Will  UNLV    1:04.38
11      Chambers, T.    UNLV    1:10.67 
12      Chasin, Cara    UNLV    1:14.42 

Event 11                Women   Senior  200 Fly         Event 12                Men Senior 200 Fly
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Baham, Sarah    ASU     2:02.67         1       Dash, Jeff      ARIZ    1:49.03
2       Vogt, Erin      ARIZ    2:03.19         2       Simon, Jacint   UNLV    1:50.43
3       Jackson, T.     ARIZ    2:04.22         3       Anderson, Ben   ARIZ    1:50.76
4       Penn, Dana      UNLV    2:07.30         4       Sopp, Matt      ASU     1:53.50
5       Phelps, W.      UNLV    2:07.90         5       Orozco, Seth    ARIZ    1:54.40
6       Elwonger, S.    ASU     2:08.53         6       Bryan, Ed       ASU     1:55.92
7       Papadopoulou    ARIZ    2:08.85         7       Bishop, Bill    ARIZ    1:56.53
8       Ferrari, S.     UNLV    2:11.00         8       Hatlelid, B.    ASU     1:56.99
9       Miller, Jamie   ASU     2:11.89         9       Valen, Paul     UNLV    1:59.56
                                                10      Carter, Matt    ASU     1:59.67
                                                11      Jacobs, Justin  UNLV    1:59.91
                                                12      Soria, M.       UNLV    2:00.60
                                                13      Underhill, T.   ASU     2:02.13

Event 13                Women   Senior 50 Free          Event 14                Men Senior      50 Free
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Vanker, Jenny   ARIZ    23.77           1       Schoerman, R.   ARIZ    20.73
2       Diaconescu, L.  UNLV    24.16           2       MacDonald, S.   ASU     21.00
3       Adel, Carolyn   ASU     24.23           3       Short, M        UNLV    21.11
4       Goddard, Kelly  UNLV    24.62           4       Abal, Pablo     ASU     21.32
5       Lamp, Robin     UNLV    24.75           5       La Fleur, O.    ARIZ    21.64
6       Shea, Kelly     ASU     24.84           5       Wood, Garrett   UNLV    21.64
7       Bouta, Amy      ARIZ    24.89           7       Vosloo, L.      UNLV    21.66
8       Taylor, T.      ASU     24.91           8       Jiene, J.       UNLV    22.17
9       Adams, Sarah    ASU     25.26           9       Toth, Rob       ASU     22.29
10      Traen, C        UNLV    25.27           10      Benavides, P.   ASU     22.72
11      Joseph, Annie   ARIZ    25.44           11      Kornblith, J.   UNLV    22.76
12      Vipperman, J.   UNLV    26.18            -      Johnson, P.     Arizona x22.14
 -      Chambers, T.    UNLV  x25.03             -      Schmidt, M.     UNLV   x22.60
 -      Cofer, Lee      UNLV  x27.61             -      Moore, Luke     UNLV    x22.63
                                                 -      Romero, Ted     UNLV    x23.17

Event 17                Women   Senior 100 Free Event 18                Men     Senior  100 Free
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Tolar, Sarah    ARIZ    51.57           1       West, Bo        ASU     46.08
2       Diaconescu, L.  UNLV    51.73           2       Kryzskow, P.    UNLV    46.33
3       Vanker, Jenny   ARIZ    52.07           3       Short, M.       UNLV    46.42
4       Mastin, Emily   ARIZ    53.25           4       Lyrbring, A.    ASU     46.47
5       Wheelock, A.    ASU     53.38           5       Schryver, Jay   ARIZ    46.54
6       Krohn, Jamie    ARIZ    53.84           6       Gaskins, S.     ARIZ    47.24
7       Lamp, Robin     UNLV    54.43           7       Butler, Kevin   ASU     47.64
8       Ericson, Anna   ASU     54.46           8       Vosloo, L.      UNLV    47.80
9       Adams, Sarah    ASU     54.74           9       Plank, Greg     ASU     48.29
10      Taylor, T.      ASU     54.94           10      Hall, Richard   ARIZ    48.86
11      Joseph, Annie   ARIZ    55.35           11      Zauder, Tommy   UNLV    48.89
12      Riesmeyer, S.   UNLV    55.42           12      Fiene, J.       UNLV    49.18
13      Goddard, K.     UNLV    56.09           13      Toth, Rob       ASU     49.56
14      Ore, E.         ASU     56.16            -      Johnson, P.     ARIZ    x47.62
15      Traen, C.       UNLV    56.39            -      Schmidt, M.     UNLV  x49.67
 -      Chasin, C.      UNLV  x56.56             -      Boisvert, B.    ARIZ    x50.02
 -      Cofer, Lee      UNLV  x58.45             -      Romero, Ted     UNLV  x50.10
                                                 -      Moore, Luke     UNLV  x51.08
                                                 -      Kornblith, J.   UNLV  x51.29

Event 19                Women   Senior  200 Back        Event 20                Men Senior      200 Back
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Botsford, B.    ARIZ    2:01.21         1       Souther, Kris   ARIZ    1:50.90
2       Knapp, Denali   ARIZ    2:04.10         2       Allen, Matt     ARIZ    1:52.83
3       Morelli, L.     ASU     2:05.29         3       Vonschuff, S.   ASU     1:54.74
4       Joseph, R.      ARIZ    2:05.50         4       Anderson, B.    ASU     1:57.49
5       Whipple, L.     UNLV    2:06.69         5       Kapchinske, A.  UNLV    1:58.86
6       Crowder, A.     UNLV    2:08.50         6       Visser, Chris   ASU     1:59.63
7       Kalbko, K.      ASU     2:08.75         7       Hatlelid, B.    ASU     2:04.13
8       Sasada, Kelli   ASU     2:09.89         8       Jacobs, Justin  UNLV    2:09.24
9       Cuskie, Katie   ASU     2:11.00         -       Martensen, T.   ARIZ    x1:58.52
10      Jurgenson, K.   ASU     2:13.22         
11      Nance, Hailey   UNLV    2:14.74
12      Vipperman, J.   UNLV    2:14.87

Event 21                Women   Senior  200 breast      Event 22                Men     Senior  200 breast
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Beard, Amanda   ARIZ    2:16.59         1       Hinks, Otto     ASU     2:08.40
2       Mants, Riley    ASU     2:18.01         2       Tunstall, J.    ASU     2:08.57
3       Jedick, Josie   ASU     2:22.14         3       Middleton, B.   UNLV    2:08.99
4       Manitt, Julie   ARIZ    2:22.96         4       Henikman, Rob   ARIZ    2:13.80
5       Miller, J.      ARIZ    2:23.64         5       Anderson, D.    ARIZ    2:13.92
6       Johnson, K.     ASU     2:23.97         6       Spetman, B.     ASU     2:15.37
7       Knopp, Carrie   UNLV    2:24.80         7       Bundy, Chris    ARIZ    2:16.40
8       Lowe, J.        ASU     2:25.50         8       Allen, Quinten  UNLV    2:17.03
9       Tin, Madalina   UNLV    2:27.28         9       Taylor, C.      ASU     2:17.29
10      Chambers, T.    UNLV    2:31.13         10      Pulgarin, W.    UNLV    2:17.73
                                                11      Eichholz, Tim   UNLV    2:24.73

Event 23                Women   Senior  500 free                Event 24                Men Senior  500 free
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Jackson, T.     ARIZ    4:52.59         1       Neethling, R.   ARIZ    4:26.60
2       Tolar, Sarah    ARIZ    4:55.05         2       Simon, Jacint   UNLV    4:31.61
3       Murphy, Casey   ASU     4:58.72         3       Lewis, Nat      ARIZ    4:34.07
4       Zimbone, K.     ARIZ    5:06.05         4       Lyrbring, A.    ASU     4:38.26
5       Penn, Dana      UNLV    5:06.88         5       Barry, Matt     ASU     4:39.44
6       Ericson, Anna   ASU     5:10.16         6       Dowling, Mike   ASU     4:40.61
7       Zender, Erika   ARIZ    5:10.49         7       Valen, Paul     UNLV    4:40.74
8       Tacomb, Katie   ASU     5:10.79         8       Carter, Matt    ASU     4:40.82
9       Rogalla, Anne   ASU     5:10.99         9       Copley, Jacob   ASU     4:41.80
10      Wu, Donna       UNLV    5:11.02         10      Dash, Jeff      ARIZ    4:43.27
11      Stanford, A.    ASU     5:11.57         11      Soria, M.       UNLV    4:44.95
12      Sherard, Tera   UNLV    5:20.89         12      Bishop, Bill    ARIZ    4:45.61
                                                13      Thornton, J.    ARIZ    4:51.36

Event 25                Women   Senior  100 fly         Event 26                Men     Senior  100 fly
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Baham, Sarah    ASU     55.94           1       Schoerman, R.   ARIZ    49.47
2       Vogt, Erin      ARIZ    56.71           2       Abal, Pablo     ASU     50.10
3       Papadopoulou    ARIZ    57.34           3       MacDonald       ASU     50.87
4       Ferrari, S.     UNLV    57.57           4       Kryzskow, P.    UNLV    50.93
5       Beard, Amanda   ARIZ    58.02           5       Orozco, Seth    ARIZ    50.96
6       Shea, Kelly     ASU     58.17           5       Anderson, Ben   ARIZ    50.96
6       Bouta, Amy      ARIZ    58.17           7       Schick, David   UNLV    51.16
8       Elwonger, S.    ASU     58.42           8       La Fleur, O.    ARIZ    51.32
9       Wheelock, A.    ASU     58.60           9       Benavides, P.   ASU     52.94
10      Hansen, Karen   ARIZ    59.11           10      Jacobs, Justin  UNLV    53.80
11      Phelps, W.      UNLV    59.26           11      Toth, Rob       ASU     54.61
12      Miller, Jamie   ASU     1:00.64         12      Underhill, T.   ASU     55.64
13      Lamp, Robin     UNLV    1:01.72         

Event 27                Women Senior 200 IM             Event 28                Men Senior 200 IM
Pl      Name            Team    Finals          Pl      Name            Team    Finals

1       Adel, Carolyn   ASU     2:04.80         1       Anderson, Ben   ARIZ    1:54.46
2       Vogt, Erin      ARIZ    2:06.30         2       Sopp, Matt      ASU     1:55.29
3       Mastin, Emily   ARIZ    2:07.02         3       Hinks, Otto     ASU     1:56.86
4       Manitt, Julie   ARIZ    2:08.60         4       Schick, David   UNLV    1:57.64
5       Whipple, L.     UNLV    2:09.52         5       Allen, Quinten  UNLV    1:57.88
6       Hansen, Karen   ARIZ    2:09.58         6       Butler, Kevin   ASU     1:58.18
7       Botsford, B.    ARIZ    2:11.19         7       Hatlelid, B.    ASU     1:58.92
8       Mants, Riley    ASU     2:12.55         8       Bundy, Chris    ARIZ    2:02.22
9       Sasada, Kelli   ASU     2:14.68         9       Middleton, B.   UNLV    2:05.10
10      Knopp, Carrie   UNLV    2:14.76         10      Anderson, D.    ARIZ    2:06.07
11      Johnson, K.     ASU     2:15.18          -      Martensen, T.   ARIZ    x2:02.26
12      Nance, Hailey   UNLV    2:17.37

Event 29                Women   Senior  400 R-free      Event 30                Men     Senior  400 R-free
Pl      Name            Team    Finals          Pl      Name            Team    Finals
1       ARIZ A          ARIZ    3:27.50         1       ARIZ A          ARIZ    3:01.75
2       ASU A           ASU     3:29.14         2       ASU A           ASU     3:01.84
3       ASU B           ASU     3:33.48         3       UNLV A          UNLV    3:03.95
4       UNLV A          UNLV    3:33.99         4       ASU B           ASU     3:11.78
5       ARIZ B          ARIZ    3:38.46         5       UNLV B          UNLV    3:12.58
6       ARIZ C          ARIZ    3:42.04         6       UNLV C          UNLV    3:27.74
7       UNLV C          UNLV    3:42.82         -       ARIZ B          ARIZ   x3:11.25
                                                -       ARIZ C          ARIZ   x3:13.96 




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.