Brigham Young Cougars vs Arizona Wildcats (12-1-99 at McKale Cent)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


  
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brigham Young Cougars vs Arizona Wildcats
12-1-99 9 p.m. at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Brigham Young Cougars 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Vranes, Michael..... f  2-7    2-5    0-0    0  3  3   3   6  1  1  0  1  23
25 Nielsen, Eric....... f  0-2    0-0    2-2    1  3  4   4   2  0  1  0  0  32
15 Wesley, Mekeli...... c  8-17   1-2    7-10   2  2  4   3  24  1  2  0  4  32
24 Lyday, Terrell...... g  6-16   1-5    5-6    1  1  2   2  18  2  2  0  2  32
31 Montague, Matt...... g  1-3    0-1    0-0    1  2  3   1   2  5  4  0  1  32
02 Rivers, Silester....    1-2    0-0    3-4    1  1  2   1   5  0  2  0  0  12
04 Christensen, Todd...    1-2    1-2    0-0    0  0  0   2   3  1  1  0  0  15
40 Howard, Dan.........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   3
42 Cooper, Nathan......    0-3    0-1    2-2    0  3  3   5   2  1  2  1  0  19
   TEAM................                         1  1  2             1
   Totals..............   19-52   5-16  19-24   7 17 24  22  62 11 17  1  8 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  9-25 36.0%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-7  42.9%   Game: 31.2%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 12-16 75.0%   Game: 79.2%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Wright, Michael..... f  7-9    0-0    5-6    4  6 10   0  19  2  5  0  1  27
44 Jefferson, Richard.. f  4-6    1-2    1-2    0  1  1   2  10  4  1  1  0  22
03 Woods, Loren........ c  2-6    0-0    5-6    1  3  4   2   9  1  3  1  0  18
00 Arenas, Gilbert..... g  2-7    0-2    0-0    1  3  4   2   4  4  2  0  1  21
22 Gardner, Jason...... g  3-6    3-5    2-3    0  2  2   2  11  2  3  0  5  34
04 Walton, Luke........    4-6    0-0    0-1    1  4  5   2   8  2  0  0  1  22
12 Pastner, Josh.......    1-1    1-1    0-0    0  0  0   0   3  0  1  0  0   1
15 Ash, John...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Frazier, Lamont.....    1-4    0-0    0-0    1  1  2   0   2  1  1  0  0  13
30 Wessel, Justin......    1-4    0-0    0-0    1  3  4   1   2  1  0  0  0  12
35 Anderson, Rick......    5-7    2-4    4-4    3  4  7   1  16  1  1  0  1  16
54 Javtokas, Robertas..    1-1    0-0    0-2    1  0  1   4   2  0  0  1  0  12
   TEAM................                            1  1             1
   Totals..............   31-57   7-14  17-24  13 28 41  16  86 18 18  3  9 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half: 18-33 54.5%   Game: 54.4%  DEADB
3-Pt. FG% 1st Half:  5-7  71.4%   2nd Half:  2-7  28.6%   Game: 50.0%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 10-16 62.5%   Game: 70.8%    2

--------------------------------------------------------------------------------
Officials: Bob Sitov, Billy Gianquinto, Tim Gabutero
Technical fouls: Brigham Young Cougars-None. Arizona Wildcats-BENCH.
Attendance: 14345
Score by Periods                1st  2nd   Total
Brigham Young Cougars.........   29   33  -   62
Arizona Wildcats..............   38   48  -   86
Technical Foul: Arizona Bench 2nd Half at 15:31