4.14.2000
Season-by-Season Leaders
2000 returnees in bold.
Shots
Year Player GP Shots
1994 Jennifer Duran 14 52
1995 Christine Keeley 17 61
1996 Christine Keeley 19 62
1997 Krista Bogdan 20 49
Nikki Jones 20 49
1998 Brooke McManus 17 49
1999 Chrissy Sanford 19 66
Goal Scoring
Year Player GP G
1994 Jennifer Duran 14 7
1995 Christine Keeley 17 11
1996 Nikki Jones 19 7
Christine Keeley 19 7
1997 Krista Bogdan 20 6
Nikki Jones 20 6
1998 Nikki Jones 15 4
Brooke McManus 17 4
Kim McGehee 16 4
Twila Kaufman 17 4
1999 Chrissy Sanford 19 11
Assists
Year Player GP A
1994 Jennifer Duran 14 4
1995 Christine Keeley 17 5
1996 Sara Field 19 6
1997 Krista Bogdan 20 4
1998 Nikki Jones 15 6
1999 Chrissy Sanford 19 5
Total Points
Year Player GP G A Pts
1994 Jennifer Duran 14 7 4 18
1995 Christine Keeley 17 11 5 27
1996 Nikki Jones 19 7 3 17
1997 Krista Bogdan 20 6 4 16
1998 Nikki Jones 15 4 6 14
1999 Chrissy Sanford 19 11 5 27
Gamewinning Goals
Year Player GP G GWG
1994 Jennifer Duran 14 7 2
1995 Christine Keeley 17 11 3
1996 Nikki Jones 19 7 2
1997 Brooke McManus 16 3 2
1998 Nikki Jones 15 4 1
Twila Kaufman 17 4 1
Megan Canaday 17 1 1
1999 Chrissy Sanford 19 11 2
Kristi Loroña 18 5 2
Goalkeeping
(must have majority of team total minutes)
Year Player GP Svs Min GA GAA
1994 Jen Weibel 12 126 1086 36 2.98
1995 Jen Weibel 17 128 1494 41 2.46
1996 Jen Weibel 13 91 1202 34 2.55
1997 Inger Airheart 20 107 1862 31 1.50
1998 Inger Airheart 17 88 1548 38 2.21
1999 Inger Airheart 12 64 927 21 2.04
Solo Shutouts
Year Player GP SShO
1994 Jen Weibel 12 1
1995 Jen Weibel 17 1
1996 Jen Weibel 13 2
1997 Inger Airheart 20 6
1998 Inger Airheart 17 1
1999 Inger Airheart 12 2
Shannon Monti 12 2
Total Shutouts
(solo and shared)
Year Player GP TShO
1994 Jen Weibel 12 1
1995 Jen Weibel 17 1
1996 Jen Weibel 13 3
1997 Inger Airheart 20 6
1998 Inger Airheart 17 1
1999 Inger Airheart 12 2
Shannon Monti 12 2
|