--> -->
...
4.14.2000


All-Time Series Records


2000 opponents in bold.

                                                Last
Opponent                 Won    Lost    Tied    Meeting         Result
Arizona State                 0      5       0       8/31/99         L 0-4
Arkansas                 1      0       0       8/30/97         W 3-0
Arkansas-Little Rock     1      0       0       9/25/99         W 2-0
Auburn                   1      0       0       9/5/98          W 2-1
Baylor                   0      1       0       9/17/99         L 1-4
Brigham Young                 0      2       0       9/13/99         L 1-3
Brown                    1      0       0       9/20/96         W 1-0
California            0      5       0       10/17/99        L 0-3
Cal Poly-San Luis Obispo 0      1       0       10/14/95        L 1-5
Cal State-Fullerton      0      1       1       11/3/96         T 2-2 OT
Colorado College         0      0       1       10/24/99        T 0-0 OT
Creighton                2      0       0       9/28/97         W 3-1
Denver                   1      0       0       9/25/98         W 3-1
Evansville            0      0       0       first meeting
George Washington        0      1       0       9/20/98         L 1-2
Georgia State                 0      0       0       first meeting
Gonzaga                  1      0       0       10/5/96         W 6-2
Kansas                   0      1       0       9/18/99         L 0-1
Long Island           0      0       0       first meeting
Loyola Marymount      2      1       0       10/5/97         L 1-2 OT
Michigan                 0      1       0       10/29/94        L 1-6
Montana                  1      3       0       10/10/97        L 0-2
Nebraska                 1      2       0       9/8/95          W 2-1
New Mexico            1      2       1       9/5/99          W 3-2
Northern Arizona         2      0       0       8/27/99         W 4-1
Oregon                        0      2       1       11/7/99         T 0-0 OT
Oregon State             2      3       0       11/5/99         W 4-1
Pepperdine               1      2       0       10/1/99         W 1-0
Pittsburgh               0      0       0       first meeting
Sacramento State         1      1       1       9/14/97         T 0-0 OT
St. Mary's               1      0       0       10/13/96        W 1-0
San Diego State          0      2       0       10/12/95        L 1-4
San Jose State           0      1       0       9/12/97         L 0-2
San Francisco            0      2       0       9/15/96         L 0-2
South Alabama            0      1       0       9/11/98         L 2-3
Southern California   1      5       0       10/8/99         L 0-6
Stanford                 0      5       0       10/15/99        L 2-5
Temple                   1      0       0       9/22/96         W 4-0
Tennessee             1      0       0       10/3/97         W 2-0
Texas                    1      1       0       9/19/97         W 3-2
Texas-El Paso            1      1       0       9/23/99         L 3-4
Texas Tech               1      0       0       11/4/94         W 3-1
Tulsa                    1      0       0       9/1/97          W 2-1
UCLA                  0      6       0       10/10/99        L 1-6
Utah                     1      0       0       10/8/95         W 2-1
Vanderbilt               0      0       0       first meeting
Washington               0      5       0       10/31/99        L 0-4
Washington State         1      3       1       10/29/99        L 2-3
Wisconsin-Milwaukee      1      1       0       9/11/99         W 3-2 OT
Wyoming                  2      1       0       10/3/99         W 3-1
TOTALS                        32     68      6





Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10