--> -->
...
5.27.2000
NATIONAL CHAMPS!
Arizona Runs Away With Women's Golf Title


SUNRIVER, Ore. (AP) - The University of Arizona won its second NCAA women's golf title in five years Saturday, completing one of the most dominating performances in tournament history.

The Wildcats' four-round total of 23-over 1,175 gave them a 21-stroke victory, the third largest in the tournament's 19-year history.

Arizona also took the individual title, with Jenna Daniels shooting a 5-over 77 in stormy conditions for a 1-under 287 total. Teammate Julia Kraschinski of New Zealand shot an 80 to finish second at 290, and Wake Forest's Marta Prieto was third at 292.

``To have a clean sweep of the NCAA tournament is all you can dream for,'' said Arizona coach Todd McCorkle, whose had a 22-over 310 total Saturday.

Also scoring for Arizona on Saturday were Cristina Baena, who shot a 74, and Jill Gomric, who had a 79.

``There are a lot of mixed emotions right now,'' said Daniels, a senior. ``I'll never be able to play as a Wildcat again, but what a way to finish. What a way to go out.''

Stanford had the lowest team score of the day, shooting a 300 to finish second at 1,196. Texas finished third at 1,198, and Southern Cal was fourth, giving Pacific-10 schools three of the top four places.

Tennessee rounded off the top five on a day that saw considerable movement in team placings due to difficult playing conditions at the 6,502-yard Crosswater Club.

``I think we played extremely well considering the course conditions,'' said Stanford coach Caroline O'Connor, whose squad had the best finish in team history.

``The wind was blowing monsoon-like on the first hole and I think they showed a lot of perseverance''

 NCAA Womens Championship     
                             FINAL RESULTS
                    Crosswater Club          Sunriver, OR  
                    Tournament Dates: 05/24 - 05/27
                       Date Printed: 05-27-2000
                              Par:        72   72   72   72
                              Yardage:  6482 6482 6482 6482
 Fin Team/Players                    Scores 
   1  Arizona, U. of                 299 285 281 310  1175
   1   Jenna Daniels                  73  69  68  77   287
   2   Julia Kraschinski              73  67  70  80   290
T 10   Cristina Baena                 76  79  68  74   297
T 65   Christina Monteiro             77  73  77  81   308
T 81   Jill Gomric                    82  76  75  79   312
2 Stanford University 301 298 297 300 1196 T 5 Stephanie Keever 76 75 72 72 295 T 13 Hilary Homeyer 73 76 75 74 298 T 18 Kim Rowton 76 74 76 73 299 T 41 JaeJean Ro 76 73 74 81 304 124 Salimah Mussani 90 78 86 82 336
3 Texas, Univ. of 296 308 291 303 1198 T 25 Kristin Dufour 74 77 73 77 301 T 29 Jessica Reese 75 78 75 74 302 T 34 Randi Meadows 74 76 71 82 303 T 41 Suzanne Sowers 73 83 72 76 304 T 68 Laura Blessey 78 77 78 76 309
4 Southern California 305 291 297 306 1199 T 5 Leila Chartrand 75 70 74 76 295 T 13 Candie Kung 74 73 75 76 298 T 21 Mikaela Parmlid 78 73 73 76 300 T 59 Linda Ishii 79 75 75 78 307
112 Yon Yim 78 78 83 84 323
5 Tennessee, U. of 301 298 306 301 1206 T 10 Young-A Yang 76 71 75 75 297 T 18 Tina Schneeberger 72 74 76 77 299 T 68 Erin Simmons 77 82 77 73 309 T 77 Rosanna Zernatto 77 75 78 81 311 T 81 Stacey Bergman 76 78 82 76 312
6 Auburn University 302 302 300 306 1210 4 Danielle Downey 71 74 72 77 294 T 25 Celeste Troche 77 77 73 74 301 T 41 Courtney Swaim 73 76 77 78 304 T 77 Kimberly Strong 81 75 78 77 311 T107 Kami Smith 81 77 81 82 321
7 Georgia, U. of 296 303 296 316 1211 T 7 Laura Henderson 74 71 72 79 296 T 54 Shannon Ogg 79 77 72 78 306 T 59 Shauna Estes 76 77 72 82 307 86 Lauren Jeske 75 80 80 78 313 T 87 Angela Jerman 71 78 84 81 314
8 Pepperdine Univ. 302 312 296 303 1213 T 21 Katherine Hull 75 77 73 75 300 T 29 Tamie Durdin 76 76 71 79 302 T 50 Lindsey Wright 76 83 76 70 305 T 54 Lisa Chang 75 76 76 79 306 T101 Jenny Glasgow 76 83 80 80 319
9 Purdue University 298 303 307 307 1215 T 34 Kari Damron 75 76 77 75 303 T 41 Stacy Orschell 74 78 77 75 304 T 54 Andrea Makauskas 76 73 80 77 306 T 68 Christy Rittenhouse 79 76 74 80 309 T 81 Heather Zielinski 73 78 79 82 312
10 Louisiana State U. 313 298 302 303 1216 T 7 Meredith Duncan 82 72 70 72 296 T 54 Lisette Lee 77 75 79 75 306 T 59 Tina Howard 78 76 77 76 307 T 87 Katy Wilkinson 78 79 76 81 314 T 94 Lindy Hitdlebaugh 80 75 81 80 316
T 11 Arizona State U. 315 305 297 300 1217 T 25 Miriam Nagl 79 71 74 77 301 T 41 Caroline Laurens 79 78 77 70 304 T 41 Lisa Meredith 79 77 75 73 304 T 91 Molly Cooper 78 81 73 83 315 T 97 Blair O'Neal 83 79 75 80 317
T 11 New Mexico State U. 304 312 295 306 1217 T 13 Alena Sharp 75 74 75 74 298 T 50 Sasha Medina 79 78 70 78 305 T 59 Gwladys Nocera 73 83 71 80 307 76 Rachel Bailey 77 77 80 76 310 114 Philippine Bouclaud 84 85 79 78 326
T 11 Oregon, U. of 295 303 297 322 1217 T 13 Jerilyn White 75 73 73 77 298 T 50 Pam Sowden 72 78 76 79 305 T 59 Angie Rizzo 75 78 73 81 307 T 59 Anika Heuser 73 74 75 85 307 119 Kylie Wilson 79 85 78 88 330
14 Duke University 303 299 296 320 1218 T 21 Kalen Anderson 74 73 75 78 300 T 34 Beth Bauer 72 71 75 85 303 T 68 Candy Hannemann 78 78 72 81 309 T 77 Kristina Engstrom 81 77 74 79 311 T 91 Maria Garcia-Estrada 79 78 76 82 315
15 San Jose State Univ 308 302 306 309 1225 T 34 Jessica Krantz 76 76 75 76 303 T 65 Rebecka Heinmert 81 76 79 72 308 T 68 Georgina Simpson 73 73 83 80 309 T 87 Helle Gram 78 77 78 81 314 T 97 Marcela Leon 83 78 74 82 317
16 Tulsa, U. of 307 301 311 308 1227 T 7 Stacy Prammanasudh 69 76 72 79 296 T 34 Stacy Rambin 76 71 80 76 303 T 68 Dani Mallon 80 76 80 73 309 T101 Maiko Senda 82 78 79 80 319 122 Courtney Brosang 83 83 84 83 333
17 Wake Forest Univ. 308 305 304 311 1228 3 Marta Prieto 77 70 71 74 292 T 29 Maria Beautell 76 74 75 77 302 T105 Kathryn Brenny 81 79 80 80 320 T107 Nuria Clau 77 86 78 80 321 113 Kelly Kirwin 78 82 82 83 325
18 Florida, U. of 306 315 299 310 1230 T 13 Paula Marti 78 77 68 75 298 T 54 Brittany Straza 74 80 76 76 306 T 77 Jeanne Cho 77 81 76 77 311 T107 Samantha White 80 77 79 85 321 T115 Dana von Louda 77 85 83 82 327
19 Nebraska, U. of 310 311 302 316 1239 T 25 Elizabeth Bahensky 79 78 68 76 301 T 41 Sarah Sasse 74 75 78 77 304 T 87 Catha Fogelberg 79 78 75 82 314 T107 Amy Roux 79 80 81 81 321 T120 Amanda Sutcliffe 78 85 85 84 332
T 20 Ohio State Univ. 298 310 314 318 1240 T 34 Lisa Strom 73 77 79 74 303 T 81 Ashley Lowery 74 76 79 83 312 T 94 Mollie Fankhauser 76 77 77 86 316 T101 Amber Amstutz 80 80 79 80 319 T101 Natalie Aber 75 81 82 81 319
T 20 Michigan State U. 303 310 314 313 1240 T 21 Emily Bastel 72 78 73 77 300 T 29 Kasey Gant 75 73 79 75 302 T 91 Stacy Snider 78 78 80 79 315 T115 Jessica Till 81 81 83 82 327 T115 Erin Roe 78 82 82 85 327
T 20 TCU 311 296 302 331 1240 T 65 Lori Sutherland 79 75 72 82 308 T 68 Jennifer Patterson 78 72 79 80 309 T 81 Brenda Anderson 79 74 78 81 312 T105 Shannon Barr 81 75 76 88 320 WD Angela Stanford 75 76 76 WD
23 Oklahoma, U. of 308 314 308 313 1243 T 29 Jennifer Tannehill 75 75 75 77 302 T 41 Wendy Martin 77 75 75 77 304 T 99 Jennifer James 75 85 78 80 318 111 Jaime Dello Russo 81 82 80 79 322 125 Betsy Berry 84 82 82 90 338
24 Northwestern Univ. 313 317 306 311 1247 T 34 Elizabeth Burden 79 76 74 74 303 T 68 Emily Gilley 76 82 77 74 309 T 94 Kristen Beystehner 77 76 78 85 316 T115 Christie Hermes 86 83 80 78 327 123 Karen England 81 91 77 86 335
Fin Individuals School Scores T 10 Maria Boden OKSt 70 77 75 75 297 T 18 Jennifer Perri Furman 75 75 71 78 299 T 41 Kristen MacLaren UTEP 72 79 76 77 304 T 50 Carrie Summerhays BYU 76 75 76 78 305 T 99 Marcy Newton N Carolina 84 78 82 74 318 T120 Sharron O'Neill Campbell 78 82 93 79 332
Scoring Provided by: GOLFSTAT Bloomington, IL



Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10