... |
3.11.2000
ARIZONA vs California
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
ARIZONA vs California
03/11/00 1:00 p.m. at Haas Pavilion, Berkeley, Calif.
--------------------------------------------------------------------------------
VISITORS: ARIZONA 24-6, 13-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 Pickney, Elizabeth f 3 6 0 0 3 4 3 4 7 0 9 0 2 1 0 16
53 Brown, Tatum f 1 4 0 0 6 8 4 5 9 3 8 0 3 0 2 29
03 Griffith, Lisa g 1 3 1 3 0 0 0 0 0 3 3 0 3 0 0 22
10 Bristol, Reshea g 5 8 1 1 10 13 0 4 4 3 21 3 5 0 1 34
23 Willis, Felecity g 0 3 0 1 1 2 0 3 3 1 1 4 3 0 1 34
20 Brase, Julie 0 1 0 0 0 0 1 2 3 1 0 0 2 0 0 9
22 Crank, Monika 2 3 0 0 1 2 0 0 0 1 5 2 1 0 0 21
34 Lackey, Angela 3 6 0 0 7 8 2 3 5 2 13 0 4 0 1 22
35 Warren, Krista 1 2 0 0 0 0 0 0 0 1 2 1 0 0 1 7
50 Taylor, LaKeisha 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6
TEAM ........................................ 3 0 3
TOTALS 17 37 2 5 28 37 13 22 35 15 64 10 23 1 6 200
TOT-FG 1stH: 6-17 35.3% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 75.7% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: California 11-17, 6-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren f 3 7 0 1 0 0 3 2 5 5 6 1 2 0 3 35
33 Bowie, Paige f 2 13 2 10 1 2 2 0 2 5 7 4 1 0 1 36
00 Jackson, Shavaki c 5 9 1 2 1 1 3 6 9 3 12 0 1 2 0 28
04 Corley, Kenya g 7 14 4 7 0 0 2 0 2 2 18 1 3 0 0 38
10 Johnson, Courtney g 3 11 1 4 2 2 2 1 3 2 9 9 6 0 1 34
05 Staubes, Becky 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 4
23 White, Amber 0 0 0 0 0 0 0 1 1 2 0 1 0 0 1 7
24 Matthews, Kawai 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
42 Forney, Ami 1 1 0 0 3 4 1 1 2 3 5 0 1 0 0 10
54 Swedor, Genevieve 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 21 57 8 24 8 11 14 12 26 25 58 16 15 2 6 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Anita Myles, Anita Ortega, Mazetta Garrett
TECHNICAL FOULS:
ARIZONA - none
California - none
ATTENDANCE: 1,023
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ARIZONA 24 40 64
California 26 32 58
|