--> -->
...
2.19.2000


Arizona Wildcats vs UCLA Bruins (2/19/00 at Pauley Pavilion)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS

              
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona Wildcats vs UCLA Bruins
2/19/00 1:00 pm at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Arizona Wildcats 20-5, 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Bristol, Reshea..... f  2-10   0-2    1-2    1  3  4   3   5  7  8  1  1  26
45 Pickney, Elizabeth.. f  3-4    0-0    4-7    6  0  6   1  10  0  3  0  1  26
53 Brown, Tatum........ c  4-4    0-0    0-0    2  3  5   1   8  0  4  0  2  28
03 Griffith, Lisa...... g  1-7    1-7    0-0    0  3  3   4   3  5  2  0  3  24
23 Willis, Felecity.... g  4-10   0-3    1-2    0  2  2   4   9  3  1  0  1  30
20 Brase, Julie........    0-2    0-1    0-0    1  1  2   3   0  0  3  0  0   7
22 Crank, Monika.......    5-7    2-3    1-2    0  1  1   1  13  2  4  0  0  23
33 Bozeman, Tysell.....    1-5    0-2    0-0    1  2  3   4   2  0  1  0  1   6
34 Lackey, Angela......    3-7    1-1    3-4    2  0  2   2  10  0  1  0  2  15
35 Warren, Krista......    2-2    0-0    2-2    1  1  2   1   6  0  1  0  1  10
50 Taylor, LaKeisha....    0-0    0-0    0-0    1  1  2   1   0  0  1  0  0   4
   TEAM................                         3  2  5
   Totals..............   25-58   4-19  12-19  18 19 37  25  66 17 29  1 12 199

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 10-24 41.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-9  22.2%   Game: 21.1%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  8-14 57.1%   Game: 63.2%    4

--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins 15-7, 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Philman, Marie...... f  3-9    0-1    2-4    4  2  6   1   8  0  5  0  1  27
13 Martin, Maylana..... f  6-9    0-0    4-6    2  2  4   5  16  1  4  0  3  26
34 Hubbard, Janae...... c  4-11   0-0    1-2    3  3  6   5   9  0  0  0  1  22
10 Gomez, Erica........ g  1-3    1-3    4-6    0  0  0   0   7  6  5  0  2  31
23 Kaczmarski, Nicole.. g  3-6    2-3    4-4    0  4  4   0  12  1  2  0  2  29
20 Greco, Michelle.....    7-7    0-0    8-8    1  1  2   2  22  0  3  0  6  27
32 Jackson, Takiyah....    0-5    0-1    1-2    1  3  4   2   1  2  2  0  1  16
44 Funicello, Carly....    0-2    0-0    1-2    1  2  3   2   1  0  1  1  2  13
45 Flannigan, LaCresha.    2-4    0-1    0-1    0  0  0   1   4  0  0  0  1   9
   TEAM................                         3  1  4
   Totals..............   26-56   3-9   25-35  15 18 33  18  80 10 22  1 19 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 11-27 40.7%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-2   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 22-30 73.3%   Game: 71.4%    6

--------------------------------------------------------------------------------
Officials: Mary Whatford, Mazetta Garrett, Debbie Adams
Technical fouls: Arizona Wildcats-None. UCLA Bruins-None.
Attendance: 2532
Score by Periods                1st  2nd   Total
Arizona Wildcats..............   36   30  -   66
UCLA Bruins...................   36   44  -   80





Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10