... |
1.30.2000
Arizona State vs ARIZONA (1/30/00 at McKale Center, Tucson, AZ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona State vs ARIZONA
1/30/00 2 pm at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Arizona State 11-6, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah........ f 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
22 Jantzen, Theresa.... f 1-5 0-0 1-2 2 0 2 4 3 0 1 0 0 13
54 Holt, Rachel........ c 2-6 0-0 4-4 3 6 9 4 8 0 3 1 5 29
15 Kitchen, Kitch...... g 2-8 0-1 4-4 0 3 3 2 8 2 2 0 1 33
33 Tucker, Natalie..... g 1-4 1-2 2-2 0 2 2 1 5 4 2 0 1 33
03 Paulson, Liz........ 2-7 1-2 0-0 1 0 1 3 5 2 3 0 0 21
11 McFadyen, Aubrey.... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 8
12 Leonard, Brett...... 0-2 0-0 0-0 1 1 2 0 0 1 2 0 1 16
13 Combs, Leah......... 1-2 0-0 0-1 1 3 4 2 2 0 0 0 0 11
14 Sand, Kristine...... 9-12 4-5 3-4 1 4 5 2 25 1 3 0 0 27
32 Crisp, Rainy........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 2 2 1
Totals.............. 19-51 6-14 14-17 11 19 30 19 58 11 18 1 9 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-22 40.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-10 80.0% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA 16-3, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lackey, Angela...... f 1-5 0-0 3-4 1 2 3 4 5 3 3 0 2 24
53 Brown, Tatum........ f 7-11 0-0 4-5 6 7 13 4 18 0 3 2 2 29
03 Griffith, Lisa...... g 2-6 2-4 0-0 1 0 1 3 6 3 3 0 2 32
20 Brase, Julie........ g 1-5 0-2 0-0 0 1 1 0 2 4 1 1 0 21
23 Willis, Felecity.... g 3-7 0-2 0-0 1 0 1 0 6 2 2 0 3 31
10 Bristol, Reshea..... 2-5 0-0 3-3 1 0 1 3 7 1 3 0 0 14
22 Crank, Monika....... 2-6 1-2 0-0 0 3 3 2 5 3 1 0 0 22
35 Warren, Krista...... 1-5 0-1 5-8 2 3 5 2 7 0 1 0 0 16
45 Pickney, Elizabeth.. 1-4 0-0 0-0 2 2 4 1 2 0 1 1 0 8
50 Taylor, LaKeisha.... 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 3
TEAM................ 2 2
Totals.............. 21-55 3-11 15-20 15 21 36 19 60 16 18 5 9 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 13-26 50.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-7 14.3% Game: 27.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 5,1
--------------------------------------------------------------------------------
Officials: Melissa Barlow, Anita Ortega, Jennifer Tentor
Technical fouls: Arizona State-None. ARIZONA-Brown, Tatum.
Attendance: 2745
Score by Periods 1st 2nd Total
Arizona State................. 29 29 - 58
ARIZONA....................... 27 33 - 60
|