... |
12.15.1999
Northern Illinois vs ARIZONA (12/15/99 at McKale Center, Tucson, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Illinois vs ARIZONA
12/15/99 7 pm at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Northern Illinois (1-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Knake, Kristan...... f 5-11 1-3 1-2 1 4 5 1 12 1 9 0 0 33
54 Howard, Amber....... f 1-3 0-0 0-0 2 0 2 2 2 2 2 0 0 20
23 Johnson, Michelle... c 2-9 0-0 0-0 2 9 11 4 4 1 1 1 0 30
21 Ryan, Kelli......... g 4-9 0-1 1-2 0 1 1 3 9 2 5 0 3 34
25 Haller, Charbea..... g 3-9 2-5 0-0 0 0 0 4 8 2 10 0 2 31
05 Brown, Kristen...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
13 Kovacevic, Biljana.. 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
22 Boeding, Kim........ 0-2 0-0 2-2 0 2 2 2 2 0 6 0 0 10
30 Shattuck, Jessica... 2-4 0-0 1-2 1 3 4 2 5 0 0 0 1 12
44 Erffmeyer, Julie.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
45 Moore, Kim.......... 1-1 0-0 0-1 1 2 3 2 2 0 1 0 1 11
TEAM................ 2 2 4
Totals.............. 19-50 3-9 5-9 9 23 32 23 46 8 36 1 8 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-27 40.7% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6% 2,1
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA (9-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Pickney, Elizabeth.. f 5-5 0-0 4-5 2 1 3 0 14 1 0 0 0 17
53 Brown, Tatum........ f 8-13 0-0 1-5 5 4 9 0 17 1 2 2 1 26
03 Griffith, Lisa...... g 2-4 2-3 0-0 0 0 0 2 6 4 2 0 3 30
20 Brase, Julie........ g 3-5 1-3 2-2 0 2 2 3 9 1 1 0 0 22
22 Crank, Monika....... g 0-3 0-0 0-1 0 2 2 0 0 2 3 0 1 15
10 Bristol, Reshea..... 4-10 0-1 6-8 1 5 6 2 14 2 3 0 2 19
21 Sturdivant, Jamie... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 4
23 Willis, Felecity.... 0-3 0-0 0-0 0 2 2 0 0 3 5 0 5 19
33 Bozeman, Tysell..... 0-1 0-0 1-2 0 0 0 2 1 1 5 0 1 7
34 Lackey, Angela...... 4-8 0-0 0-1 2 1 3 0 8 1 3 0 2 17
35 Warren, Krista...... 0-1 0-0 2-4 1 3 4 1 2 2 2 0 0 8
50 Taylor, LaKeisha.... 0-2 0-0 1-2 4 1 5 1 1 0 1 0 2 10
51 Mitchell, Michelle.. 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 28-59 5-9 17-32 15 23 38 12 78 18 27 2 17 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 14-32 43.8% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-4 75.0% Game: 55.6% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-19 52.6% Game: 53.1% 7,1
--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Mazetta Garrett, Anita Myles
Technical fouls: Northern Illinois-None. ARIZONA-None.
Attendance: 2040
Score by Periods 1st 2nd Total
Northern Illinois............. 19 27 - 46
ARIZONA....................... 37 41 - 78
|