... |
1.7.2000
Arizona vs. California
UNOFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona vs California, 01-06-2000 19:00 at Berkeley, CA, Haas Pavilion
--------------------------------------------------------------------------------
VISITORS: Arizona
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OR DR TOT PF PTS A TO BK S MIN
00 Gilbert Arenas G 3 12 3 8 1 2 0 3 3 4 10 2 3 1 5 36
02 Luke Recker G/F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 Loren Woods C 11 15 0 0 1 2 2 5 7 1 23 2 4 4 1 38
04 Luke Walton F 2 5 1 3 0 0 1 2 3 1 5 3 0 0 0 18
05 Ruben Douglas G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Josh Pastner G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mike Schwertley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 John Ash G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Michael Wright F 5 10 0 0 5 8 2 5 7 2 15 0 0 0 3 31
22 Jason Gardner G 3 7 3 5 1 4 1 2 3 2 10 7 3 0 3 38
23 Lamont Frazier G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Justin Wessel F 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 11
33 Eugene Edgerson, F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rick Anderson F 0 1 0 1 0 0 0 2 2 1 0 0 2 0 0 8
44 Richard Jefferson, F 1 6 0 1 0 1 0 2 2 4 2 5 1 0 0 20
54 Robertas Javtokas, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM .......................................... 2 1 3
TOTALS 25 56 7 18 8 17 9 23 32 15 65 19 14 5 12
TOTAL FG% 1st Half: 15-31 48.4 2nd Half: 10-23 43.5 Game: 44.6
3-Pt. FG% 1st Half: 4- 7 57.1 2nd Half: 2- 8 25.0 Game: 38.9
F Throw % 1st Half: 0- 4 0.0 2nd Half: 8-13 61.5 Game: 47.1
--------------------------------------------------------------------------------
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OR DR TOT PF PTS A TO BK S MIN
03 Donte Smith G 2 4 1 2 0 0 0 4 4 2 5 1 4 0 0 16
10 Raymond King G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Shantay Legans G 2 5 1 3 0 0 0 2 2 2 5 4 4 0 0 31
13 Cassidy Raher G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Solomon Hughes F/C 4 6 0 0 0 1 2 2 4 2 8 0 1 0 0 15
15 Dennis Gates G 4 9 4 7 0 1 0 3 3 1 12 1 1 0 0 22
20 J.T. Stephens G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sean Lampley F 6 14 0 0 0 0 5 3 8 4 12 3 4 0 0 28
22 Kirk Kim G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Brian Wethers G/F 1 5 1 1 2 4 5 2 7 0 5 3 4 0 1 28
30 Robbie Jones G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Nick Vander Laan C 4 13 0 0 6 7 5 5 10 2 14 0 0 0 3 31
34 Joe Shipp F 0 8 0 6 0 0 1 2 3 2 0 3 3 0 1 23
35 Morgan Lingle G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Shahar Gordon C 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5
42 Ryan Forehan-Kelly F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Ryan Meyers F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM .......................................... 2 2 4
TOTALS 23 65 7 19 8 13 21 25 46 15 61 15 21 0 5
TOTAL FG% 1st Half: 15-33 45.5 2nd Half: 8-31 25.8 Game: 35.4
3-Pt. FG% 1st Half: 4- 9 44.4 2nd Half: 3-12 25.0 Game: 36.8
F Throw % 1st Half: 6- 7 85.7 2nd Half: 2- 6 33.3 Game: 61.5
OFFICIALS: Dave Libbey, Stanley Reynolds, Scott Grimm
ATTENDANCE: 12,172
TECHNICAL FOULS:
Arizona - none
California - none
SCORES BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona 34 30 - - - - 65
California 40 21 - - - - 61
|