... |
12.29.1999
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Wilmington Seahawks vs Arizona Wildcats
11-28-99 7:37 p.m. at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington Seahawks 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Green, Marcus....... f 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 13
55 Kojenets, Oleg...... c 7-10 0-0 0-0 4 3 7 2 14 0 1 0 0 26
11 Blizzard, Brett..... g 3-13 2-7 1-2 0 2 2 4 9 2 4 0 5 34
24 Dahl, Danny......... g 2-5 1-3 0-0 1 2 3 2 5 2 4 0 1 18
33 Perine, Ramond...... g 2-6 1-4 0-0 0 1 1 3 5 4 3 0 1 25
02 Jarmond, Marty...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
03 Thelmon, Barron..... 1-5 0-1 2-2 1 4 5 5 4 2 1 0 0 18
40 Hare, Stewart....... 2-7 0-4 0-0 0 1 1 3 4 0 2 0 0 23
52 Ebong, Victor....... 5-9 0-1 0-0 1 4 5 2 10 3 0 0 0 34
54 Callahan, Craig..... 0-4 0-4 0-0 1 1 2 1 0 1 0 0 1 7
TEAM................ 3 2 5
Totals.............. 22-60 4-24 3-4 11 22 33 24 51 15 16 0 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-34 35.3% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-16 18.8% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wright, Michael..... f 4-11 0-0 5-7 3 4 7 2 13 1 2 0 0 31
44 Jefferson, Richard.. f 4-6 0-1 1-2 0 8 8 2 9 2 3 0 0 29
03 Woods, Loren........ c 3-7 0-0 3-4 1 3 4 2 9 0 2 0 0 29
00 Arenas, Gilbert..... g 4-6 2-3 7-10 1 4 5 0 17 0 0 1 3 35
22 Gardner, Jason...... g 3-9 2-7 4-4 0 3 3 1 12 5 5 1 1 34
04 Walton, Luke........ 0-0 0-0 2-2 1 0 1 1 2 1 3 0 0 11
12 Pastner, Josh....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Ash, John........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 Wessel, Justin...... 0-1 0-0 4-4 1 0 1 1 4 1 1 0 0 18
35 Anderson, Rick...... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 2 9
TEAM................ 3 3
Totals.............. 18-44 4-12 26-33 7 27 34 10 66 11 17 2 6 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-20 45.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 16-20 80.0% Game: 78.8% 4
--------------------------------------------------------------------------------
Officials: Richie Ballesteros, Verne Harris, Mike Reed
Technical fouls: UNC Wilmington Seahawks-None. Arizona Wildcats-None.
Attendance: 14255
Score by Periods 1st 2nd Total
UNC Wilmington Seahawks....... 21 30 - 51
Arizona Wildcats.............. 30 36 - 66
Bank One Fiesta Bowl Classic Game #2
Foul Out: UNCW #3 B. Thelmon at 6:25 2nd Half
|