... |
5.20.2000
Box Score
The Automated ScoreBook - NCAA Box Score
ASU Sun Devils at Arizona Wildcats
May 19, 2000 at Tucson, Ariz. (Sancet Field)
ASU Sun Devils 11 (40-13,15-7 PAC-10) Arizona Wildcats 19 (26-28,8-14 PAC-10)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Jonah Martin dh.......... 5 1 1 0 1 2 0 0 1 Troy Gingrich cf......... 4 2 2 1 1 1 2 0 2
Jeff Duncan rf........... 4 3 3 0 2 0 1 0 1 Matt Abram dh............ 4 1 2 2 0 1 0 0 3
Mitch Jones 1b........... 5 1 2 0 1 2 7 0 0 Rob Shabansky ph/dh..... 2 0 2 1 0 0 0 0 0
Casey Myers c............ 5 3 3 4 0 1 9 0 2 Jason Shroyer pr........ 0 1 0 0 0 0 0 0 0
Brooks Conrad 2b......... 4 1 2 0 1 0 1 0 0 Keoni DeRenne ss......... 4 3 2 3 1 0 2 2 2
Jeff Phelps 3b........... 3 1 0 0 2 2 0 2 1 Ernie Durazo 1b.......... 4 3 1 0 2 2 7 1 0
Phil Downing cf.......... 5 1 2 2 0 1 1 0 2 Erik Torres 3b........... 6 1 1 0 0 3 0 0 1
Mel Stocker lf........... 4 0 1 1 1 0 3 0 3 Kenny Huff lf............ 6 2 2 3 0 2 4 0 0
Brian Berger ss.......... 3 0 0 1 0 2 2 3 0 Rafell Jones rf.......... 4 2 2 1 0 0 1 0 1
John Gusich ph.......... 1 0 0 0 0 0 0 0 0 Ryan O'Donnell ph/rf.... 2 1 1 2 0 0 0 0 0
Jon Switzer p............ 0 0 0 0 0 0 0 1 0 Trevor Mote 2b........... 1 0 0 0 1 0 1 1 0
Will Waldrip p.......... 0 0 0 0 0 0 0 0 0 Kelsey Osburn pr/2b..... 2 1 1 0 0 0 0 1 0
Drew Friedberg p........ 0 0 0 0 0 0 0 1 0 Mike Meyer c............. 4 2 3 3 0 0 9 2 1
Ty Johnson p............ 0 0 0 0 0 0 0 0 0 Ben Diggins p............ 0 0 0 0 0 0 0 1 0
Luke Field p............ 0 0 0 0 0 0 0 0 0 Mike Crawford p......... 0 0 0 0 0 0 1 0 0
Robby Milner p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 11 14 8 8 10 24 7 11 Totals................... 43 19 19 16 5 9 27 8 10
Score by Innings R H E
-------------------------------------------
ASU Sun Devils...... 210 123 020 - 11 14 2
Arizona Wildcats.... 023 603 05X - 19 19 2
-------------------------------------------
E - Downing, Stocker, Durazo, Mote. DP - Wildcats 1. LOB - Sun Devils 11, Wildcats 10. 2B - Jones, Conrad, Downing, Gingrich,
Huff, Kenny, Jones. 3B - Downing, Osburn. HR - Myers 2(14), DeRenne(6), O'Donnell(5). HBP - Myers, Gingrich, Mote 2, Meyer. SF -
Berger, DeRenne. SB - Duncan(22), Gingrich(24).
ASU Sun Devils IP H R ER BB SO AB BF Arizona Wildcats IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jon Switzer......... 3.1 8 9 7 3 6 19 24 Ben Diggins......... 5.1 9 8 6 5 7 23 29
Will Waldrip........ 0.1 1 2 2 0 0 2 3 Mike Crawford....... 3.2 5 3 3 3 3 16 20
Drew Friedberg...... 1.1 2 0 0 1 0 6 7
Ty Johnson.......... 0.0 3 3 3 0 0 3 4
Luke Field.......... 2.0 4 4 4 1 2 9 11
Robby Milner........ 1.0 1 1 1 0 1 4 4
Win - Diggins (10-4). Loss - Switzer (10-2). Save - Crawford (1).
WP - Johnson, Milner 2, Diggins 2. HB - Switzer 2, Waldrip, Johnson, Crawford.
Umpires - Home:Darrel Mason 1st:Rorke Kominek 3rd:Dwayne Finley
Start: 6:58 Time: 3:37 Attendance: 1325
Game: ASU4
Johnson faced 4 batters in the 6th.
Field faced 4 batters in the 8th.
|