... |
3.21.2000
Box Score
The Automated ScoreBook - NCAA Box Score
GCU Antelopes at Arizona Wildcats
Mar 21, 2000 at Tucson, Arizona (Frank Sancet Field)
GCU Antelopes 8 (23-9) Arizona Wildcats 7 (16-16)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Blake Woods 3b........... 6 0 2 1 0 0 2 3 0 Troy Gingrich cf......... 3 3 1 0 2 0 0 0 0
John Brack ss............ 5 1 1 0 1 3 1 1 2 Keoni DeRenne ss......... 5 0 2 1 0 0 2 1 1
Brian Sellier cf......... 3 0 1 0 2 2 5 0 2 Ben Diggins dh........... 2 2 2 2 2 0 0 0 0
Mike Laird lf........... 1 0 0 0 0 1 0 0 3 Ryan O'Donnell rf....... 0 0 0 0 0 0 0 0 0
Ronnie Holtorf 2b........ 4 1 1 1 1 1 3 3 1 Shelley Duncan rf/p...... 4 0 1 0 1 0 0 0 0
Kyle Fouts 1b............ 4 1 1 2 1 2 7 0 2 Ernie Durazo 1b.......... 4 1 2 1 0 1 6 0 0
Erik Johnson rf.......... 5 1 2 1 0 2 1 0 1 Kenny Huff lf............ 4 1 2 2 1 2 0 0 2
Viencent Btiedis dh...... 3 0 0 0 0 2 0 0 1 Erik Torres 3b........... 3 0 0 0 0 0 1 2 3
Tyler Beuerlein ph...... 2 1 2 0 0 0 0 0 0 Kelsey Osburn 2b........ 1 0 0 0 0 1 1 2 1
Dan Center c............. 3 2 0 0 2 1 5 3 1 Mike Meyer c............. 4 0 0 0 0 0 16 2 0
Bryan Manoukian lf....... 2 0 0 0 0 2 3 0 0 Brad Hassey 2b/3b........ 3 0 0 0 1 1 1 1 0
Chris Rock ph/lf........ 2 1 2 1 1 0 0 0 0 Rob Shabansky p.......... 0 0 0 0 0 0 0 0 0
Cory Nenaber p........... 0 0 0 0 0 0 0 0 0 Brian Pemble p.......... 0 0 0 0 0 0 0 2 0
Rob Kelly p............. 0 0 0 0 0 0 0 0 0 Robert Schulz p......... 0 0 0 0 0 0 0 1 0
Bubba Cook p............ 0 0 0 0 0 0 0 0 0 Mike Crawford p......... 0 0 0 0 0 0 0 0 0
Chris Raymond p......... 0 0 0 0 0 0 0 0 0 Tony Milo p............. 0 0 0 0 0 0 0 0 0
J.J. Rafferty p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 8 12 6 8 16 27 10 13 Totals................... 33 7 10 6 7 5 27 11 8
Score by Innings R H E
-------------------------------------------
GCU Antelopes....... 000 021 023 - 8 12 3
Arizona Wildcats.... 101 210 110 - 7 10 4
-------------------------------------------
E - Center 3, DeRenne 2, Duncan, Torres. DP - Wildcats 1. LOB - Antelopes 13, Wildcats 8. 2B - Gingrich, Durazo, Huff, Kenny. HR
- Fouts(6), Johnson(5), Rock(1). SF - Diggins. SB - Woods 2(11), Sellier(8), Holtorf(1), Johnson(7), Gingrich 2(12), Huff,
Kenny(2). CS - Woods, Johnson, Diggins. Reached on CI - Durazo.
GCU Antelopes IP H R ER BB SO AB BF Arizona Wildcats IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Cory Nenaber........ 3.0 4 2 2 1 1 11 13 Rob Shabansky....... 4.0 2 0 0 3 9 13 16
Rob Kelly........... 1.0 2 2 1 0 1 5 5 Brian Pemble........ 1.2 1 3 1 3 2 7 10
Bubba Cook.......... 1.0 2 1 1 2 0 4 7 Robert Schulz....... 0.2 3 0 0 0 0 5 5
Chris Raymond....... 2.2 2 2 2 3 1 10 13 Mike Crawford....... 1.0 2 2 2 0 2 5 5
J.J. Rafferty....... 1.1 0 0 0 1 2 3 4 Tony Milo........... 0.2 4 3 2 0 1 7 7
Shelley Duncan...... 1.0 0 0 0 2 2 3 5
Win - Rafferty (5-0). Loss - Milo (2-5). Save - None.
WP - Raymond, Duncan, Pemble. CI - Center.
Umpires - Home:Sean Derrick 1st:Marty Camacho 3rd:Ray Ramirez
Start: 2:58 Time: 3:09 Attendance: 286
Game: GCU1
Milo faced 4 batters in the 9th.
|