--> -->
...
3.11.2000


Arizona vs UCSB

                                             The Automated ScoreBook - NCAA Box Score
                                                  UCSB Gauchos at Arizona Wildcats
                                            Mar 11, 2000 at Tucson, Ariz. (Sancet Field)

  UCSB Gauchos 15 (9-9)                                            Arizona Wildcats 12 (14-12)

  Player                    AB  R  H RBI BB SO PO  A LOB           Player                    AB  R  H RBI BB SO PO  A LOB
  ------------------------------------------------------           ------------------------------------------------------
  Andy Campanella cf/rf....  6  1  1  1   0  2  5  0   0           Troy Gingrich cf.........  5  1  2  0   0  0  2  0   3
  Chad Peshke 2b...........  4  2  2  0   2  0  3  6   0           Trevor Mote 3b...........  6  2  3  1   0  0  1  2   1
  Dave Molidor 3b..........  5  2  2  0   0  2  1  1   0           Keoni DeRenne ss.........  4  3  2  0   2  1  3  2   0
  Tyler Von Schell 1b......  4  3  3  4   1  0 11  1   0           Shelley Duncan rf/p......  5  2  3  3   0  0  3  1   0
  Donovan Warrecker c......  5  2  3  1   0  1  2  0   1           Ben Diggins dh/1b........  5  2  3  2   1  1  0  1   0
  Jon Stephens dh..........  1  0  0  0   1  1  0  0   0           Matt Abram 2b............  6  1  2  2   0  0  1  0   2
   Mike Kohlbach ph/dh.....  3  1  2  2   0  0  0  0   0           Ryan O'Donnell lf/rf.....  4  0  3  2   0  0  3  0   1
  Jeff Bannon ss...........  4  1  3  5   0  0  3  9   1           Kenny Huff 1b/lf.........  4  0  0  0   0  0  4  3   2
  R.J. Smith lf/cf.........  4  1  0  0   1  4  0  0   2            Rafell Jones ph/lf......  0  0  0  0   1  0  0  0   0
  Ryan Spilborghs rf.......  1  0  0  0   0  0  0  0   0           Ken Riley c..............  4  1  2  0   0  0  8  1   3
   Jeff Carter lf..........  4  2  1  1   0  1  1  0   1            Rob Shabansky ph........  1  0  0  0   0  0  0  0   0
  Troy Kinto p.............  0  0  0  0   0  0  1  0   0            Kelsey Osburn pr........  0  0  0  0   0  0  0  0   0
   Jeremy Sugarman p.......  0  0  0  0   0  0  0  0   0            Erik Torres c...........  0  0  0  0   0  0  2  0   0
   Russell Wirth p.........  0  0  0  0   0  0  0  0   0           Brian Pemble p...........  0  0  0  0   0  0  0  1   0
   Chris Quiroz p..........  0  0  0  0   0  0  0  0   0            Mike Meyer p............  0  0  0  0   0  0  0  0   0
   Peter Dyball p..........  0  0  0  0   0  0  0  0   0            Robert Schulz p.........  0  0  0  0   0  0  0  0   0
                                                                    Nathan Duarte p.........  0  0  0  0   0  0  0  0   0
                                                                    David Capek p...........  0  0  0  0   0  0  0  1   0
  Totals................... 41 15 17 14   5 11 27 17   5           Totals................... 44 12 20 10   4  2 27 12  12

  Score by Innings                       R  H  E
  ----------------------------------------------
  UCSB Gauchos........ 000 00(12) 120 - 15 17  3
  Arizona Wildcats.... 301 400    040 - 12 20  3
  ----------------------------------------------

  E - Peshke, Bannon 2, Huff, Kenny, Riley 2. DP - Gauchos 3. LOB - Gauchos 5, Wildcats 12. 2B - Molidor 2, Warrecker, Bannon,
  Carter, Mote, DeRenne, Diggins, Abram. 3B - DeRenne. HR - Bannon(2). SH - Gingrich. SF - Bannon, Duncan, O'Donnell. SB -
  Carter(1), Gingrich(10), Mote(4), Duncan(1). CS - Peshke 2, Molidor, Kohlbach.

  UCSB Gauchos           IP  H  R ER BB SO AB BF                   Arizona Wildcats       IP  H  R ER BB SO AB BF
  -----------------------------------------------                  -----------------------------------------------
  Troy Kinto..........  3.1 10  7  6  1  0 18 21                   Brian Pemble........  5.1  5  2  2  2  5 19 21
  Jeremy Sugarman.....  4.0  9  5  3  0  2 21 21                   Mike Meyer..........  0.0  4  5  5  1  0  4  5
  Russell Wirth.......  0.1  0  0  0  1  0  0  2                   Robert Schulz.......  0.0  2  2  2  0  0  2  2
  Chris Quiroz........  0.1  1  0  0  1  0  3  4                   Nathan Duarte.......  0.1  4  3  1  0  1  6  6
  Peter Dyball........  1.0  0  0  0  1  0  2  3                   David Capek.........  1.1  1  3  2  2  2  5  7
                                                                   Shelley Duncan......  2.0  1  0  0  0  3  5  6

  Win - Sugarman (1-1).  Loss - Schulz (0-1).  Save - Dyball (1).
  WP - Kinto, Schulz.

  Umpires - Home:Eddie Cocking  1st:Marty Camacho  3rd:Terry Mann
  Start: 12:01   Time: 4:05   Attendance: 374
  Game: UCSB2

  Meyer faced 5 batters in the 6th.
  Schulz faced 2 batters in the 6th.
  Capek faced 2 batters in the 8th.
  Quiroz faced 2 batters in the 9th.




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10