... |
2.26.2000
Box Score
The Automated ScoreBook - NCAA Box Score
Tulane Green Wave at Arizona Wildcats
Feb 26, 2000 at Tucson, Arizona (Frank Sancet Field)
Tulane Green Wave 7 (5-5) Arizona Wildcats 19 (12-8)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Andy Cannizaro ss........ 4 1 1 0 0 0 3 1 0 Troy Gingrich cf......... 4 1 1 0 1 0 2 0 0
Matt Groff cf............ 3 2 2 2 1 0 2 0 0 Jason Shroyer rf/ph..... 1 0 0 0 0 0 1 0 2
Jon Kaplan ph/cf........ 1 0 0 0 0 1 1 0 0 Keoni DeRenne ss......... 5 1 2 1 1 0 2 2 0
Mickey McKee 1b/c........ 3 1 1 1 1 0 4 1 1 Kelsey Osburn pr/ss..... 0 0 0 0 0 0 0 0 0
James Jurries 2b......... 4 0 2 1 0 1 1 4 0 Matt Abram 2b............ 5 2 1 2 1 2 3 2 2
Russell Taylor ph....... 1 1 1 0 0 0 0 0 0 Shelley Duncan rf........ 2 4 2 1 0 0 4 0 0
Steve Shirley dh......... 3 0 0 1 1 0 0 0 4 Rafell Jones ph/cf...... 1 1 1 0 0 0 1 0 0
Beau Hearod lf........... 3 1 0 0 0 0 2 0 0 Ernie Durazo 1b.......... 3 2 3 3 0 0 4 1 0
Mike VanDaele ph/lf..... 2 0 0 0 0 1 0 0 0 Jeff Casper pr/ph....... 2 2 1 1 0 1 5 0 3
Jake Gautreau 3b......... 4 0 3 1 1 0 0 3 2 Ben Diggins dh........... 5 3 4 5 0 0 0 0 0
Brandon Belanger rf...... 3 0 0 0 0 1 2 0 1 Erik Torres 3b........... 4 0 1 0 0 1 0 1 0
Aaron Feldman ph/rf..... 2 0 0 0 0 0 0 0 1 Brad Hassey ph/3b....... 1 0 1 2 0 0 0 0 0
Nick Herz c.............. 2 1 1 0 0 0 4 0 0 Ryan O'Donnell lf........ 4 1 0 1 0 0 1 0 1
Nick Bourgeois ph/1b.... 2 0 1 0 0 0 5 0 1 Kenny Huff ph/lf........ 2 0 0 0 0 0 0 0 3
Jared Berkowitz p........ 0 0 0 0 0 0 0 1 0 Mike Meyer c............. 6 2 4 3 0 0 3 4 1
Matt Foster p........... 0 0 0 0 0 0 0 0 0 Brian Pemble p........... 0 0 0 0 0 0 1 0 0
Jay Heintz p............ 0 0 0 0 0 0 0 0 0 Mike Crawford p......... 0 0 0 0 0 0 0 2 0
Chris Searle p.......... 0 0 0 0 0 0 0 0 0
Steven Blades p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 12 6 4 4 24 10 10 Totals................... 45 19 21 19 3 4 27 12 12
Score by Innings R H E
-------------------------------------------
Tulane Green Wave... 221 100 001 - 7 12 4
Arizona Wildcats.... 460 502 02X - 19 21 3
-------------------------------------------
E - Jurries 2, Herz, Berkowitz, Jones, Torres 2. DP - Green Wave 1. LOB - Green Wave 10, Wildcats 12. 2B - Jurries, Gautreau 2,
Bourgeois, Duncan, Durazo 2, Torres. 3B - Duncan. HR - Groff, DeRenne, Diggins 2, Meyer. HBP - Cannizaro, Duncan 3, Casper,
Diggins, Hassey. SH - Gingrich. SF - McKee, Shirley. SB - Meyer. CS - Gingrich.
Tulane Green Wave IP H R ER BB SO AB BF Arizona Wildcats IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jared Berkowitz..... 1.2 8 10 4 1 1 12 15 Brian Pemble........ 3.2 7 6 6 3 1 16 22
Matt Foster......... 1.2 3 3 2 0 0 9 10 Mike Crawford....... 5.1 5 1 0 1 3 21 22
Jay Heintz.......... 0.0 2 2 2 1 0 3 4
Chris Searle........ 2.2 6 2 2 0 3 14 16
Steven Blades....... 2.0 2 2 2 1 0 7 10
Win - Crawford (4-3). Loss - Berkowitz (2-1). Save - None.
HB - Berkowitz, Foster, Searle 2, Blades 2, Pemble.
Umpires - Home:Del Blunk 1st:Al Guinee 3rd:Sean Derrick
Start: 11:02 Time: Attendance: 675
Game: TU2
Heintz faced 4 batters in the 4th.
Searle faced 1 batter in the 7th.
|