-->

...
11.12.1999


                              Volleyball Box Score
                            1999 Arizona Volleyball
      California Bears vs Arizona Wildcats (Nov 12, 1999 at Tucson, Ariz.)



    California Bears       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  McNamee, Candace....  4|  2   2  17  .000| 56|  0   0|  0|  9| 2  4  1|  0
 4  Coulter, Brook......  4| 14   7  49  .143|  0|  1   1|  1| 16| 1  2  0|  0
 6  Guerra, Courtney....  4|  7   0  15  .467|  1|  0   1|  1| 14| 0  1  0|  0
 9  Perry, Alicia.......  4| 22  12  54  .185|  2|  0   1|  1|  7| 1  0  1|  0
 44 Kokaska, Laurel.....  4|  0   0   1  .000|  1|  0   0|  4|  9| 0  0  0|  0
 53 Alva, Kellie........  4| 11   4  29  .241|  1|  1   2|  0|  5| 1  7  0|  0
 5  Banatao, Tala.......  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
 14 Currier, Alyssa.....  3|  0   0   1  .000|  0|  0   0|  2|  1| 0  0  0|  0
 25 Young, Leah.........  4|  9   2  17  .412|  0|  0   0|  1|  1| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 65  27 183  .208| 61|  2   5| 11| 65| 5 16  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  21  8  50  .260   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  6  46  .196   California Bears.... 16  5  7 13  10-15, 5-11
   3  11  8  45  .067   Arizona Wildcats.... 14 15 15 15  16-8, 10-5
   4  18  5  42  .310

    Arizona Wildcats       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Clark, Elvina.......  4|  0   1   1-1.000|  0|  0   0|  1|  6| 0  0  0|  0
 4  Elam, Raelene.......  4|  8   5  21  .143|  1|  2   3|  0| 11| 0  0  3|  0
 12 DaLee, Marisa.......  4| 21   2  36  .528|  1|  0   0|  0|  1| 0  3  1|  0
 13 Rutledge, Lisa......  4| 19  10  52  .173|  1|  1   0|  1| 13| 1  4  1|  1
 21 Burkholder, Dana....  4|  7   3  16  .250| 67|  1   3|  0| 12| 0  3  0|  0
 32 Talbot, Jill........  4|  8   6  25  .080|  7|  2   0|  0| 18| 0  4  0|  0
 1  Williams, Rachel....  4|  0   0   0  .000|  0|  4   0|  0| 15| 0  0  0|  0
 2  Sebbas, Erin........  4| 10   2  21  .381|  2|  1   1|  0|  2| 1  9  1|  0
 7  Napier, Allison.....  2|  2   0   4  .500|  0|  0   0|  0|  1| 0  0  0|  0
 18 Torregrosa, Shannon.  3|  6   3  11  .273|  0|  0   0|  0|  0| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 81  32 187  .262| 79| 11   7|  2| 79| 2 24  6|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  17 10  52  .135   Site: Tucson, Ariz. (McKale Center)
   2  22  4  46  .391   Date: Nov 12, 1999   Attend: 1078   Time: 2:05
   3  20  9  43  .256   Referees: Tana Martin, Peter Meyer
   4  22  9  46  .283





Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.