... |
1.6.2000
California vs ARIZONA (1/6/00 at McKale Center - Tucson, Arizona)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
California vs ARIZONA
1/6/00 7 pm at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: California 5-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren.... f 2-7 0-2 0-0 0 5 5 3 4 3 2 1 0 35
33 Bowie, Paige........ f 4-11 1-5 0-0 1 4 5 1 9 2 4 0 0 30
00 Jackson, Shavaki.... c 7-8 0-0 0-0 1 3 4 5 14 1 1 1 0 19
03 Radovic, Masa....... g 2-5 1-1 0-0 1 1 2 2 5 1 5 0 0 19
04 Corley, Kenya....... g 5-9 1-4 0-0 2 1 3 2 11 4 4 0 0 25
05 Staubes, Becky...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 Johnson, Courtney... 4-10 0-1 0-0 2 3 5 1 8 3 3 0 2 27
23 White, Amber........ 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 4
24 Matthews, Kawai..... 2-4 0-0 1-2 1 2 3 3 5 0 4 0 0 16
32 Ybarra, Nicole...... 1-1 0-0 0-0 0 2 2 1 2 3 1 0 2 14
42 Forney, Ami......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
54 Swedor, Genevieve... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 3 4 7
Totals.............. 27-58 3-14 1-2 12 25 37 20 58 17 27 2 5 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 11-30 36.7% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-7 14.3% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA 12-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lackey, Angela...... f 4-13 0-1 4-5 9 3 12 0 12 2 3 0 4 29
45 Pickney, Elizabeth.. f 2-5 0-0 1-1 0 1 1 2 5 0 0 0 1 15
03 Griffith, Lisa...... g 2-10 1-8 1-2 0 1 1 3 6 4 3 0 3 31
20 Brase, Julie........ g 3-7 1-3 4-4 2 1 3 1 11 2 0 0 0 24
23 Willis, Felecity.... g 3-7 0-3 1-2 2 3 5 1 7 5 2 0 3 32
22 Crank, Monika....... 2-5 1-2 2-2 2 3 5 0 7 0 0 0 0 20
33 Bozeman, Tysell..... 2-5 0-1 0-2 0 0 0 2 4 0 1 0 2 9
35 Warren, Krista...... 1-3 0-0 2-2 1 0 1 1 4 1 1 0 0 11
50 Taylor, LaKeisha.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
53 Brown, Tatum........ 6-12 0-0 3-5 4 4 8 2 15 0 5 1 1 27
TEAM................ 3 3
Totals.............. 25-67 3-18 18-25 20 19 39 12 71 14 16 1 14 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 12-30 40.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-11 27.3% Game: 16.7% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 5-10 50.0% Game: 72.0% 3,1
--------------------------------------------------------------------------------
Officials: Rick Showers, Darla Foutz, Rick Rodman
Technical fouls: California-None. ARIZONA-None.
Attendance: 2060
Score by Periods 1st 2nd Total
California.................... 34 24 - 58
ARIZONA....................... 39 32 - 71
|