--> -->
...
10.31.1999
Blue vs. Red Box Score (Exhibition)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Blue Team vs Red (white) Team
10/31/99 5 p.m. at McKale Center, Tucson, AZ
VISITORS: Blue Team (1-0, 1-0)
                                tot-fg          3-pt                            rebounds
##      Player                  fg      fga     fg      fga     ft      fta     of      de      tot     pf      tp      a       to      blk     s       min
45      PICKNEY, Elizabeth f    8       16      0       0       1       2       8       6       14      1       17      0       4       2       1       37
50      TAYLOR, LaKeisha c      1       7       0       0       3       4       4       8       12      3       5       1       1       0       3       31
23      WILLIS, Felecity g      5       8       0       2       3       3       0       5       5       0       13      8       2       0       3       33
32      BRASE, Julie    g       5       12      1       5       0       0       0       6       6       0       11      3       2       0       1       34
33      BOZEMAN, Tysell g       4       9       1       2       0       0       1       3       4       2       9       1       5       0       3       24
10      BRISTOL, Reshea         3       12      0       0       0       0       2       1       3       1       6       3       3       0       3       23
77      WALLACE, Michael        2       4       0       0       0       0       1       3       4       0       4       0       1       0       0       11
99      Phil Chao               2       3       0       0       0       0       0       2       2       1       4       0       2       0       0       7
        TEAM                                                                    1       2       3                               1                       
        Totals..............    30      71      2       9       7       9       17      36      53      8       69      16      21      2       14      200

TOTAL FG%       1st Half: 18-43 .419    2nd Half: 12-28 .429    Game: .423      DEADBALL
3-Pt. FG%       1st Half: 0-5 .000      2nd Half: 2-4 .500      Game: .222      REBOUNDS
F Throw %       1st Half: 2-3 .667      2nd Half: 5-6 .833      Game: .778      1

HOME TEAM: Red (white) Team (0-1, 0-1)
                                tot-fg          3-pt                            rebounds
##      Player                  fg      fga     fg      fga     ft      fta     of      de      tot     pf      tp      a       to      blk     s       min
34      LACKEY, Angela  f       2       13      0       0       3       4       2       5       7       0       7       1       2       1       3       32
53      BROWN, Tatum    f       6       13      0       0       0       1       7       11      18      2       12      0       2       2       2       31
03      GRIFFITH, Lisa  g       1       11      1       9       0       0       0       2       2       1       3       1       6       0       0       36
22      CRANK, Monika   g       3       11      2       6       0       0       2       1       3       0       8       1       3       0       0       34
24      WARREN, Krista  g       2       11      0       1       3       4       1       3       4       1       7       3       1       0       1       23
21      STURDIVANT, Jamie       0       0       0       0       0       0       0       0       0       3       0       0       2       0       0       6
45      PICKNEY, Elizabeth      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       2
51      MITCHELL, Michelle      0       4       0       0       0       0       0       1       1       0       0       1       0       0       1       14
77      WHEELER, Deon           4       7       0       1       0       2       2       0       2       1       8       2       3       0       4       20
99      David Vallecorsa        3       4       0       0       0       0       2       1       3       0       6       0       1       0       0       2
        TEAM                                                                    3       1       4                               1                       
        Totals..............    21      74      3       17      6       11      19      25      44      8       51      9       21      3       11      200

TOTAL FG%       1st Half: 10-39 .256    2nd Half: 11-35 .314    Game: .284      DEADBALL
3-Pt. FG%       1st Half: 1-7 .143      2nd Half: 2-10 .200     Game: .176      REBOUNDS
F Throw %       1st Half: 5-7 .714      2nd Half: 1-4 .250      Game: .545      3

--------------------------------------------------------------------------------
Officials: William Hardy, Sally Jones, Bob Scofield
Technical fouls: Blue Team-None. Red (white) Team-None.
Attendance: 396
Score by Periods        1st     2nd     Total
Blue Team               38      31      69
Red (white) Team        26      25      51
EXHIBITION




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.