... |
11.22.1999
Arizona vs. Hawaii Box Score
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
ARIZONA vs Hawai'i
11/21/99 3 pm HST at Stan Sheriff Center, Honolulu, Hawaii
VISITORS: ARIZONA (3-0)
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
45 Pickney, Elizabeth f 7 13 0 0 6 9 5 3 8 1 20 0 2 1 0 30
53 Brown, Tatum f 3 6 0 0 3 4 2 2 4 4 9 0 2 1 1 15
20 Brase, Julie g 2 6 2 5 3 4 0 2 2 3 9 3 2 0 2 22
22 Crank, Monika g 2 4 1 3 0 0 0 3 3 2 5 3 0 0 1 28
23 Willis, Felecity g 2 6 0 1 2 2 1 1 2 2 6 7 2 1 1 26
03 Griffith, Lisa 5 8 3 5 1 2 1 6 7 3 14 6 1 0 3 27
10 Bristol, Reshea 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 7
34 Lackey, Angela 7 14 0 0 1 2 1 4 5 4 15 0 3 0 1 24
35 Warren, Krista 2 7 0 0 2 2 2 2 4 1 6 1 3 0 2 10
50 Taylor, LaKeisha 1 1 0 0 0 0 3 1 4 1 2 0 1 2 0 11
Team 1 2 3
Totals.............. 31 66 6 15 18 25 16 27 43 22 86 20 17 5 12 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-32 46.9% Game: 47.0% DEADBALL
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-7 28.6% Game: 40.0% REBOUNDS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-16 68.8% Game: 72.0% 3
HOME TEAM: Hawai'i (1-2)
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
03 Galloway, Kylie 7 15 4 8 4 4 3 2 5 3 22 6 6 0 0 39
04 Forsberg, Maj 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8
05 McMeeken-Ruscoe,Kate 2 4 1 3 2 2 1 0 1 0 7 3 1 0 0 10
13 Kohler, Aina 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 6
20 Roper, Christen 3 3 0 0 1 3 1 0 1 4 7 1 0 0 0 7
23 Lee, Crystal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Liu, Hedy 4 9 0 0 1 1 2 2 4 3 9 1 3 0 0 20
32 Evers, Kyla 3 9 2 3 5 6 2 3 5 3 13 5 3 0 1 32
40 Allen, Natasja 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 3
44 Howard, Raylene 4 8 0 2 3 4 0 5 5 2 11 1 2 0 1 40
50 Puida, Dainora 2 8 0 1 0 2 0 8 8 3 4 1 0 3 1 33
Team 1 2 3
Totals.............. 25 58 7 18 16 23 10 23 33 19 73 18 20 3 4 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 17-30 56.7% Game: 43.1% DEADBALL
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-10 60.0% Game: 38.9% REBOUNDS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-15 80.0% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: S. Gaxiola, D. Lewis, P. Tanibe
Technical fouls: ARIZONA-None. Hawai'i-None.
Attendance: 1661
Score by Periods 1st 2nd Total
ARIZONA 43 43 86
Hawai'i 21 52 73
Hawaiian Regent Wahine Classic Game #6
ARIZONA "Wildcats" vs. HAWAII "Rainbow Wahine"
|