... |
3.12.2000
Season Statistics
Season Box Score
ARIZONA WOMEN'S BASKETBALL ** FINAL **
ARIZONA Season Box Score (as of Mar 22, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (12-3) (9-4) (4-0)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (6-0) (2-2) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Lackey, Angela...... 31-9 683 22.0 137-296 .463 1-3 .333 119-151 .788 73 91 164 5.3 62 0 32 69 8 48 394 12.7
53 Brown, Tatum........ 32-31 762 23.8 154-261 .590 0-0 .000 88-158 .557 96 151 247 7.7 93 1 12 79 20 31 396 12.4
45 Pickney, Elizabeth.. 32-23 627 19.6 113-206 .549 0-0 .000 88-116 .759 67 78 145 4.5 44 0 10 37 31 12 314 9.8
03 Griffith, Lisa...... 32-24 880 27.5 92-225 .409 73-174 .420 27-40 .675 12 45 57 1.8 74 2 106 83 0 67 284 8.9
10 Bristol, Reshea..... 28-12 593 21.2 76-198 .384 13-43 .302 75-96 .781 37 64 101 3.6 67 2 88 89 3 55 240 8.6
23 Willis, Felecity.... 32-31 933 29.2 93-201 .463 15-46 .326 47-69 .681 21 62 83 2.6 67 1 169 97 6 49 248 7.8
20 Brase, Julie........ 32-19 658 20.6 61-144 .424 29-76 .382 44-53 .830 22 53 75 2.3 62 2 55 51 3 20 195 6.1
22 Crank, Monika....... 30-10 569 19.0 57-132 .432 23-59 .390 16-21 .762 17 54 71 2.4 15 0 67 37 0 15 153 5.1
35 Warren, Krista...... 30-1 269 9.0 37-89 .416 3-6 .500 23-42 .548 30 45 75 2.5 34 0 15 31 1 9 100 3.3
33 Bozeman, Tysell..... 23-0 126 5.5 23-62 .371 3-14 .214 17-26 .654 7 18 25 1.1 36 1 9 29 1 14 66 2.9
50 Taylor, LaKeisha.... 30-0 237 7.9 29-64 .453 0-0 .000 19-37 .514 31 43 74 2.5 40 2 5 27 10 9 77 2.6
51 Mitchell, Michelle.. 12-0 60 5.0 5-16 .312 0-0 .000 1-4 .250 6 6 12 1.0 6 0 3 7 0 0 11 0.9
21 Sturdivant, Jamie... 9-0 28 3.1 2-10 .200 2-6 .333 0-0 .000 0 2 2 0.2 1 0 3 4 0 1 6 0.7
TEAM................ 51 53 104 3.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 32 6425 .462 162-427 .379 564-813 .694 470 765 1235 38.6 601 11 574 643 83 330 2484 77.6
Opponents........... 32 6425 .413 177-525 .337 425-593 .717 434 664 1098 34.3 645 - 468 704 54 253 2166 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ARIZONA....................... 1185 1287 12 - 2484
Opponents..................... 1025 1131 10 - 2166
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ARIZONA....................... 114 10 124
Opponents..................... 74 23 97
|