--> -->
...
2.18.2000


Arizona vs Southern California

                                                                           

                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Arizona vs Southern California                                                  
2-17-00 7:00 pm at Los Angeles, CA (Sports Arena)                               
--------------------------------------------------------------------------------
VISITORS: Arizona 9-3,20-4                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
45 Pickney, Elizabeth   f  2  2   0  0   0  0   1  4  5   1   4   0  0  2  0  21
53 Brown, Tatum         f  2  2   0  0   2  6   0  3  3   3   6   0  0  0  0  19
03 Griffith, Lisa       g  1  4   1  4   2  2   0  0  0   1   5   0  4  0  0  26
10 Bristol, Reshea      g  5  9   2  3   6  7   1  2  3   5  18   4  4  1  0  29
23 Willis, Felecity     g  3  9   0  2   0  3   0  1  1   2   6   5  5  0  2  34
20 Brase, Julie            0  2   0  0   0  0   1  0  1   0   0   0  2  0  0  11
22 Crank, Monika           0  3   0  0   0  0   1  0  1   0   0   1  0  0  0   9
33 Bozeman, Tysell         2  3   0  0   2  2   0  0  0   5   6   1  3  0  2  10
34 Lackey, Angela          6 10   0  0   4  7   1  7  8   4  16   1  4  0  2  23
35 Warren, Krista          3  4   0  0   1  3   0  2  2   4   7   0  0  0  1  14
50 Taylor, LaKeisha        0  0   0  0   0  0   0  1  1   2   0   0  2  0  0   4
TEAM ........................................   4  2  6                         
TOTALS                    24 48   3  9  17 30   9 22 31  27  68  12 24  3  7 200
                                                                                
TOT-FG 1stH:  9-24 37.5%  2ndH: 15-24 62.5%  OT:  0-0  00.0%  Game: 50.0% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  1-10 10.0%  2ndH: 16-20 80.0%  OT:  0-0  00.0%  Game: 56.7%   5, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Southern California 5-6,10-11                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Carter, Tashara      f  7 12   0  2   0  0   0  3  3   1  14   1  2  1  1  32
43 Golay, Danielle      f  4  5   0  0   2  3   3  2  5   5  10   1  1  0  0  16
40 Washington, Tiffany  c  2  6   0  1   6  8   4  2  6   2  10   0  1  0  1  26
03 Elmore, Tiffany      g  3 11   0  1   5  6   3  2  5   3  11   2  4  0  3  34
11 Mashia, Erica        g  4 13   1  6   0  0   1  0  1   3   9   1  5  0  4  27
05 Norwood, Camille        3  4   2  2   0  0   1  2  3   1   8   2  2  0  0  13
13 Woods, Denise           3  5   0  1   0  0   0  1  1   3   6   0  0  1  2  13
14 Krause, Carmen          1  3   0  0   8 12   3  2  5   4  10   1  1  0  1  23
15 Smith-Hams, Lauren      0  0   0  0   0  0   0  0  0   0   0   1  1  0  0   8
21 Young, Erin             0  0   0  0   2  2   0  1  1   3   2   2  0  0  0   8
TEAM ........................................   0  4  4                         
TOTALS                    27 59   3 13  23 31  15 19 34  25  80  11 17  2 12 200
                                                                                
TOT-FG 1stH: 13-28 46.4%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 45.8% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  0-5  00.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  6-7  85.7%  2ndH: 17-24 70.8%  OT:  0-0  00.0%  Game: 74.2%   4, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Michael Price, Thomas Dubas, Michelle McCoy                        
TECHNICAL FOULS:                                                                
Arizona                       -  none                                           
Southern California           -  none                                           
ATTENDANCE:  534                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Arizona                             20   48                          68         
Southern California                 35   45                          80         




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10