--> -->
...
1.15.2000
Arizona vs. Washington Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington Huskies vs Arizona Wildcats
1-15-00 6:07 p.m. at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Washington Huskies 6-10, 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Walcott, Chris...... f  6-10   3-4    1-2    3  1  4   3  16  3  1  0  0  31
42 Green, Thalo........ f  2-4    1-2    0-0    3  3  6   4   5  0  1  0  2  20
03 Carey, Senque....... g  7-17   2-5    0-0    0  2  2   1  16  5  3  0  0  39
05 Luton, Deon......... g  3-19   2-9    2-2    1  4  5   3  10  4  1  0  0  33
23 Johnson, Michael.... g  3-11   1-2    2-2    3  2  5   2   9  0  1  0  0  30
01 Perkins, Will.......    1-6    0-0    0-0    3  4  7   4   2  2  0  1  1  19
21 Clark, Greg.........    2-4    0-1    0-0    1  1  2   1   4  1  0  1  1  16
34 Coffee, Ben.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 Shelton, Marlon.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   8
50 Dixon, David........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  3  6
   Totals..............   24-72   9-23   5-6   17 20 37  19  62 15  7  2  4 200

TOTAL FG% 1st Half: 10-38 26.3%   2nd Half: 14-34 41.2%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  7-12 58.3%   Game: 39.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  2-2  100 %   Game: 83.3%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 15-2, 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Walton, Luke........ f  1-5    0-0    2-2    2  3  5   1   4  4  2  0  2  36
21 Wright, Michael..... f  6-11   0-0    4-6    4  8 12   1  16  0  2  0  0  33
03 Woods, Loren........ c  8-19   0-0    6-10   3  8 11   3  22  2  2  5  0  39
15 Ash, John........... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   9
30 Wessel, Justin...... g  1-2    0-0    0-0    0  3  3   3   2  0  2  1  0  18
00 Arenas, Gilbert.....    4-11   1-5    1-2    0  6  6   3  10  1  1  0  1  27
22 Gardner, Jason......    3-5    3-4    6-7    1  3  4   2  15  3  1  0  0  31
35 Anderson, Rick......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
   TEAM................                         1  1  2
   Totals..............   23-53   4-9   19-27  11 32 43  13  69 10 10  6  3 200

TOTAL FG% 1st Half:  7-26 26.9%   2nd Half: 16-27 59.3%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-4  50.0%   Game: 44.4%   REBS
F Throw % 1st Half:  9-15 60.0%   2nd Half: 10-12 83.3%   Game: 70.4%    6

--------------------------------------------------------------------------------
Officials: Bob Sitov, Jerry White, John Edwards
Technical fouls: Washington Huskies-None. Arizona Wildcats-None.
Attendance: 14537
Score by Periods                1st  2nd   Total
Washington Huskies............   25   37  -   62
Arizona Wildcats..............   25   44  -   69




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10