--> -->
...
12.30.1999
Arizona vs. Delaware Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Delaware Fightin' Blue Hens vs Arizona Wildcats
12-30-99 8:30 at McKale Center - Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Delaware Fightin' Blue Hens 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Pegues, Mike........ f  4-12   1-2    2-2    0  5  5   5  11  2  3  1  1  31
22 Presley, Darryl..... f  5-14   0-0    6-8    4  5  9   2  16  2  1  1  2  32
10 Marciulionis, K..... g  8-17   3-10   2-2    0  1  1   4  21  3  1  0  1  32
23 Diouf, Madou........ g  5-7    1-1    0-1    1  5  6   2  11  1  3  0  0  25
30 Rowland, Austen..... g  2-5    1-3    0-0    2  1  3   2   5  2  1  0  0  21
04 Ndiaye, Ndongo......    1-4    0-0    0-0    0  0  0   2   2  0  0  0  0  11
24 Miller, Greg........    1-3    0-2    0-0    1  1  2   1   2  2  0  0  1  21
25 Wells, Billy........    4-8    1-2    0-2    0  1  1   5   9  1  2  0  0  25
34 Arnold, Dave........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Hindenlang, Dave....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  5  7
   Totals..............   30-70   7-20  10-15  10 24 34  23  77 13 11  2  5 200

TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 17-35 48.6%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-10 40.0%   Game: 35.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  8-11 72.7%   Game: 66.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Wright, Michael..... f  7-11   0-0    5-6    5  9 14   4  19  0  1  0  0  27
44 Jefferson, Richard.. f  7-16   2-5    2-2    2  3  5   0  18  4  2  1  0  33
03 Woods, Loren........ c  7-14   0-0    9-12   4  7 11   1  23  0  0  4  1  33
00 Arenas, Gilbert..... g  4-10   1-2    2-6    0  2  2   5  11  4  1  0  3  24
22 Gardner, Jason...... g  2-12   2-6    0-0    1  4  5   3   6  7  3  0  0  36
04 Walton, Luke........    0-2    0-1    2-2    1  1  2   1   2  1  1  0  0  14
12 Pastner, Josh.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Ash, John...........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
30 Wessel, Justin......    1-1    0-0    2-2    3  1  4   1   4  0  2  0  0  14
35 Anderson, Rick......    2-4    0-0    2-3    2  5  7   2   6  1  2  0  0  15
   TEAM................                         1  1  2
   Totals..............   30-70   5-14  24-33  19 33 52  17  89 17 13  5  4 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 15-39 38.5%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-8  25.0%   Game: 35.7%   REBS
F Throw % 1st Half: 14-21 66.7%   2nd Half: 10-12 83.3%   Game: 72.7%   5,1

--------------------------------------------------------------------------------
Officials: Richie Ballesteros, Verne Harris, Mike Reed
Technical fouls: Delaware Fightin' Blue Hens-None. Arizona Wildcats-None.
Attendance: 14512
Score by Periods                1st  2nd   Total
Delaware Fightin' Blue Hens...   31   46  -   77
Arizona Wildcats..............   47   42  -   89
Bank One Fiesta Bowl Classic Championship Game
All-Tournament: MVP - Loren Woods (UA). Team - Kestutis Marciulionis (Del),
Schea Cotton (Ala), Richard Jefferson (UA), Michael Wright (UA),
Erwin Dudley (Ala)




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.