... |
11.7.1999
Alytus Alita vs Arizona Wildcats Box Score
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Alytus Alita vs Arizona Wildcats
11-7-99 3 p.m. at Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Alytus Alita
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Conley, Robert...... * 5-12 0-1 1-2 1 3 4 3 11 1 3 0 1 24
07 Seferis, Arunas..... * 3-9 3-9 0-0 0 3 3 0 9 0 2 0 0 29
09 Stiga, Vaidas....... * 3-5 0-0 1-4 1 5 6 4 7 2 2 0 0 28
13 Patiejunas, K....... * 2-5 0-3 0-0 1 1 2 1 4 5 4 0 0 32
14 Sivickas, Gintautas. * 2-8 0-3 0-0 1 0 1 3 4 0 1 0 0 17
10 Sakalauskas, D...... 0-3 0-1 0-3 0 2 2 2 0 0 4 1 0 24
11 Jarusevicius, M..... 4-10 1-5 0-1 2 2 4 1 9 0 0 2 0 23
15 Rimkus, Tomas....... 0-8 0-6 0-0 0 3 3 3 0 1 2 0 0 23
TEAM................ 5 2 7
Totals.............. 19-60 4-28 2-10 11 21 32 17 44 9 18 3 1 200
TOTAL FG% 1st Half: 10-35 .286 2nd Half: 9-25 .360 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 1-15 .067 2nd Half: 3-13 .231 Game: .143 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 0-3 .000 Game: .200 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Arenas, Gilbert..... * 6-13 2-4 2-2 1 7 8 2 16 2 1 0 2 26
03 Woods, Loren........ * 5-8 0-0 4-5 2 8 10 0 14 4 1 1 3 26
21 Wright, Michael..... * 4-9 0-0 0-0 0 3 3 1 8 0 1 0 0 20
22 Gardner, Jason...... * 2-7 2-5 0-0 0 0 0 1 6 7 4 0 1 29
35 Anderson, Rick...... * 4-7 3-5 0-0 1 0 1 1 11 1 0 1 1 14
04 Walton, Luke........ 3-5 1-1 2-2 3 1 4 0 9 3 0 0 0 20
12 Pastner, Josh....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
15 Ash, John........... 0-1 0-1 2-2 0 1 1 1 2 1 0 0 0 7
23 Frazier, Lamont..... 1-1 0-0 0-0 0 2 2 1 2 3 3 0 0 15
30 Wessel, Justin...... 4-6 0-0 0-0 2 3 5 1 8 1 0 0 0 11
44 Jefferson, Richard.. 6-10 1-2 2-2 2 4 6 1 15 1 0 1 0 19
54 Javtokas, Robertas.. 1-4 0-0 0-0 3 3 6 2 2 0 0 1 0 10
TEAM................ 2 4 6
Totals.............. 37-73 10-19 12-13 16 36 52 11 96 23 10 4 7 200
TOTAL FG% 1st Half: 18-34 .529 2nd Half: 19-39 .487 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 6-9 .667 Game: .526 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 8-9 .889 Game: .923 0
--------------------------------------------------------------------------------
Officials: Bob Sitov, Bruce Hicks, Jim Giron
Technical fouls: Alytus Alita-None. Arizona Wildcats-None.
Attendance: 14074
Score by Periods 1st 2nd Total
Alytus Alita.................. 23 21 - 44
Arizona Wildcats.............. 44 52 - 96
|