-->

...
11.14.1999
California All-Stars vs. Arizona Box Score



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
California All-Stars vs Arizona Wildcats
11-14-99 3 p.m. at McKale Center - Tucson, Az.
--------------------------------------------------------------------------------
VISITORS: California All-Stars
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Young, Kenneth...... f  6-12   4-6    0-0    4  4  8   3  16  2  1  0  0  31
50 O'Bannon, Charles... f  8-14   0-2    4-5    3  6  9   2  20  2  3  1  2  32
42 Williams, Jason..... c  5-11   0-3    3-4    4  3  7   4  13  1  2  0  3  26
05 Titus, Brandon...... g  1-7    0-1    0-0    1  1  2   3   2  3  3  0  0  19
10 Akina, Kawika....... g  1-3    1-2    0-0    0  0  0   3   3  2  0  0  1  16
12 Myvett, Dwight......    5-12   1-4    0-0    0  3  3   3  11  3  1  1  2  25
31 Young, Gayland......    3-11   1-5    1-2    1  4  5   5   8  3  4  0  0  26
33 Carroll, Jimmy......    2-6    2-4    0-0    0  0  0   0   6  0  0  0  0  20
55 Henderson, Jason....    1-3    0-0    2-2    2  0  2   0   4  0  1  1  0   5
   TEAM................                         3  1  4
   Totals..............   32-79   9-27  10-13  18 22 40  23  83 16 15  3  8 200

TOTAL FG% 1st Half: 15-40 37.5%   2nd Half: 17-39 43.6%   Game: 40.5%  DEADB
3-Pt. FG% 1st Half:  4-14 28.6%   2nd Half:  5-13 38.5%   Game: 33.3%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-8  75.0%   Game: 76.9%    4

--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Wright, Michael..... f  5-8    0-0    4-6    4  4  8   3  14  4  3  1  1  25
44 Jefferson, Richard.. f  7-12   2-5    2-3    3  1  4   3  18  2  6  3  0  31
03 Woods, Loren........ c  8-15   0-0    2-2    4  9 13   0  18  2  5  1  0  33
00 Arenas, Gilbert..... g  5-12   1-5    0-0    2  6  8   2  11  4  1  0  4  35
22 Gardner, Jason...... g  5-12   4-10   4-5    1  3  4   3  18  8  2  0  1  37
04 Walton, Luke........    3-5    1-1    0-3    0  1  1   1   7  0  2  0  1  21
15 Ash, John...........    0-0    0-0    0-2    0  0  0   1   0  0  1  0  0   3
30 Wessel, Justin......    0-2    0-0    0-0    1  2  3   0   0  0  0  0  0  14
54 Javtokas, Robertas..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   33-66   8-21  12-21  16 28 44  13  86 20 20  5  7 200

TOTAL FG% 1st Half: 17-34 50.0%   2nd Half: 16-32 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-11 36.4%   Game: 38.1%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  6-9  66.7%   Game: 57.1%    4

--------------------------------------------------------------------------------
Officials: Tommy Nunez, Chris Rastatter, Brian Sorenson
Technical fouls: California All-Stars-None. Arizona Wildcats-None.
Attendance: 14418
Score by Periods                1st  2nd   Total
California All-Stars..........   38   45  -   83
Arizona Wildcats..............   44   42  -   86




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10








©Copyright 1999  Total Sports --> and The University of Arizona.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of Total Sports and
its third-party content partners.