--> -->
...


2000 Arizona Wildcats Baseball Statistics

  • Conference Stats
  • Game Results



                                                      The Automated ScoreBook
                                     Overall Statistics for Arizona Wildcats (Final 2000 Stats)
                                                 (All games Sorted by Batting avg)

Record: 26-30   Home: 20-17   Away: 6-13   Conference: 8-16

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

46 John Denny....... 1.000   2-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
19 Rob Shabansky....  .394  19-6     33   5  13   2   0   1   7   18  .545   1   0   8   2  .400   1   0   1-1      6   4   5  .667
 1 Rafell Jones.....  .378  26-9     45  12  17   4   0   3  11   30  .667   7   1   9   2  .463   1   3   2-2     19   0   2  .905
12 Ryan O'Donnell...  .367  54-40   166  36  61  10   1   6  38   91  .548  10   5  23   1  .413   3   2   7-7     65   5   3  .959
 2 Troy Gingrich....  .367  56-56   226  66  83  10   6   2  33  111  .491  37   2  32   1  .455   3   3  25-33   112   3   3  .975
44 Ernie Durazo.....  .365  50-48   189  40  69  16   4  11  51  126  .667  16   2  40   4  .416   2   0   1-2    337  36   8  .979
11 Keoni DeRenne....  .362  53-53   199  41  72  12   4   7  44  113  .568  31   3  19   1  .444   6   3  13-18    77 149  17  .930
25 Trevor Mote......  .345  51-45   168  37  58  14   2   4  27   88  .524  15   6  26   4  .414   2   6   7-10    65  85   8  .949
18 Shelley Duncan...  .338  32-32   130  29  44   4   1  11  40   83  .638  10   4  21   4  .387   6   0   2-3     57   5   4  .939
33 Ben Diggins......  .336  36-31   122  33  41   4   0   9  34   72  .590  20   6  29   5  .450   1   0   2-5      6   9   0 1.000
41 Kelsey Osburn....  .324  30-11    34   7  11   2   1   0   2   15  .441   3   0   9   2  .378   0   1   0-1     16  32   4  .923
22 Kenny Huff.......  .305  50-41   164  36  50  16   3   6  25   90  .549  16   4  35   5  .378   1   0   2-2     70   3   3  .961
40 Chris Cunningham.  .294  22-17    51  10  15   1   1   2   8   24  .471   6   1  17   1  .367   2   1   0-0    144  10   4  .975
 5 Jeff Casper......  .294  15-2     17   6   5   0   0   1   5    8  .471   3   1   7   0  .429   0   0   0-0     44   1   1  .978
17 Erik Torres......  .286  48-42   168  32  48  10   2  10  33   92  .548  16   3  35   5  .354   2   1   2-2     23  72  12  .888
24 Matt Abram.......  .286  39-20    98  21  28   5   2   3  22   46  .469   7   1  25   3  .336   1   0   0-1     16  19   6  .854
 4 Mike Meyer.......  .266  27-25    94  16  25   5   1   2  14   38  .404   5   2  14   1  .314   1   0   2-3    212  31   5  .980
10 Brad Hassey......  .265  28-8     34   4   9   2   0   0   4   11  .324   9   3   8   0  .447   1   0   0-2     14  28   0 1.000
16 Rob Elias........  .250   4-0      4   0   1   0   0   0   0    1  .250   0   0   3   0  .250   0   0   0-0      4   3   0 1.000
26 Ken Riley........  .230  28-18    61   5  14   2   0   0   4   16  .262   2   5  15   2  .309   0   1   0-0    159   8   4  .977
34 Jason Shroyer....  .125  16-0      8   3   1   0   0   0   1    1  .125   0   0   3   0  .125   0   0   1-1      3   0   0 1.000

Totals..............  .331  56-56  2012 440 666 119  28  78 403 1075  .534 214  49 378  43  .403  33  21  67-93  1468 536  93  .956
Opponents...........  .308  56-56  2024 490 623 110  18  74 444  991  .490 299  60 491  34  .407  28  18  70-98  1446 566  76  .964

LOB - Team (445), Opp (471). DPs turned - Team (39), Opp (51). CI - Team (1), Meyer 1, Opp (2). IBB - Team (5), Mote 1,
O'Donnell 1, Gingrich 1, Durazo 1, Diggins 1, Opp (5). Picked off - Gingrich 4, DeRenne 3, Diggins 2, Mote 2, Osburn 2.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

33 Ben Diggins......  3.83  10-4    17  16   3   0/0    0 112.2 111  60  48  63 127  10   6   8  427  .260    9  12   1    5   1
23 Tony Milo........  6.16   5-7    27   8   0   0/0    3  95.0 119  83  65  43 100  19   4  17  395  .301    8  12   0    2   3
21 Mike Crawford....  7.84   4-6    24   9   0   0/0    1  72.1  93  72  63  36  69  23   2  16  302  .308    8   3   0    2   3
18 Shelley Duncan...  8.71   0-0     8   1   0   0/0    0  10.1  14  16  10  13   8   3   0   1   44  .318    4   1   0    1   1
16 Rob Elias........  8.81   0-0    16   0   0   0/0    0  31.2  46  38  31  14  26  12   0   4  136  .338    7   5   0    3   2
 4 Mike Meyer.......  8.83   1-3    15   0   0   0/0    1  34.2  47  40  34  14  35   4   2   6  151  .311    7   5   0    3   2
30 Robert Schulz....  9.18   0-1    12   0   0   0/0    1  16.2  22  20  17  13  17   2   0   1   69  .319    9   4   1    3   1
19 Rob Shabansky....  9.76   3-6    14  12   0   0/0    0  43.1  51  57  47  40  51  11   0   3  177  .288    8   9   1    3   3
15 Brian Pemble.....  9.82   3-3    14  10   0   0/0    0  40.1  53  47  44  31  35  12   1   7  162  .327    7   6   0    4   2
28 Kevin Huff....... 13.50   0-0     5   0   0   0/0    0   4.2   9   7   7   5   3   1   0   3   21  .429    1   0   0    0   0
39 Nathan Duarte.... 13.91   0-0     7   0   0   0/0    0  11.0  24  20  17  13   9   5   0   1   55  .436    5   2   0    2   0
29 Scott Burns...... 15.00   0-0     7   0   0   0/0    0   6.0  13  10  10   4   5   2   2   4   31  .419    1   1   0    0   0
27 David Capek...... 15.55   0-0    12   0   0   0/0    0  11.0  21  20  19  10   6   6   1   3   54  .389    3   0   0    0   0

Totals..............  7.48  26-30   56  56   3   0/0    6 489.2 623 490 407 299 491 110  18  74 2024  .308   77  60   3   28  18
Opponents...........  7.02  30-26   56  56   8   1/1    4 482.0 666 440 376 214 378 119  28  78 2012  .331   54  49   4   33  21

PB - Team (13), Cunningham 7, Riley 3, Meyer 2, Casper 1, Opp (9). Pickoffs - Team (10), Pemble 3, Milo 2, Crawford 1,
Diggins 1, Shabansky 1, Capek 1, Duncan 1, Opp (6). SBA/ATT - Meyer (36-45), Cunningham (23-28), Milo (18-23), Riley (19-22),
Diggins (10-15), Shabansky (11-15), Pemble (7-12), Crawford (7-11), Schulz (4-5), Huff, Kevin (0-2), Duncan (1-2), Capek
(1-2), Duarte (2-2), Elias (1-1).


                                                      The Automated ScoreBook
                                     Overall Statistics for Arizona Wildcats (Final 2000 Stats)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                         10 Brad Hassey......    42   14  28   0  1.000    3    0   0    ---    0   0
                         23 Tony Milo........    16    5  11   0  1.000    1   18   5   .783    0   0
                         33 Ben Diggins......    15    6   9   0  1.000    1   10   5   .667    0   0
                         16 Rob Elias........     7    4   3   0  1.000    0    1   0  1.000    0   0
                         34 Jason Shroyer....     3    3   0   0  1.000    0    0   0    ---    0   0
                         39 Nathan Duarte....     3    2   1   0  1.000    1    2   0  1.000    0   0
                          4 Mike Meyer.......   248  212  31   5   .980    6   36   9   .800    2   1
                         44 Ernie Durazo.....   381  337  36   8   .979   28    0   0    ---    0   0
                          5 Jeff Casper......    46   44   1   1   .978    3    0   0    ---    1   0
                         26 Ken Riley........   171  159   8   4   .977    0   19   3   .864    3   0
                         40 Chris Cunningham.   158  144  10   4   .975    2   23   5   .821    7   0
                          2 Troy Gingrich....   118  112   3   3   .975    1    0   0    ---    0   0
                         22 Kenny Huff.......    76   70   3   3   .961    1    0   0    ---    0   0
                         12 Ryan O'Donnell...    73   65   5   3   .959    0    0   0    ---    0   0
                         25 Trevor Mote......   158   65  85   8   .949   18    0   0    ---    0   0
                         18 Shelley Duncan...    66   57   5   4   .939    0    1   1   .500    0   0
                         11 Keoni DeRenne....   243   77 149  17   .930   28    0   0    ---    0   0
                         21 Mike Crawford....    14    5   8   1   .929    0    7   4   .636    0   0
                         41 Kelsey Osburn....    52   16  32   4   .923    6    0   0    ---    0   0
                         15 Brian Pemble.....    12    4   7   1   .917    2    7   5   .583    0   0
                          1 Rafell Jones.....    21   19   0   2   .905    0    0   0    ---    0   0
                         17 Erik Torres......   107   23  72  12   .888    5    0   0    ---    0   0
                         24 Matt Abram.......    41   16  19   6   .854    4    0   0    ---    0   0
                         27 David Capek......     6    2   3   1   .833    0    1   1   .500    0   0
                         30 Robert Schulz....     5    1   3   1   .800    0    4   1   .800    0   0
                         19 Rob Shabansky....    15    6   4   5   .667    0   11   4   .733    0   0
                         46 John Denny.......     0    0   0   0   .000    0    0   0    ---    0   0
                         29 Scott Burns......     0    0   0   0   .000    0    0   0    ---    0   0
                         28 Kevin Huff.......     0    0   0   0   .000    0    0   2   .000    0   0

                         Totals..............  2097 1468 536  93   .956   39   70  28   .714   13   1
                         Opponents...........  2088 1446 566  76   .964   51   67  26   .720    9   2




Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W
Football | Golf-M | Golf-W | Gymnastics | Soccer | Softball
Swimming/Diving-M | Swimming/Diving-W | Tennis-M | Tennis-W
Track & Field-M | Track & Field-W | Volleyball | Staff Directory/General Info
Community Service | Donor Relations & Philanthropy | Heritage & Traditions
Publications | Special Events | Student-Athlete Services | Trademarks & Licensing
Alumni Letterwinners | Other LInks | Arizona.edu | Pac-10